Posn. Name Club Class Time Ctrls. H'cap Total
1 John Collyer SOS M50 0 17 3 20
2= Chris Sellens SOS M14 -3 18 4 19
Hazel Tant SOS W12 0 12 7 19
Mike Bickle WAOC M50 0 16 3 19
Steve Robertson SOS M45 0 17 2 19
Suzy Robertson SOS W14 0 13 6 19
7= Clive Tant SOS M40 0 16 2 18
Eleanor West SOS W16 -1 14 5 18
Geoff Pye SOS M40 0 16 2 18
Hillary Sellens SOS W40 -1 15 4 18
Jeff Powell-D SOS M18 -1 17 2 18
Kevin Wright SOS M40 -1 17 2 18
Martin Sellens SOS M45 -2 18 2 18
Mick Fletcher HAVOC M45 0 16 2 18
Nick Pugh SOS M45 -1 17 2 18
Nic. Robertson SOS W14 -2 14 6 18
Ruby Campbell W60 0 11 7 18
Sebastian Pugh SOS M10 0 12 6 18
19= Brendan Anguim SUFFOC M21 -1 18 0 17
Carroll SOS Family 0 11 6 17
Jenny Collyer SOS W50 0 12 5 17
Mick Muggeridge HAVOC M35 -1 17 1 17
Mike Powell-D SOS M50 0 14 3 17
P Tremain M50 -1 15 3 17
Victoria Pye SOS W7 0 9 8 17
26= Colin West SOS M40 0 14 2 16
Ester & Audrey W60 0 9 7 16
Helen Wise SO W45 0 12 4 16
Miriam Pugh SOS W16 -2 13 5 16
Nancy Powell-D SOS W45 0 12 4 16
Sara & Emma BAOC W8 0 9 7 16
Stephan Pugh SOS M14 0 12 4 16
Tom Collins SOS M40 0 14 2 16
34= A Campbell + Family 0 9 6 15
Belshaw & Simpkin Group 0 9 6 15
Charlotte Horton + 3 Group 0 9 6 15
E Isbester Group 0 9 6 15
Horton Family 0 9 6 15
Joanne West SOS W10 -5 12 8 15
Mick Belshaw BAOC M35 0 14 1 15
Thom. Robertson SOS M5 0 9 6 15
42= Alex Wise SO M16 -5 16 3 14
Jonathan Pye SOS M12 0 9 5 14
Rick Wise SO M45 -4 16 2 14
T Fletcher HAVOC 0 11 3 14
46= L Wisbey CHIG W21 -1 12 2 13
S Fletcher HAVOC 0 9 4 13
Vincent BAOC Family 0 7 6 13
49= Annette Traill + 4 Family -4 10 6 12
Harry Biggs HAVOC M75 -3 9 6 12
51 M & S Ginns 0 9 2 11
52= P Wintle CHIG M21 0 10 0 10
Robert Campbell CHIG M21 -10 20 0 10
Stephen Lustig SOS M45 -6 14 2 10
55= Dorothy Biggs HAVOC W75 -7 8 8 9
Stone Family 0 3 6 9
57 D Brew HAVOC M45 -8 14 2 8
58 A Dowd Family -9 10 6 7
59 Hazel Bickle WAOC W45 -11 12 4 5
60 Ian Wen & Greg Coe M16 -13 10 3 0
61 Pauline Stevens SOS W70 -22 12 8 -2
62 Coday Family -22 12 6 -4
63 Randoll Family -81 18 6 -57
64 Braintree Strollers Group -100 20 6 -74
Thanks for coming and bringing the sunshine with you. Congratulations to John Collyer on winning the event, Robert Campbell and Braintree Strollers for completing the whole course, and to those of you who are new to orienteering who managed to work out what to do. You will find a normal colour-coded event much more straightforward!
I try to provide something different for the New Year's handicap each year. This time I was faced with only about 50 Ha. of land which restricts the options a bit when you need a course length of more than 8 km. to keep a fast M21 busy for 45 minutes. Having to use control sites near the car park meant that many of you finished after controls 9, 12 or 16. Most of you coped with the unmarked controls OK. They were #15 ruin (the only one on the map after map corrections, but a bit difficult for the more short-si ghted to see), #17 stream junction (only one on the map), #18 rootstock (choice of four), and #20 tap (choice of 7 - as you would have run past all the taps by the time you got here, I also hung a few decoy controls). I don' t know whether you think the novelty aspect of the event improves it or detracts from it. Perhaps you will let me know.
In orienteering, as in life, it is easy to be wise after the event. When I was packing up I discovered that the squash was still in the boot of my car - presumably you had taken in sufficient fluids the previous evening to keep you going. I should have arranged help for registration/ start/ finish. Any event which attracts novices needs someone allocated full-time to the task of showing them what to do. Perhaps control #15 was a little unfair. If the courses were a km. shorter more of you would have had the satisfaction of completing the course. In the instructions, I should have asked you to write your name, class and club on your control card and stub. Oh well , its only a game.
Membership - Stephen Lustig 01787-211001
Fixtures - Steve Robertson 01206-242283 robertson1@compuserve.com
Web Page - http//:www.users.globalnet.co.uk/~cordle/sos.htm
Dale Road North, Darley Dale, Matlock, Derbyshire DE4 2HX.
01629-734042 bof@bof.cix.co.uk
Web Page - http://www.cix.co.uk/~bof
Feb 1 - Broaks Wood, Gosfield TL770050. Colour-coded white to brown (Essex & Suffolk Schools League), string course.
March 8 - Marks Hall Estate, Coggeshall TL840253. Colour-coded white to brown (East Anglian Galoppen), string course
June 7 - Hylands Park, Chelmsford TL680048. Colour-coded white to blue (Essex & Suffolk Schools League)
June 28 - Wivenhoe Park, Colchester TM033236 Colour-coded white to brown (Essex & Suffolk Schools League), string course. New, extended map!