Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Family fun Event
High Woods, Colchester
Saturday June 17th
String Course Results
Position | Name | Age | Club | Time |
|
| String Course |
1 | Stephanie Ware | 7 | SOS | 9 mins |
2 | William Harnett & David Harnett | 11 | Cherry Tree | 9 mins |
| | 9 | Thomas Laud Audley | |
3 | Eleanor Foot | 8 | SOS | 10 mins 1secs |
4 | Joshua Foot | 6 | SOS | 10 mins 45secs |
5 | Connie?s Team | N/A | IND | 18 mins 20 secs |
| | | | |
| Off String |
1 | Chris Spraggett & Mel Wares | 14, 13 | IND | 8mins 37 secs |
2 | Gavin Wares & John Stevenson | 16, 16 | IND | 11mins 20 secs |
| | | | |
3 | Stephanie Ware | 7 | SOS | 16 mins 15 secs |
4 | Kimberly Coverdale & Zoe Frost | 16, 29 | IND | 20mins |
5 | Chloe Young & Emily Young | 14, 13 | IND | 20 mins 20 secs |
6 | Levi Taylor & Tyler Grimes | 13, 12 | IND | 23 mins 20 secs |
7 | Jack Rogers & Kai Wilson | 13, 13 | IND | 29 mins 25 secs |
8 | Cindy Young & Jake Sparks | 14, 12 | IND | 30 mins 20 secs |
9 | Bronte Westcott & Kiera Switzer | 11, 12 | IND | 39 mins |
Colour Coded Results
| White |
1 | Kai Wilson & Jack Rogers | 11:58 |
2 | Chris Straggett & Mel Wares | 12:07 |
3 | Gregory Vincent | 12:10 |
4 | Bronte Westcott & Kiera Switzer | 12:51 |
5 | Tyler Grimes, Levi Taylor & John Stevenson | 13:26 |
6 | Daniel Harnett | 16:47 |
7 | Eleanor Foot | 18:26 |
8 | William Harnett | 19:46 |
9 | Jasmine Callender | 21:06 |
10 | Chloe Sparks & Emily Young | 23:32 |
11 | Cox Family | 25:12 |
12 | Abery Family | 26:56 |
13 | Sam’s Team | 33:08 |
14 | Baldwin Family | 37:20 |
| Cindy Young & Jake Sparks | missed points |
|
| Yellow |
1 | Andy Purser | 19:54 |
2 | Chris Straggett, Mel Wares & John Stephenson | 28:18 |
3 | Bronte Westcott, Kiera Switzer & Kim Coverdale | 36:04 |
4 | M. Fairweather | 43:16 |
5 | Alesha Lowe | 1:39:13 |
| Chloe Sparks & Emily Young | missed points |
|
| Orange |
1 | David Birkett | 26:52 |
2 | Paul Lowe | 29:41 |
3 | John Collyer | 30:21 |
4 | Jenny Collyer | 31:18 |
5 | Andy Purser | 46:06 |
6 | Chris Spragget, Mel Wares & John Stevenson | 49:15 |
| Tyler Grimes & Levi Tyler | missed points |
|