|
Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Email Group
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Nopesport
forum
|
New Year's Novelty Event
Castle Park, Colchester
Monday 1st January, 2007
Final Results
Organiser/Planner's Comments - Andrew Cordle
I called the event "Twist and Shout" to give the Experts some clue as to what I had done to their map,
and because I expected some mild verbal abuse when they discovered it was printed as a mirror-image. Its
always a challenge to think of new novelty aspects for the New Years Day event, especially to keep competent,
fit orienteers running and thinking for 45 minutes in a small, non-technical area where we can't use
electronic punching. On the other hand, the area is excellent for beginners.
Congratulations to Chris for winning the Expert course, and the Wheezlies? for winning the Novice course. The
handicapping seemed to be reasonably fair, although the juniors were disadvantaged on the expert course.
Producing the results has reminded me of the advantages of using Registration Slips and electronic
punching. If I've mis-spelled your name, changed your age or sex, or calculated your score incorrectly,
please let me know (a reminder of the rules is
here). Those of you shown in the
results without a club name will be interested to know that by joining a club you can get a £2 discount on senior
entry fees at most events in the region, as well as the club newsletter. SOS membership details are here.
Thanks for coming. Wasn't the weather glorious? Thanks also to Colchester Borough Council for the use of the park, the
Collyers for extending the map and providing the control markers, and to Steve and Chris for help in
collecting in the controls.
| Position | Name | Class | Club | Controls | Time Adjustment | Handicap | Total |
| EXPERT COURSE | | | | | |
| 1 | Chris Sellens | M21 | SOS | 18 | +4 | 0 | 22 |
| 2 | Martin Sellens | M55 | SOS | 18 | -3 | +2 | 17 |
| 3 | Alex Machin | M20 | SOS | 18 | -2 | 0 | 16 |
| 3 | Clive, Sally & Bryn Wilkinson | M45/W40/M10 | SUFFOC | 13 | 0 | +3 | 16 |
| 5 | Kevin Machin | M45 | SOS | 16 | -2 | +1 | 15 |
| 5 | Paul Lowe | M45 | SUFFOC | 14 | 0 | +1 | 15 |
| 5 | Geoff Pye | M50 | SOS | 13 | 0 | +2 | 15 |
| 5 | Nancy Powell Davies | W55 | SOS | 11 | 0 | +4 | 15 |
| 5 | Geraldine Russell | W60 | SOS | 10 | 0 | +5 | 15 |
| 10 | Jonathan Pye | M20 | SOS | 14 | 0 | 0 | 14 |
| 10 | Laurie Anderson | M21 | | 14 | 0 | 0 | 14 |
| 10 | Bert Park | M40 | SOS | 13 | 0 | +1 | 14 |
| 10 | Chris Shaw | M55 | HAVOC | 12 | 0 | +2 | 14 |
| 14 | Cameron | M45 | BAOC | 12 | 0 | +1 | 13 |
| 14 | Richard Newton | M40 | SOS | 12 | 0 | +1 | 13 |
| 14 | Robison | M45 | | 12 | 0 | +1 | 13 |
| 14 | Chris Childs | M55 | | 11 | 0 | +2 | 13 |
| 18 | Mick Muggeridge | M45 | HAVOC | 11 | 0 | +1 | 12 |
| 18 | James Park | M16 | SOS | 10 | 0 | +2 | 12 |
| 18 | Steve Robertson | M50 | SOS | 10 | 0 | +2 | 12 |
| 18 | Sarah Park | W18 | SOS | 9 | 0 | +3 | 12 |
| 18 | Frances Goldingay | W55 | HH | 8 | 0 | +4 | 12 |
| 23 | Alan Alford | M50 | SOS | 10 | -1 | +2 | 11 |
| 23 | Michael Park | M14 | SOS | 8 | 0 | +3 | 11 |
| 25 | Tony Biggs | M55 | HAVOC | 10 | -2 | +2 | 10 |
| 26 | Andrew Elliot | M35 | SUFFOC | 9 | 0 | 0 | 9 |
| 26 | Emma Johnson | W20 | SOS | 7 | 0 | +2 | 9 |
| 28 | Karen Smith | W45 | | 4 | 0 | +3 | 7 |
| 29 | Chris Baker | M70 | DFOK | 9 | -7 | +4 | 6 |
| 30 | John Duffield | M60 | CHIG | 18 | -24 | +3 | -3 |
| |
| NOVICE COURSE | | | | | | |
| 1 | Wheezy Measlies | Family | SOS | 15 | 0 | +3 | 18 |
| 2 | Hannah Newton | W14 | SOS | 12 | 0 | +5 | 17 |
| 3 | Simon Chandler | M40 | SUFFOC | 14 | 0 | +1 | 15 |
| 3 | Vincents | M12/14/40 | SOS | 13 | 0 | +2 | 15 |
| 3 | Ursula Oxburgh | W70 | WAOC | 9 | 0 | +6 | 15 |
| 6 | Hilary Sellens | W50 | SOS | 15 | -5 | +4 | 14 |
| 6 | Read | Family | | 11 | 0 | +3 | 14 |
| 8 | David & Hannah Payne | M45/W | | 11 | 0 | +2 | 13 |
| 8 | Jake Rothero | M12 | | 10 | 0 | +3 | 13 |
| 8 | Moore | Family | | 10 | 0 | +3 | 13 |
| 8 | Angharad Lea & Isobel Chandler | W14 | SUFFOC | 8 | 0 | +5 | 13 |
| 12 | Calum & Veronica Machin | M14/W45 | SOS | 12 | -3 | +3 | 12 |
| 12 | Dale | M | | 12 | 0 | 0 | 12 |
| 12 | Nilly's Heroes | Family | | 12 | -3 | +3 | 12 |
| 12 | Pearman | M | | 12 | 0 | 0 | 12 |
| 12 | Mole | Family | SOS | 9 | 0 | +3 | 12 |
| 17 | Boakes | Family | HAVOC | 8 | 0 | +3 | 11 |
| 18 | Jim Bartley | M | | 9 | 0 | 0 | 9 |
| 18 | Sheila & Alesha Lowe | W40/W3 | SUFFOC | 6 | -2 | +5 | 9 |
| 20 | Peter Swanston | M65 | | 9 | -6 | +3 | 6 |
| 21 | Melanie Moore | W | | 16 | -41 | +2 | -23 |
| 22 | Marcus Roche + 1 | M10 | | 11 | -48 | +4 | -33 |
| 23 | C Callender & L Alderson | W65/W50 | | 19 | -82 | +5 | -58 |
|
You are visitor number to this page.
|