 |
Essex Stragglers Orienteering Society (SOS) |
accredited |
Introductory Event
Tiptree Heath
Saturday 21st April 2007
Results
| Place | Time | Name | Club | Age class |
| White (4) 1km | | | | |
| 1 | 35:16 | Craig Carter | SUFFOC | M10 |
| 2 | 47:23 | Munchkin Mole | SOS | W10 |
| Dnf | | Stephnie Ware | SOS | W10 |
| Dnf | | Deeya Gurung | IND | W10 |
| | | | | |
| Yellow (3) 2km | | | | |
| 1 | 18:25 | Paul Rowland | IND | M35 |
| 2 | 29:20 | Sherriff Family | IND | n/a |
| 3 | 30:03 | Henry Mole | SOS | M12 |
| | | | | |
| Orange (10) 3km | | | | |
| 1 | 17:03 | Martin Sellens | SOS | M55 |
| 2 | 19:43 | Ducan Harrison | SOS | M35 |
| 3 | 20.09 | John Collyer | SOS | M60 |
| 4 | 21:41 | Jenny Collyer | SOS | W60 |
| 5 | 22:54 | Claire Harrison | SOS | W21 |
| 6 | 23:37 | Perry Mole | SOS | M40 |
| 7 | 31:18 | Nick and Ben | SOS/IND | M12 |
| 8 | 33:40 | Emily Cordle | SOS | W21 |
| 9 | 44:34 | Rhiannon Ware | SOS | W12 |
| 10 | 95:40 | Brian Mason | IND | M70 |
Feedback and comments to webmaster@stragglers.info, please.
Webspace provide by cordle.net and hosted by
OneAndOne.
You are visitor number
to www.stragglers.info.
Try Andrew's orienteering links page at http://brito.org.uk.
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf
of The Controller of Her Majesty's Stationery Office. © Crown copyright. All rights reserved. Licence
number 100047430.