Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Come and Try It Event
Essex Wildlife Trust Hanningfield Reservoir Nature Reserve
Saturday 29th September 2007
Results
Thanks to all those who turned up and had a go at the first ever British Orienteering event at
Hanningfield Reservoir Nature Reserve. From the comments I got you all enjoyed the experience. It was
great to see such a diverse group having a good time, and not being put off by the limited courses.
Thanks to Essex Wildlife Trust and Essex and Suffolk water for giving permission to use what is a lovely
Nature Reserve. Thanks to Emma, Richard, Andrew and my wife and children for helping out on the day.
Thanks also to Tony Biggs from Havoc who, when collecting the EAOA SI kit, went beyond the call of duty,
kindly retrieving controls from out in the woods.
The orange course was most popular with a real mix of abilities and age classes. The results obviously
reflect these differences. Some of you were out walking around, enjoying the bird life and just being in
the woods, rather than aiming for a competitive time. Others were trying orienteering for the first time
and although athletes in other areas found the map reading a challenge. A few took advantage and did two
or three courses hence getting used to the map and control locations so improving their times. Chris went
out without a map after memorizing the route and control locations. It was good to see some new families
having ago and a couple of senior members returning to the sport.
Finally thanks to Kevin for printing the maps and Jack for providing some wonderful sweet tasting apples.
See you at the next event.
Results
Position | Name | Age | Club | Time taken |
| | Class | | Mins.secs |
White | | | | | |
1 | Tom Birkett | M10 | SOS | 11.56 |
2 | Ian Stobirski | M40 | IND | 15.42 |
3 | Andrew Wilkin | M10 | IND | 20.52 |
4 | Bronwen Mansel | W10 | SUFFOC | 24.21 |
5 | McDonagh Family | n/a | IND | 35.48 |
6 | Lauren Kemp and Jai Longcroft | W10, M14 | IND | 54.11 |
| | | | |
|
Yellow | | | | | |
1 | Tom Birkett | M10 | SOS | 15.11 |
2 | Roderick Mansel | M10 | SUFFOC | 19.13 |
3 | Andrew Wilkin | M10 | IND | 37.36 |
4 | Josh Jones and Sam Bolam | M12 | IND | 55.46 |
5 | Harriot Punter | W2 | IND | 67.06 |
|
Orange | | | | | |
1 | Richard Newton | M40 | SOS | 22.36 |
2 | Peter Beranek | M? | IND | 24.09 |
3 | John Collyer | M60 | SOS | 25 |
4 | Chris Sellens | M21 | SOS | 26.59.0 |
5 | Richard Bolan | M40 | IND | 26.59.9 |
6 | Richard Barker | M50 | SOS | 27.43 |
7 | Eddy Banks | M55 | SOS | 28.31 |
8 | Tom Birkett | M10 | SOS | 28.47 |
9 | Emma Johnson | W20 | SOS | 28.57 |
10 | Mark Williams | M40 | IND | 29.2 |
11 | Kevin Machin | M45 | SOS | 32.14 |
12 | Sarah Mansel | W40 | SUFFOC | 33.52 |
13 | Jenny Collyer | W60 | SOS | 33.58 |
14 | Rod Mansel | M45 | SUFFOC | 37.24 |
15 | Jack Isbester | M70 | SOS | 42.49 |
16 | Kath Smith | W45 | SOS | 45.04 |
17 | Derek Keeble | M70 | SOS | 47.11 |
18 | Rachel Barford | W40 | SOS | 47.26 |
19 | Abigail and Callum Machin | W20, M14 | SOS | 53.08 |
20 | Richard Bolan and Andrew Wilkin | M12 | IND | 69.45 |
21 | Michael Archer and George Wood | M12 | SOS | 59.03 |
22 | Sam Mitchem and Barry Mitchem | M12, M45 | IND | 66.41 |
23 | Paul Beckett and Barbara Fothergill | M45, W45 | HAVOC | 68.25 |
24 | Sam Bolan and Andrew Wilkin | M12 | IND | 69.45 |
25 | Brian Mason | M70 | IND | 95.51 |
Missed 4 | Ian Stobirski | M40 | IND | 30.48 |
Missed 4 | Tony Biggs | M55 | HAVOC | 47.44 |
Missed 6, 7, 8, 9, 10 | Aaran Licence and Leesha Goody | M16, W16 | IND | 60.01 |
You are visitor number to this page.
|