|
Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Resources
Email Group
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
|
Come and Try It event and Stragglers Summer Sprint
Castle Park, Colchester
Saturday 10th May
Results
ORGANISERS REPORT - JULIE LAVER/DAVE SKINNER
The courses set by Jenny Collyer for the inaugural SOS Sprint were excellent, with many competitors
commenting that they were very challenging. Thanks to Jenny/John for Panning/Controlling and to the
small (but perfectly formed) band of helpers (Claire/Duncan/Nicholas Harrison, Emma Johnson, Lyn West)
whose flexibility on the day ensured the success of the event. As expected the number of CATI and Sprint
entrants was not great, and the very hot sunny day did not perhaps make orienteering the most attractive
option for other than the most dedicated runners.
| STRING COURSE | | MM:SS |
| Catherine Mole & Amber Shenfield | | 02.55 |
| Alex Birkett | | 03:37 |
| Issy & Charlotte Watson | | 07:25 |
| Ben Squire + 2 | | 09:15 |
| |
| WHITE |
| Ben Squire | | 20:08 |
| Dan Askew, Joshua & Eleanor White | | 32:30 |
| Sonali, Isabella & Charlotte Watson | | 45:48 |
| |
| YELLOW |
| Caroline Mulryne | | 27:05 |
| Bronwen Mansel | | 35:34 |
| Susan & Natalie Cogram | | 48:17 |
| Amber Shenfield | | 53:11 |
| Alex Birkett | | 53:36 |
| Catherine Mole | | 58:44 |
| |
| ORANGE |
| Nicholas Harrison | | 33:10 |
| Vicky Squire | | 33:28 |
| Roderick Mansel | | 33:41 |
| Caroline Mulryne | | 35:59 |
| Henry Mole | | 44:54 |
| |
| SPRINT |
| | | | PROLOGUE | | FINAL | | TOTAL |
| Anthony Squire | M21 | INT | 08:55 | (1) | 10:05 | (1) | 19:00 |
| Duncan Harrison | M35 | SOS | 11:28 | (2) | 15:09 | (2) | 26:37 |
| Perry Mole | M40 | SOS | 12:25 | (3) | 15:20 | (3) | 27:45 |
| Kevin Machin | M45 | SOS | 13:43 | (4) | 17:05 | (6) | 30:48 |
| Pat Squire | M60 | INT | 15:36 | (5) | 16:22 | (5) | 31:58 |
| Claire Harrison | W35 | SOS | 16:34 | (7) | 17:45 | (8) | 34:19 |
| Chris Childs | M60 | SOS | 16:17 | (6) | 18:08 | (9) | 34:25 |
| Leslie Childs | M55 | SOS | 18:12 | (9) | 16:19 | (4) | 34:31 |
| Sarah Mansel | W40 | SUFFOC | 17:02 | (8) | 17:33 | (7) | 34:35 |
| Emma Johnson | W21 | SOS | 18:14 | (10) | 20:27 | (10) | 38:41 |
You are visitor number to this page.
|