![]() |
Essex Stragglers Orienteering Society (SOS) |
accredited |
| Home/ News | Fixtures/ Results | About the club | Beginners' Guide | Members' Resources | Newsletter | League | Membership | Contacts | Index |
| Essex and Suffolk Schools Orienteering League | East Anglian Orienteering | British Orienteering |
Well done to all the participants who turned out to have a go at our last CATI of the season. It was a low key affair but the weather held out and it turned into a pleasant day.
Steve Cartwright planned our first Trail ‘O’ and John Burgess set up and ran his first string course so thanks to both.
Thanks also to Andrew Cordle for planning the CATI courses, and to the other helpers - Dave and Kath Birkett, Tracey Appleton, Richard Barker, Em Johnson, and Jack Isbester.
| Posn. | Name | Age/Class | Club | Time/Score |
|---|---|---|---|---|
| STRING | ||||
| 1 | Thomas Birkett | 10 | SOS | 4:10 |
| 2 | Thomas Burgess | 10 | SOS | 5:02 |
| 3 | Samuel Bolam | 12 | SOS | 5:10 |
| 4 | Adam Burgess | 8 | SOS | 5:45 |
| 5= | Chloe Ranfainy | 7 | IND | 6:45 |
| 5= | Chloe Husky | 9 | IND | 6:45 |
| 6 | Stephanie Ware | 9 | SOS | 8:30 |
| 7= | Anna Bolam | 10 | IND | 9:34 |
| 7= | Rhiannon Ware | 11 | SOS | 9:34 |
| 8 | Alex Birkett | 8 | SOS | 9:45 |
| 9 | Craig Carter | 3 | SUFFOC | 12:55 |
| 10 | Craig Carter (2nd run) | 3 | SUFFOC | 17:30 |
| WHITE | ||||
| 1 | Craig Carter | M4 | SUFFOC | 35:25 |
| 2 | Chloe Nunn | W10 | IND | 41:59 |
| 3 | Chloe Ranfaing | W8 | IND | 42:52 |
| YELLOW | ||||
| 1 | Darell + Dad | IND | 47:00 | |
| 2 | Alex Birkett | M10 | SOS | 52:36 |
| 3 | Chloe + Chloe | W8+W10 | IND | 1:08:15 |
| ORANGE | ||||
| 1 | Eddie Banks | M55 | SOS | 28:41 |
| 2 | Em Johnson | W21 | SOS | 32:23 |
| 3 | Thomas Birkett | M12 | SOS | 35:46 |
| 4 | Matt Stringer | M18 | SUFFOC | 40:35 |
| 5 | Colin Jeffcock | M19 | IND | 44:16 |
| 6 | Mark Jeffcock | M45 | IND | 45:43 |
| 7 | Jack Isbester | M70 | SOS | 46:52 |
| 8 | Thomas Isbester | M16 | IND | 49:14 |
| 9 | Michael Archer | M14 | SOS | 1:05:07 |
| 10 | Rachel Barford | W45 | SOS | 1:05:28 |
| 11 | Christine Callender | W65 | SOS | 1:19:55 |
| 12 | Linda Alderson | W50 | IND | 1:19:58 |
| 13 | Usell Family | IND | 2:39:56 | |
| TRAIL-O | ||||
| 1= | Christine Callender | W70 | SOS | 6/8 |
| 1= | Neil Carter + Craig | M21 | SUFFOC | 6/8 |
| 1= | Jack Isbester | M70 | SOS | 6/8 |
| 4 | Linda Alderson | W55 | IND | 3/8 |
| 5 | Matt Stringer | M18 | SUFFOC | 2/8 |
You are visitor number to this page.
Feedback and comments to webmaster@stragglers.info, please.
Webspace provide by cordle.net and hosted by
OneAndOne.
You are visitor number to www.stragglers.info.
Try Andrew's orienteering links page at http://brito.org.uk.
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf
of The Controller of Her Majesty's Stationery Office. © Crown copyright. All rights reserved. Licence
number 100047430.