Mini Event
Castle Park, Colchester
Saturday 7th May 2011
Results
Planner's Comments
It was lovely to see so many of you at Castle Park for our informal event. This was our largest turnout for such an event for some time, but there would still have been a chance for more
to run. The youngsters from St Andrew's School, Halstead got some useful experience and some of our older, more experienced members had a different sort of experience running round the
ancient streets of the Dutch Quarter as well as the park and newer housing estates.
I really enjoyed my first efforts at planning some courses and most of those who tried them out said that they enjoyed them. One or two on the longer, urban course found difficulty
in changing mode from running around the streets to picking out the fine detail back in the park at the end.
It seems that we had some problems with hedge corners because two of the controls were put on the wrong corner initially. That meant that each course had one control out of
place until I moved them later in the morning. I'm sorry that this caused some people problems. It shows the reason why 'proper' events have a controller to check these things.
Thanks to Julie for her patient help in encouraging me, initiating me in the mysteries of OCAD, advertising work and invaluable help on the day. Also thanks to Kevin for taking the files
that I threw at him before I went away and producing the finished maps.
Event feedback and follow-up to the Organiser - Julie Laver julie.laver@virgin.net Phone 01206 826152.
| URBAN RACE | 16 | | | |
1 | Neil Carter | M21 | SUFFOC | 00:43:00 | |
2 | Clive Wilkinson | M45 | SUFFOC | 00:44:00 | |
3 | Colin West | M55 | SOS | 00:45:00 | |
4 | Peter Warland | M45 | SOS | 00:47:00 | |
5 | John Collyer | M65 | SOS | 00:50:00 | |
6 | Eddie Banks | M55 | SOS | 00:51:00 | |
7 | Steven King | M50 | SOS | 00:51:00 | |
8 | David Lumby | M50 | SOS | 00:52:00 | |
9 | Sarah Mansel | W45 | SUFFOC | 00:55:00 | |
10 | Simon Clamp | M50 | IND | 00:57:00 | |
11 | Jenny Collyer | W65 | SOS | 01:00:00 | |
12 | John Hubbe | M55 | IND | 01:05:00 | |
13 | Susan Clamp | W50 | IND | 01:10:00 | |
14 | Lyn West | W55 | SOS | 01:10:00 | |
| Chris Childs | M60 | SOS | 00:57:00 | mp |
| Trevor Fulcher | M40 | IND | 00:29:00 | dnf |
|
| MIDDLE COURSE | 13 | | | |
1 | Ben Warland | M14 | SOS | 00:31:00 | |
2 | Lucy Carter | W21 | SUFFOC | 00:32:00 | |
3 | Rachel Bell +2 | M/W35 | IND | 00:38:00 | |
4 | Daisy Partridge, Chloe Cracknell | | St Andrews | 00:42:00 | |
5 | Jodie Smith, Jordan Findlater | | St Andrews | 00:43:00 | |
6 | Adam Mugliston | M14 | SOS | 00:45:00 | |
7 | James Hamman +1 | M10 | IND | 00:46:00 | |
8 | Lucy Warland +1 | W7 | SOS | 00:49:00 | |
9 | Lucy Edwards | W11 | St Andrews | 00:59:00 | |
10 | Hartley Family | | IND | 01:00:00 | |
11 | George Rayment + 3 | M9 / 12 | St Andrews | 01:17:00 | |
| Corner Family | | IND | 01:11:00 | dnf |
| Poppy Holttum +4 | W11 | St Andrews | 00:37:00 | nc, dnf |
|
| SHORT COURSE | 10 | | | |
1 | Vincenzo & Giancaro | | IND | 00:19:00 | |
2 | Francesca & Antonia | | IND | 00:20:00 | |
3 | Josh & Ben Partridge | M6/12 | St Andrews | 00:21:00 | |
4 | John & Suzy Morley, Leo Robertson | | IND | 00:22:00 | |
5 | Craig & Ryan Carter +1 | M6/M3 | SUFFOC | 00:26:00 | |
6 | Kiah Bailey + 1 | W8 | IND | 00:33:00 | |
7 | Amber Greaves | W10 | St Andrews | 00:39:00 | |
8 | Poppy Holttum, Leanne Jones | | St Andrews | 00:42:00 | |
9 | Jonny Quinn | M10 | St Andrews | 00:43:00 | |
| Joshua Buist | M10 | St Andrews | 00:32:00 | mp |
You are visitor number to this page.
|