Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event 1
Sudbury Meadows and Valley Walk
Thursday 19th May 2011
Course | Name | Club | Position | Time |
Long | | | | |
1 | Andrew Elliott | SUFF | M40 | 28.14 |
2 | Neil Carter | SUFF | M21 | 29.13 |
3 | Richard Bonnett | SOS | M55 | 29.36 |
4 | Peter Warland | SOS | M45 | 30.43 |
5 | Colin West | SOS | M55 | 31.22 |
6 | Ann Roller | DRONGO | W40 | 31.32 |
7 | Danni Brohm | SOS | W21 | 31.34 |
7 | Paul Beckford | IND | M21 | 31.34 |
9 | Eddie Banks | SOS | M55 | 33.19 |
10 | Chris Childs | SOS | M60 | 36.05 |
11 | Phil Halford | SUFF | M55 | 39.12 |
12 | Lyn West | SOS | W55 | 39.20 |
13 | Emma Johnson | SOS | W21 | 39.40 |
14 | Mark Lyne | SOS | M50 | 39.56 |
15 | Dave Skinner | SOS | M60 | 41.11 |
16 | Simon Peck | SUFF | M55 | 44.54 |
17 | Gerry Russell | SOS | W65 | 48.00 |
18 | Nancy Powell-Davies | SOS | W60 | 54.09 |
19 | Callum Turner +1 | IND | M12 | 61.28 |
Short | | | | |
1 | Antoine Fauvarque | IND | M21 | 17.32 |
2 | James Hamman, Sam Rayent +1 | St.Andrews/SOS | M10 | 21.13 |
3 | Viv +2 | IND | | 28.54 |
mp | Steve & Lorraine Wood | IND | M/W21 | 46.31 |
Mini Stragglers League
Based on the Stragglers League rules, best 3 of the SOS Summer series. You can check the calculations here.
Pos | Name | Sudbury | Admirals | Notley | Wivenhoe | Hilly | Top 3 | Runs |
1 | Lyn West | 100 | | | | | 100 | 1 |
2 | Richard Bonnett | 99 | | | | | 99 | 1 |
3 | Gerry Russell | 98 | | | | | 98 | 1 |
4 | Colin West | 93 | | | | | 93 | 1 |
5 | Chris Childs | 89 | | | | | 89 | 1 |
6 | Eddie Banks | 88 | | | | | 88 | 1 |
7 | Danni Brohm | 87 | | | | | 87 | 1 |
8 | Peter Warland | 85 | | | | | 85 | 1 |
9 | Dave Skinner | 78 | | | | | 78 | 1 |
10 | Nancy Powell Davies | 78 | | | | | 78 | 1 |
11 | Emma Johnson | 70 | | | | | 70 | 1 |
12 | Mark Lyne | 69 | | | | | 69 | 1 |
See also the combined SOS/SUFFOC Summer Series League, which will appear on the SUFFOC website.
|