Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event 2
Admirals Park, Chelmsford
Thursday 2nd June 2011
Results
Course | Name | Class | Club | Time |
Long | | | | |
1 | Richard Bonnett | M55 | SOS | 24:52 |
2 | John Williams | M55 | SOS | 26:42 |
3 | Peter Warland | M45 | SOS | 26:54 |
4 | David Lumby | M50 | SOS | 28:54 |
5 | Louise Walker | W45 | SUFFOC | 29:00 |
6 | Colin West | M55 | SOS | 29:30 |
7 | Mark Lyne | M50 | SOS | 29:40 |
8 | Jo West | W21 | SOS | 30:51 |
9 | Gary Gladman | M50 | SOS | 31:25 |
10 | Lyn West | W55 | SOS | 36:51 |
11 | Andrew Cordle | M60 | SOS | 36:56 |
12 | Rhiannon Ware | W16 | SOS | 37:39 |
13 | Dave Skinner | M60 | SOS | 41:44 |
14 | Simon Peck | M55 | SUFFOC | 43:36 |
15 | Sue Hartley | W55 | SOS | 44:48 | |
16 | Claire Tomalin | W45 | SOS | 44:56 | |
17 | Alex Ware/Sam Bolam | M18 | SOS/IND | 57:42 | |
| Kath Smith/Alex Birkett | W13 | SOS | 49:10 | 1/2 Course |
| Leon Butcher | | IND | 57:25 | 1/2 Course |
Short | | | | | |
1 | Steph Ware | W12 | SOS | 42:48 | |
Mini Stragglers League
Based on the Stragglers League rules, best 3 of the SOS Summer series. You can check the calculations here.
Pos | Name | Sudbury | Admirals | Notley | Wivenhoe | Hilly | Top-6 | Runs |
1 | Richard Bonnett | 99 | 100 | | | | 199 | 2 |
2 | Lyn West | 100 | 89 | | | | 189 | 2 |
3 | Colin West | 93 | 84 | | | | 177 | 2 |
4 | Peter Warland | 85 | 82 | | | | 167 | 2 |
5 | Mark Lyne | 69 | 78 | | | | 147 | 2 |
6 | Dave Skinner | 78 | 65 | | | | 143 | 2 |
7 | Gerry Russell | 98 | | | | | 98 | 1 |
8 | John Williams | | 93 | | | | 93 | 1 |
9 | Chris Childs | 89 | | | | | 89 | 1 |
10 | Eddie Banks | 88 | | | | | 88 | 1 |
11 | Danni Brohm | 87 | | | | | 87 | 1 |
12 | David Lumby | | 80 | | | | 80 | 1 |
13 | Nancy Powell Davies | 78 | | | | | 78 | 1 |
14 | Jo West | | 75 | | | | 75 | 1 |
15 | Rhiannon Ware | | 75 | | | | 75 | 1 |
16 | Gary Gladman | | 74 | | | | 74 | 1 |
17 | Andrew Cordle | | 74 | | | | 74 | 1 |
18 | Sue Hartley | | 73 | | | | 73 | 1 |
19 | Emma Johnson | 70 | | | | | 70 | 1 |
20 | Claire Tomalin | | 63 | | | | 63 | 1 |
| Count | 12 | 14 | 0 | 0 | 0 | 26 | 26 |
See also the combined SOS/SUFFOC Summer Series League, on the on the SUFFOC website.
|