Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event 3
Great Notley Country Park
Thursday 16th June 2011
Organiser/Planner - Eddie Banks banksy.eddie@gmail.com
Controller - John Collyer
Results
Competitors Name | Club | Age Class | Time |
Greenish 4.2km 12 controls | | | |
Kevin Ellis | SOS | M50 | 0:23:45 |
Peter Warland | SOS | M45 | 0:26:11 |
Louise Walker | Suffoc | W45 | 0:28:25 |
Richard Bonnett | SOS | M55 | 0:29:00 |
John Williams | SOS | M55 | 0:29:56 |
Kevin Machin | SOS | M50 | 0:30:58 |
Chris Childs | SOS | M60 | 0:34:08 |
David Lumby | SOS | M50 | 0:34:22 |
Mark Lyne | SOS | M50 | 0:34:30 |
Emma Johnson | SOS | W21 | 0:35:41 |
Alex Ware | SOS | M18 | 0:36:58 |
Lyn West | SOS | W55 | 0:37:07 |
Simon Peck | Suffoc | M55 | 0:37:17 |
Jenny Collyer | SOS | W65 | 0:37:50 |
Rhiannon Ware | SOS | W16 | 0:38:15 |
Dave Skinner | SOS | M60 | 0:45:10 |
Daisy Partridge & Sue Hartley | SOS | W10/W55 | 0:47:28 |
Nancy Powell Davies | SOS | W60 | 0:51:42 |
Julie Laver | SOS | W45 | 0:54:15 |
Geraldine Russell | SOS | W65 | 0:55:48 |
Tom & Alex Birkett & Kath | SOS | | DNF |
| | | |
Yellowish 2.0km 10 controls | | | |
Steve Partridge | IND | M40 | 0:16:25 |
Debbie & Beth Eaton | IND | W11 | 0:28:52 |
Stephanie Ware | SOS | W12 | 0:34:30 |
Mini Stragglers League
Based on the Stragglers League rules, best 3 of the SOS Summer series. You can check the calculations here.
Pos | Name | Sudbury | Admirals | Notley | Wivenhoe | Hilly | Top 3 | Runs |
LONG | | | | | | | | |
1 | Richard Bonnett | 99 | 100 | 81 | | | 280 | 3 |
2 | Lyn West | 100 | 89 | 84 | | | 273 | 3 |
3 | Peter Warland | 85 | 82 | 80 | | | 247 | 3 |
4 | Mark Lyne | 69 | 78 | 64 | | | 211 | 3 |
5 | Dave Skinner | 78 | 65 | 57 | | | 200 | 3 |
6 | Colin West | 93 | 84 | | | | 177 | 2 |
7 | John Williams | | 93 | 78 | | | 171 | 2 |
8 | Gerry Russell | 98 | | 67 | | | 165 | 2 |
8 | Chris Childs | 89 | | 76 | | | 165 | 2 |
10 | Rhiannon Ware | | 75 | 70 | | | 145 | 2 |
11 | David Lumby | | 80 | 64 | | | 144 | 2 |
11 | Nancy Powell Davies | 78 | | 66 | | | 144 | 2 |
13 | Emma Johnson | 70 | | 62 | | | 132 | 2 |
14 | Jenny Collyer | | | 100 | | | 100 | 1 |
15 | Kevin Ellis | | | 93 | | | 93 | 1 |
16 | Eddie Banks | 88 | | | | | 88 | 1 |
17 | Danni Brohm | 87 | | | | | 87 | 1 |
18 | Jo West | | 75 | | | | 75 | 1 |
19 | Gary Gladman | | 74 | | | | 74 | 1 |
19 | Andrew Cordle | | 74 | | | | 74 | 1 |
21 | Sue Hartley | | 73 | | | | 73 | 1 |
22 | Kevin Machin | | | 71 | | | 71 | 1 |
23 | Claire Tomalin | | 63 | | | | 63 | 1 |
24 | Alex Ware | | | 54 | | | 54 | 1 |
25 | Julie Laver | | | 49 | | | 49 | 1 |
| | | | | | | | |
SHORT | | | | | | | | |
1 | Stephanie Ware | | 100 | 100 | | | 200 | 2 |
| | | | | | | | |
| Count | 12 | 15 | 18 | 0 | 0 | 45 | 45 |
See also the combined SOS/SUFFOC Summer Series League, on the on the SUFFOC website here.
|