Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event 4
Wivenhoe Woods
Thursday 30th June 2011
Results
Long Course | | | |
Clive Wilkinson | Suffoc | M45 | 32.34 |
Richard Bonnett | SOS | M55 | 33.41 |
Kevin Machin | SOS | M50 | 41.23 |
Peter Warland | SOS | M45 | 41.29 |
John Collyer | SOS | M65 | 43.51 |
Kevin Ellis | SOS | M50 | 44.13 |
Simon Peck | Suffoc | M55 | 47.32 |
Steev King | SOS | M50 | 49.28 |
Andrew Cordle | SOS | M60 | 49.31 |
Jenny Colyer | SOS | W65 | 50.16 |
Shane King | SOS | M21 | 50.54 |
John Williams | SOS | M55 | 51.53 |
David Lumby | SOS | M50 | 52.07 |
Sally Wilkinson | Suffoc | W45 | 56.11 |
Nancy Powell-Davies | SOS | W60 | 67.31 |
Chris Childs | SOS | M60 | 79.08 |
Dave Skinner | SOS | M60 | 79.55 |
Veronica Machin | SOS | W50 | 84.49 |
|
Short Course | | | |
George and Tracy Williams | Ind | | 55.33 |
Mini Stragglers League
Based on the Stragglers League rules, best 3 of the SOS Summer series. You can check the calculations here.
Pos | Name | Sudbury | Admirals | Notley | Wivenhoe | Hilly | Top 3 | Runs |
LONG | | | | | | | | |
1 | Richard Bonnett | 99 | 100 | 81 | 93 | | 292 | 4 |
2 | Lyn West | 100 | 89 | 84 | | | 273 | 3 |
3 | Peter Warland | 85 | 82 | 80 | 67 | | 247 | 4 |
4 | John Williams | | 93 | 78 | 60 | | 231 | 3 |
5 | Mark Lyne | 69 | 78 | 64 | | | 211 | 3 |
6 | Nancy Powell Davies | 78 | | 66 | 67 | | 211 | 3 |
7 | Chris Childs | 89 | | 76 | 43 | | 208 | 3 |
8 | Dave Skinner | 78 | 65 | 57 | 43 | | 200 | 4 |
9 | David Lumby | | 80 | 64 | 56 | | 200 | 3 |
10 | Jenny Collyer | | | 100 | 100 | | 200 | 2 |
11 | Colin West | 93 | 84 | | | | 177 | 2 |
12 | Gerry Russell | 98 | | 67 | | | 165 | 2 |
13 | Kevin Ellis | | | 93 | 66 | | 159 | 2 |
14 | Rhiannon Ware | | 75 | 70 | | | 145 | 2 |
15 | Andrew Cordle | | 74 | | 69 | | 143 | 2 |
16 | Kevin Machin | | | 71 | 71 | | 142 | 2 |
17 | Emma Johnson | 70 | | 62 | | | 132 | 2 |
18 | Eddie Banks | 88 | | | | | 88 | 1 |
19 | Danni Brohm | 87 | | | | | 87 | 1 |
20 | John Collyer | | | | 85 | | 85 | 1 |
21 | Jo West | | 75 | | | | 75 | 1 |
22 | Gary Gladman | | 74 | | | | 74 | 1 |
23 | Sue Hartley | | 73 | | | | 73 | 1 |
24 | Claire Tomalin | | 63 | | | | 63 | 1 |
25 | Steve King | | | | 59 | | 59 | 1 |
26 | Alex Ware | | | 54 | | | 54 | 1 |
27 | Julie Laver | | | 49 | | | 49 | 1 |
28 | Shane King | | | | 47 | | 47 | 1 |
29 | Veronica Machin | | | | 45 | | 45 | 1 |
| | | | | | | | |
SHORT | | | | | | | | |
1 | Stephanie Ware | | 100 | 100 | | | 200 | 2 |
| | | | | | | | |
| Count | 12 | 15 | 18 | 15 | 0 | 60 | 60 |
See also the combined SOS/SUFFOC Summer Series League, on the on the SUFFOC website here.
|