Level D Saturday Morning Event
Sudbury Riverside
Saturday 14th April
Results
Short Course 2.4K (yellowish) | | |
1 | Steven Partridge | | SOS | M40 | 18.20 |
2 | Daisy Partridge | | SOS | W12 | 20.08 |
3 | Chloe Cracknell | | SOS | W12 | 24.57 |
4 | Thomas Lock | | St.Andrews | M12 | 26.31 |
5 | Ben Partridge +1 | | SOS | M6 | 26.37 |
6 | Kevin Dale | | IND | | 29.36 |
7 | Lucy Warland | | SOS | W10 | 39.10 |
8 | June Webb | | SUFF | W75 | 39.30 |
9 | Bob Cathmoir | | SOS | M70 | 40.20 |
10 | Clarke Family | | SUFF | | 48.00 |
|
Long Course 4.2K (greenish) | | |
1 | Peter Warland | | SOS | M45 | 24.13 |
2 | Dani Brohm | | SOS | W21 | 29.36 |
3 | Gavin Francis | | IND | M35 | 29.51 |
4 | Bruce Marshall | | WAOC | M60 | 29.57 |
5 | Hilary Sellens | | SOS | W55 | 32.37 |
6 | Kevin Machin | | SOS | M50 | 36.25 |
7= | Leslie Childs | | SOS | M55 | 37.35 |
7= | Chris Childs | | SOS | M60 | 37.35 |
9 | Paul Lowe | | SUFF | M50 | 38.43 |
10 | Marie Marshall | | WAOC | W60 | 41.30 |
11 | Alex Ware | | SOS | M20 | 46.04 |
12 | Nancy Powell-Davies | | SOS | W60 | 46.16 |
13 | John Webb | | SUFF | M75 | 47.54 |
14 | Veronica Machin | | SOS | W50 | 52.42 |
15 | Sharon Warland | | SOS | W45 | 56.55 |
16 | Julie Laver | | SOS | W45 | 57.00 |
mp | Martin Sellens | | SOS | M60 | 29.20 |
mp | Richard Bonnett | | SOS | M55 | 34.49 |
inc | Greta Taylor +1 | | IND | | 85.11 |
Thanks to all those who came and enjoyed the delights of the river meadows and environs of Sudbury.
Apologies to those who were puzzled by the mix-up of the two last controls on the meadow. Entirely my fault.
John Collyer johncollyer@live.co.uk.
You are visitor number to this page.
|