Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event 5
Danbury Common
Thursday 19th July 2012
Results
Short | | | | |
Chloe Cracknell | W12 | SOS | 01:02:19 | |
Joshua Buist & Lucy Walker | M12/W10 | SOS | 01:03:31 | |
Amy Bocking +2 | W12 | IND | 01:06:31 | |
Bob & Joanne Willis | WM50+ | IND | 01:26:52 | |
Margaret Bonnett | W50 | SOS | 01:43:04 | |
Ben Tyler | M21 | IND | 0:59:22 | mp |
Emily Cordle | W21 | SOS | 01:00:52 | mp |
Owen Tuthill +1 | M10 | IND | 01:18:00 | 2 mp |
Julie & David Randall | W30/M60 | IND | 01:34:24 | 2 mp |
|
Long | | | | |
Daniela Brohm | W21 | SOS | 0:44:43 | |
Paul Beckford | M21 | SOS | 0:46:43 | |
Richard Bonnett | M55 | SOS | 0:55:19 | |
Simon Clamp | M50 | SOS | 00:59:01 | |
John Williams | M60 | SOS | 01:00:09 | |
Chris Childs | M60 | SOS | 01:10:30 | |
Les Childs | M60 | SOS | 01:15:22 | |
Simon Peck | M55 | SUFFOC | 01:19:37 | |
Paul Lowe | M50 | SUFFOC | 01:20:39 | |
Nancy Powell Davies | W60 | SOS | 01:35:10 | |
Peter Warland | M45 | SOS | 00:40:02 | mp |
Tom Eddleston | M65 | CHIG | 00:52:11 | mp |
David Lumby | M50 | SOS | 00:53:09 | 2 mp |
Steve King | M50 | SOS | 01:03:30 | 2 mp |
Sue Clamp | W50 | SOS | 01:09:21 | 2 mp |
Chris Panton | M55 | SUFFOC | 00:51:17 | 2 mp |
Janet Hill | W55 | | 01:20:33 | 3 mp |
Andrew Mason | M45 | IND | 01:27:47 | 5 mp |
Jan Tate | M21 | HAVOC | ret |
Andrew Cordle | M50 | SOS | ret |
David Hurley | M45 | IND | ret |
Organiser - Julie Laver julie.laver@virgin.net.
Planners - Alex & Rhiannon Ware.
|