Winter Mid-Week Street O Series, Event No. 3
Lexden, Colchester
Wednesday 28th November 2012
Results
Thank you for all who came along. Most stayed dry (other than a few wet feet) until we got to the Hospital Arms. I hope everyone enjoyed it. Apart from me almost being pulled in by a police car for
loitering on the street corner after everyone had gone home or to the pub it seemed to go reasonably smoothly. Thanks to Ellie for helping with registration.
A few people remarked that control 7 on the long course was some distance short of the point plotted on the map. The confusion meant that some runners identified a different hydrant to the one I
intended. No penalties have been applied for this as there was clearly a map error. Apologies for this and also to Andrew who wasn't alerted to my last minute map correction of control 1 on the short
course and was therefore at a bit of a disadvantage to the others who did have the update.
David Lumby david.lumby@thomasmiller.com.
Results Long Course:- | | | |
1 | Neil Carter | Suffolk | M35 | 40mins 00secs |
2 | Peter Warland | SOS | M45 | 40mins 55secs |
3 | Richard Bonnett | SOS | M55 | 44mins 20secs |
4 | John Williams | SOS | M60 | 45mins 00secs |
5 | Nick Pugh | SOS | M60 | 47mins 30secs |
6 | Ryan & James | Ind | M21 | 47mins 35secs |
7 | Chris Childs | SOS | M60 | 56mins 35secs |
8 | Susan Clamp | SOS | W50 | 58mins 10secs |
9 | Simon Clamp | SOS | M50 | 59mins 25secs |
10 | Les Childs | SOS | M60 | 73mins 35secs |
11 | Julie Laver | SOS | W45 | 83mins 30secs |
12 | Alex Ware | SOS | M20 | 95mins 50secs |
| | | | | | | | | | |
Results Short Course:- | | |
1 | John Adams | Ind | M55 | 30mins 53secs |
2 | Andrew Cordle | SOS | M60 | 45mins 10secs | | | | | | |
3 | Nancy Powell Davis | SOS | W60 | 54mins 15secs | | | | | | |
4 | Cathy Beard | Ind | W55 | 57mins 10secs | | | | | | |
League Positions Long Course:- | | | | | | | | | |
| Name | W'Pk | Col | Lex | Bri | Sud | Hal | S'fld | Total | Runs |
1 | John Williams | 100 | 100 | 100 | | | | | 300 | 3 |
2 | Chris Childs | 92 | 92 | 80 | | | | | 264 | 2+1 |
3 | David Lumby | 70 | 81 | 81 | | | | | 232 | 2+1 |
4 | Richard Bonnett | | 92 | 92 | | | | | 184 | 2 |
5 | Peter Warland | | 93 | 90 | | | | | 183 | 2 |
6 | Julie Laver | 57 | 56 | 56 | | | | | 169 | 3 |
7 | Colin West | 84 | 84 | | | | | | 168 | 1+1 |
8 | Nick Pugh | | 70 | 95 | | | | | 165 | 2 |
9 | Les Childs | 61 | 42 | 61 | | | | | 164 | 2+1 |
10 | Susan Clamp | 71 | | 86 | | | | | 157 | 2 |
11 | Simon Clamp | 67 | | 65 | | | | | 132 | 2 |
12 | Ryan & James | | 62 | 66 | | | | | 128 | 2 |
13 | Alex Ware | 36 | 41 | 36 | | | | | 113 | 3 |
14 | Clive Wilkinson | | 91 | | | | | | 91 | 1 |
15 | Neil Carter | | | 86 | | | | | 86 | 1 |
16 | Andrew Mason | | 58 | | | | | | 58 | 1 |
17 | Mike Hough | | 53 | | | | | | 53 | 1 |
18 | Nina & Ezekiel | | 51 | | | | | | 51 | 1 |
19 | Mike & Gerald | | 38 | | | | | | 38 | 1 |
| | | | | | | | | | |
League Positions Short Course:- | | | | | | | | | |
| Name | W'Pk | Col | Lex | Bri | Sud | Hal | S'fld | Total | Runs |
1 | Lyn West | 100 | 100 | | | | | | 200 | 1+1 |
2 | John Adams | | 82 | 100 | | | | | 182 | 2 |
3 | Sally Wilkinson | | 100 | | | | | | 100 | 1 |
4 | Benedicte/Jon/Lina | | 88 | | | | | | 88 | 1 |
5 | Nancy Powell Davis | | | 83 | | | | | 83 | 1 |
6 | Andrew Cordle | | | 75 | | | | | 75 | 1 |
7 | Cathy Beard | | | 72 | | | | | 72 | 1 |
8 | E Heron | 68 | | | | | | | 68 | 1 |
9 | Valentina/Elena | 63 | | | | | | | 63 | 1 |
10 | Mike Hough | 41 | | | | | | | 41 | 1 |
| | | | | | | | | | |
Runs +1 indicates organiser's/planner's best score replicated. |
You are visitor number to this page.
|