Winter Mid-Week Street O Series, Event No. 4
Brightlingsea
Wednesday 19th December 2012
Results
Thanks to all who turned out for a romp around Brightlingsea on what turned out to be not such soggy evening as the weather forecasts
would have had us believe and certainly an improvement on last year when one of the maps dissolved in the rain!
The score format was well received. It meant a good variety of route choice which can be difficult sometimes using fixed points such as the
hydrants we use as controls.
Well done to Alex for planning this event.
Julie Laver julie.laver@virgin.net
Results Long Course:- |
Pos | Name | Club | Age Category | Time | Points |
1 | John Williams | SOS | M60 | 49mins 44secs | 23 |
2 | Richard Bonnett | SOS | M55 | 52mins 17secs | 21 |
3 | Neil Carter | Suffolk | M35 | 59mins 38secs | 19 |
4 | Paul Jeggo | IND | M50 | 50mins 24secs | 13 |
5 | Christopher Childs | SOS | M60 | 54mins 30secs | 13 |
6 | Sam Bolam | SOS | M18 | 47mins 16secs | 7 |
League Positions Long Course:- |
| Name | W'Pk | Col | Lex | Bri | Sud | Hal | S'fld | Total | Runs |
1 | John Williams | 100 | 100 | 100 | 100 | | | | 400 | 4 |
2 | Chris Childs | 92 | 92 | 80 | 57 | | | | 321 | 3+1 |
3 | Richard Bonnett | | 92 | 92 | 83 | | | | 267 | 3 |
4 | David Lumby | 70 | 81 | 81 | | | | | 232 | 2+1 |
5 | Julie Laver | 57 | 56 | 56 | 57 | | | | 226 | 3+1 |
6 | Peter Warland | | 93 | 90 | | | | | 183 | 2 |
7 | Colin West | 84 | 84 | | | | | | 168 | 1+1 |
8 | Nick Pugh | | 70 | 95 | | | | | 165 | 2 |
9 | Les Childs | 61 | 42 | 61 | | | | | 164 | 2+1 |
10 | Susan Clamp | 71 | | 86 | | | | | 157 | 2 |
11 | Alex Ware | 36 | 41 | 36 | 41 | | | | 154 | 3+1 |
12 | Neil Carter | | | 86 | 63 | | | | 149 | 2 |
13 | Simon Clamp | 67 | | 65 | | | | | 132 | 2 |
14 | Ryan & James | | 62 | 66 | | | | | 128 | 2 |
15 | Clive Wilkinson | | 91 | | | | | | 91 | 1 |
16 | Andrew Mason | | 58 | | | | | | 58 | 1 |
17 | Mike Hough | | 53 | | | | | | 53 | 1 |
18 | Nina & Ezekiel | | 51 | | | | | | 51 | 1 |
19 | Paul Jeggo | | | | 48 | | | | 48 | 1 |
20 | Mike & Gerald | | 38 | | | | | | 38 | 1 |
21 | Sam Bolam | | | | 24 | | | | 24 | 1 |
|
League Positions Short Course:- |
| Name | W'Pk | Col | Lex | Bri | Sud | Hal | S'fld | Total | Runs |
1 | Lyn West | 100 | 100 | | | | | | 200 | 1+1 |
2 | John Adams | | 82 | 100 | | | | | 182 | 2 |
3 | Sally Wilkinson | | 100 | | | | | | 100 | 1 |
4 | Benedicte/Jon/Lina | | 88 | | | | | | 88 | 1 |
5 | Nancy Powell Davis | | | 83 | | | | | 83 | 1 |
6 | Andrew Cordle | | | 75 | | | | | 75 | 1 |
7 | Cathy Beard | | | 72 | | | | | 72 | 1 |
8 | E Heron | 68 | | | | | | | 68 | 1 |
9 | Valentina/Elena | 63 | | | | | | | 63 | 1 |
10 | Mike Hough | 41 | | | | | | | 41 | 1 |
|
Runs +1 indicates organiser's/planner's best score replicated. |
You are visitor number to this page.
|