Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid-Week Street O Series Event No. 5
Sudbury
Wednesday 9th January 2013
Results
Results Long Course:- |
Pos | Name | Club | Age Category | Time | |
1 | Neil Carter | Suffolk | M35 | 42 min 28 sec | |
2 | Chris Sellens(missed 1) | SOS | M21 | 42 min 51 sec | 2 min penalty |
3 | Peter Warland | SOS | M45 | 46 min 46 sec | |
4 | Richard Bonnett | SOS | M55 | 47 min 23 sec | |
5 | John Williams | SOS | M60 | 47 min 35 sec | |
6 | Colin West | SOS | M55 | 48 min 27 sec | |
7 | Andy Mason | Ind | M45 | 53 min 42 sec | |
8 | Martin Sellens | SOS | M60 | 57 min 20 sec | |
9 | David Lumby | SOS | M50 | 57 min 32 sec | |
10 | Chris Childs | SOS | M65 | 65 min 42 sec |
11 | Daisy Partridge | SOS | W14 | 66 min 46 sec |
12 | Paul Jeggo (missed 7) | SOS | M50 | 71 min 44 sec | 14 min penalty |
13 | Julie Laver | SOS | W45 | 90 min 35 sec |
14 | Alex Ware | SOS | M20 | 98 min 38 sec |
|
Results Short Course:- |
Pos | Name | Club | Age Category | Time |
1 | Nancy Powell | SOS | W60 | 39min 56 secs |
2 | Bruce Marshall | WAOC | M60 | 42min 40 secs |
3 | Maria Marshall | WAOC | W60 | 53min 13 secs |
4 | Kath Ross/Ben | IND | M35 | 42min 51 secs | Several miss |
League Positions Long Course:- |
| Name | | W'Pk | Col | Lex | Bri | Sud | Hal | S'fld | Total | Runs |
1 | John Williams | SOS | 100 | 100 | 100 | 100 | 100 | | | 400 | 5 |
2 | Richard Bonnett | SOS | | 92 | 92 | 83 | 91 | | | 358 | 4 |
3 | Christopher Childs | SOS | 92 | 92 | 80 | 57 | 79 | | | 343 | 4+1 |
4 | David Lumby | SOS | 70 | 81 | 81 | | 71 | | | 303 | 3+1 |
5 | Peter Warland | SOS | | 93 | 90 | | 83 | | | 266 | 3 |
6 | Colin West | SOS | 84 | 89 | | | 89 | | | 262 | 2+1 |
7 | Neil Carter | Suffolk | | | 86 | 63 | 85 | | | 234 | 3 |
8 | Julie Laver | SOS | 57 | 56 | 56 | 57 | 55 | | | 226 | 4+1 |
9 | Nick Pugh | SOS | | 70 | 95 | | | | | 165 | 2 |
10 | Leslie Childs | SOS | 61 | 42 | 61 | | | | | 164 | 2+1 |
11 | Susan Clamp | SOS | 71 | | 86 | | | | | 157 | 2 |
12 | Alex Ware | SOS | 36 | 41 | 36 | 41 | 37 | | | 155 | 4+1 |
13 | Simon Clamp | SOS | 67 | | 65 | | | | | 132 | 2 |
14 | Andrew Mason | SOS | | 58 | | | 72 | | | 130 | 2 |
15 | Ryan & James | Ind | | 62 | 66 | | | | | 128 | 2 |
16 | Paul Jeggo | Ind | | | | 48 | 70 | | | 118 | 2 |
17 | Clive Wilkinson | Suffolk | | 91 | | | | | | 91 | 1 |
18 | Martin Sellens | SOS | | | | | 83 | | | 83 | 1 |
19 | Chris Sellens | SOS | | | | | 78 | | | 78 | 1 |
20 | Daisy Partridge | SOS | | | | | 77 | | | 77 | 1 |
21 | Mike Hough | SOS | | 53 | | | | | | 53 | 1 |
22 | Nina & Ezekiel | Ind | | 51 | | | | | | 51 | 1 |
23 | Michael & Gerald | Ind | | 38 | | | | | | 38 | 1 |
24 | Sam Bolam | SOS | | | | 24 | | | | 24 | 1 |
|
League Positions Short Course:- |
| Name | | W'Pk | Col | Lex | Bri | Sud | Hal | S'fld | Total | Runs |
1 | Lyn West | SOS | 100 | 100 | | | | | | 200 | 1+1 |
2 | Nancy Powell Davis | SOS | | | 83 | | 100 | | | 183 | 2 |
3 | John Adams | Ind | | 82 | 100 | | | | | 182 | 2 |
4 | Sally Wilkinson | Suffolk | | 100 | | | | | | 100 | 1 |
5 | Benedicte Jon & Lina | Ind | | 88 | | | | | | 88 | 1 |
6 | Andrew Cordle | SOS | | | 75 | | | | | 75 | 1 |
7 | Maria Marshall | | | | | | 75 | | | 75 | 1 |
8 | Cathy Beard | IND | | | 72 | | | | | 72 | 1 |
9 | Bruce Marshall | | | | | | 71 | | | 71 | 1 |
10 | E Heron | IND | 68 | | | | | | | 68 | 1 |
11 | Valentina/Elena | IND | 63 | | | | | | | 63 | 1 |
12 | Kath Ross/Ben | | | | | | 54 | | | 54 | 1 |
13 | Mike Hough | SOS | 41 | | | | | | | 41 | 1 |
|
Runs +1 indicates organiser's/planner's best score replicated. |
You are visitor number to this page.
|