Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid-Week Street O Series, Event No. 6
Halstead, Essex
Wednesday 13th February 2013
Results
Results Long Course:- |
Position | Name | Age Category | Club | Error (2min penalty) | Time | |
1 | Neil Carter | M35 | SUFFOC | | 00:33:25 |
2 | John Williams | M60 | SOS | | 00:33:58 |
3 | Peter Warland | M45 | SOS | | 00:35:15 |
4 | Colin West | M55 | SOS | | 00:39:07 |
5 | Susan + Simon Clamp | W50 | SOS | | 00:41:00 |
6 | Chris Childs | M65 | SOS | | 00:43:15 |
7 | Andrew Mason | M45 | Ind | Wrong no. 3 | 00:45:09 |
8 | John Collyer | M65 | SOS | | 00:45:20 |
9 | Paul Arnold | M40 | Ind | | 00:46:13 |
10 | Mark Lyne | M55 | SOS | Wrong No. 6 | 00:48:50 |
11 | Lyn West | W55 | SOS | | 00:50:39 |
12 | Leslie Childs | M60 | SOS | | 01:00:53 |
13 | Sue Waller-Toyne + Richard Milk | W45 | SOS/Ind | Wrong No. 6 | 01:06:30 |
14 | Julie Laver | W45 | SOS | | 01:13:25 |
15 | Alex Ware + Sam Bolam | M20 | SOS | | 01:18:40 |
|
Results Short Course:- |
Position | Name | Age Category | Club | | Time | |
1 | Jenny Collyer | W65 | SOS | | 00:27:53 |
2 | Rachel Tann | W21 | Ind | | 00:41:10 |
3 | Nancy Powell Davies | W60 | SOS | | 00:42:51 |
League Positions Long Course:- |
| Name | | W'Pk | Col | Lex | Bri | Sud | Hal | S'fld | Total | Runs |
1 | John Williams | SOS | 100 | 100 | 100 | 100 | 100 | 100 | | 400 | 6 |
2 | Richard Bonnett | SOS | | 92 | 92 | 83 | 91 | | | 358 | 4 |
3 | Christopher Childs | SOS | 92 | 92 | 80 | 57 | 79 | 86 | | 350 | 5+1 |
4 | Peter Warland | SOS | | 93 | 90 | | 83 | 83 | | 349 | 4 |
5 | Colin West | SOS | 84 | 89 | | | 89 | 79 | | 341 | 3+1 |
6 | Neil Carter | Suffolk | | | 86 | 63 | 85 | 77 | | 311 | 4 |
7 | David Lumby | SOS | 70 | 81 | 81 | | 71 | | | 303 | 3+1 |
8 | Susan Clamp | SOS | 71 | | 86 | | | 92 | | 249 | 3 |
9 | Julie Laver | SOS | 57 | 56 | 56 | 57 | 55 | 48 | | 226 | 5+1 |
10 | Leslie Childs | SOS | 61 | 42 | 61 | | | 56 | | 220 | 3+1 |
11 | Simon Clamp | SOS | 67 | | 65 | | | 71 | | 203 | 3 |
12 | Andrew Mason | SOS | | 58 | | | 72 | 61 | | 191 | 3 |
13 | Nick Pugh | SOS | | 70 | 95 | | | | | 165 | 2 |
14 | John Collyer | SOS | | | | | 82 | 82 | | 164 | 1+1 |
15 | Lyn West | SOS | | 81 | | | | 81 | | 162 | 1+1 |
16 | Alex Ware | SOS | 36 | 41 | 36 | 41 | 37 | 33 | | 155 | 5+1 |
17 | Ryan & James | Ind | | 62 | 66 | | | | | 128 | 2 |
18 | Paul Jeggo | Ind | | | | 48 | 70 | | | 118 | 2 |
19 | Clive Wilkinson | Suffolk | | 91 | | | | | | 91 | 1 |
20 | Martin Sellens | SOS | | | | | 83 | | | 83 | 1 |
21 | Chris Sellens | SOS | | | | | 78 | | | 78 | 1 |
22 | Daisy Partridge | SOS | | | | | 77 | | | 77 | 1 |
23 | Mark Lyne | SOS | | | | | | 63 | | 63 | 1 |
24 | Paul Arnold | Ind | | | | | | 58 | | 58 | 1 |
25 | Sam Bolam | SOS | | | | 24 | | 33 | | 57 | 2 |
26 | Mike Hough | SOS | | 53 | | | | | | 53 | 1 |
27 | Nina & Ezekiel | Ind | | 51 | | | | | | 51 | 1 |
28 | Michael & Gerald | Ind | | 38 | | | | | | 38 | 1 |
|
League Positions Short Course:- |
| Name | | W'Pk | Col | Lex | Bri | Sud | Hal | S'fld | Total | Runs |
1 | Nancy Powell Davis | SOS | | | 83 | | 100 | 59 | | 242 | 3 |
2 | Lyn West | SOS | 100 | 100 | | | | | | 200 | 1+1 |
3 | John Adams | Ind | | 82 | 100 | | | | | 182 | 2 |
4 | Jenny Collyer | SOS | | | | | 100 | 100 | | 200 | 1+1 |
5 | Andrew Cordle | SOS | | | 75 | | | 75 | | 150 | 1+1 |
6 | Sally Wilkinson | Suffolk | | 100 | | | | | | 100 | 1 |
7 | Benedicte Jon & Lina | Ind | | 88 | | | | | | 88 | 1 |
8 | Maria Marshall | | | | | | 75 | | | 75 | 1 |
9 | Cathy Beard | IND | | | 72 | | | | | 72 | 1 |
10 | Bruce Marshall | | | | | | 71 | | | 71 | 1 |
11 | E Heron | IND | 68 | | | | | | | 68 | 1 |
12 | Valentina/Elena | IND | 63 | | | | | | | 63 | 1 |
13 | Kath Ross/Ben | | | | | | 54 | | | 54 | 1 |
14 | Mike Hough | SOS | 41 | | | | | | | 41 | 1 |
15 | Rachel Tann | Ind | | | | | | 40 | | 40 | 1 |
|
Runs +1 indicates organiser's/planner's best score replicated. |
You are visitor number to this page.
|