Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event 2
Hilly Fields, Colchester
Thursday 13th June 2013
Results
Organiser - Chris Childs christopher.childs@tiscali.co.uk
| Long Course | | | | |
| Pos | Name | Club | Mins | Secs |
| 1 | Peter Warland | SOS | 35 | 4 |
| 2 | Clive Wilkinson | Suffolk | 37 | 0 |
| 3 | Louise Walker | Suffolk | 38 | 30 |
| 4 | Steve Bones | LOG | 38 | 34 |
| 5 | Paul Beckford | SOS | 38 | 49 |
| 6 | Richard Bonnett | SOS | 39 | 8 |
| 7 | Daniela Brohm | SOS | 42 | 58 |
| 8 | Lyn West | SOS | 53 | 17 |
| 9 | Sally Wilkinson | Suffolk | 55 | 10 | |
| 10 | Eddie Banks | SOS | 56 | 15 | |
| 11 | Simon Peck | Suffolk | 57 | 16 | |
| 12 | Janet Hill | Ind | 63 | 13 | |
| 13 | Thomas Lock | SOS | 64 | 15 | |
| 14 | John Adams | Ind | 71 | 15 | |
| 15 | Lucy Edwards +1 | SOS | 107 | 0 | |
| 16 | Callum Turner | SOS | 109 | 0 | |
| | Neil Carter | Suffolk | 33 | 30 | Non Competitive 2nd run |
| | Simon Clamp | SOS | 70 | 26 | Lost card |
| | Don Ford | Ind | 95 | 20 | Missed points |
| | | | | | |
| Short Course | | | | | |
| Pos. | Name | Club | Mins | Secs |
| 1 | Neil Carter | Suffolk | 24 | 21 |
| 2 | Nancy Powell Davis | SOS | 41 | 12 |
| 3 | Bridget King | SOS | 48 | 17 |
| 4 | Susan Clamp | SOS | 55 | 30 |
| 5 | Margaret Bonnett | SOS | 90 | 22 |
League Table after 2 Events
| | | | | | | |
| Long Course | | | | | | |
| Pos | Name | Club | 95-Wiv | 96-Hilly | Top-4 | Runs |
| 1 | Lyn West | SOS | 92 | 83 | 175 | 2 |
| 2 | Janet Hill | IND | 75 | 70 | 145 | 2 |
| 3 | Steve Bones | LOG | 75 | 67 | 142 | 2 |
| 4 | Chris Childs | SOS | 71 | 71 | 142 | 2 |
| 5 | Simon Peck | SUFFOC | 75 | 58 | 133 | 2 |
| 6 | Paul Beckford | SOS | 65 | 66 | 131 | 2 |
| 7 | Daniela Brohm | SOS | 57 | 73 | 130 | 2 |
| 8 | John Adams | IND | 50 | 52 | 102 | 2 |
| 9 | Jenny Collyer | SOS | 100 | | 100 | 1 |
| 10 | Louise Walker | Suffolk | | 100 | 100 | 1 |
| 11 | Peter Warland | Suffolk | | 86 | 86 | 1 |
| 12 | Richard Bonnett | SOS | | 86 | 86 | 1 |
| 13 | Clive Wilkinson | Suffolk | | 85 | 85 | 1 |
| 14 | John Collyer | SOS | 80 | | 80 | 1 |
| 15 | Martin Hore | SUFFOC | 77 | | 77 | 1 |
| 16 | John Williams | SOS | 73 | | 73 | 1 |
| 17 | Sally Wilkinson | Suffolk | | 70 | 70 | 1 |
| 18 | Sarah Mansel | SUFFOC | 69 | | 69 | 1 |
| 19 | Eddie Banks | SOS | | 66 | 66 | 1 |
| 20 | Jack Rogers | SOS | 64 | | 64 | 1 |
| 21 | Thomas Lock | SOS | | 50 | 50 | 1 |
| 22 | Simon Clamp | SOS | 49 | | 49 | 1 |
| 23 | Chris Panton | SUFFOC | 45 | | 45 | 1 |
| 24 | David Lumby | SOS | 43 | | 43 | 1 |
| 25 | Alex Ware | SOS | 41 | | 41 | 1 |
| 26 | Mike Hough | SOS | 37 | | 37 | 1 |
| 27 | Lucy Edwards +1 | SOS | | 37 | 37 | 1 |
| 28 | Callum Turner | SOS | | 30 | 30 | 1 |
| 29 | Bob & Joanne Willis | IND | 29 | | 29 | 1 |
| | | | | | | |
| Short Course | | | | | | |
| Pos | Name | Club | 95-Wiv | 96-Hilly | Top-4 | Runs |
| 1 | Nancy Powell Davis | SOS | 100 | 100 | 200 | 2 |
| 2 | Susan Clamp | SOS | 71 | 62 | 133 | 2 |
| 7 | Neil Carter | Suffolk | | 97 | 97 | 1 |
| 3 | Bridget King | SOS | | 72 | 72 | 1 |
| 4 | Jack Rogers | SOS | 50 | | 50 | 1 |
| 5 | Chris Hough | SOS | 41 | | 41 | 1 |
| 6 | Margaret Bonnett | SOS | | 38 | 38 | 1 |
|
| Organiser/Planners best scores are replicated when they officiated | | | | | | |
You are visitor number to this page.
|