. |
Officials'CommentsOrganiser - Andrew Cordle andrew@cordle.netThanks for comming. What a lovely day! Extra thanks to to Planner and Controller, and to those who helped set up and pack away, especially Sue Clamp who did both and also ran the Start. Thanks too to the landowners for the use of the land and to the Danbury Outdoors staff for their assisitance. Congratulations to Crossing the Lyne on their victory, and commiserations to those whose efforts were in vain after mis-punching by teammates. I can only blame the sun for the 20% failure rate on the Yellow course. I hope you thought the electronic punching went OK. It's difficult to see what can go wrong in advance, but I know now that not punching the Start, mispunching, not clearing your dibber, running with a different dibber than the one entered, and late changes to team lineup are all possible! Your feedback would be welcome - please leave comments here.
|
Posn. | Team name | First Start | Last Finish | H'cap | Race Time | Completed Courses | Disqualification Reason |
---|---|---|---|---|---|---|---|
1 | SOS Crossing The Lyne | 11:46:22 | 13:13:19 | 15 | 01:11:57 | 9 | |
2 | SUFFOC HAVOC SOS Hot and Thirsty | 11:34:25 | 13:41:26 | 27 | 01:40:01 | 9 | |
Disq. | CHIGnoniny | 11:55:25 | 13:02:12 | 6 | 01:00:47 | 9 | LG M18. |
Disq. | HAVOC Gunners | 11:43:25 | 13:02:56 | 18 | 01:01:31 | 9 | Y m7. |
Disq. | HAVOC Bedlam | 11:36:29 | 13:04:20 | 25 | 01:02:51 | 9 | Y m13,14. |
Disq. | SUFFOC Huff and Puff | 11:36:25 | 13:13:39 | 25 | 01:12:14 | 9 | O m16. |
Disq. | SOSCHIGWAOC | 11:41:25 | 13:56:17 | 20 | 01:54:52 | 9 | Y m5,16,17. |
Disq. | SUFFOC Hairs on their Chinny Chin Chin | 11:35:25 | 13:02:21 | 26 | 01:00:56 | 8 | Y dns. O m6. |
Disq. | SOS Gerry and the Pacemakers | 11:16:27 | 13:17:49 | 45 | 01:16:22 | 8 | Y dns. Y m15. LG m14. |
Disq. | SOS/IND CM3 | 11:31:25 | 13:09:37 | 30 | 01:08:12 | 7 | Y dns. Y m13. O missing. |
4.010km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Lyne | SOS CROSSING THE LYNE | M21 | 00:24:07 |
2nd | Josh Jenner | CHIGNONINY | M21 | 00:28:34 |
3rd | Paul Beckett | HAVOC BEDLAM | M50 | 00:30:23 |
4th | Richard Bonnett | SOS GERRY AND THE PACEMAKERS | M55 | 00:31:00 |
5th | Andrew Elliot | SUFFOC HAIRS ON THEIR CHINNY CHIN CHIN | M40 | 00:31:55 |
6th | Michael Muggeridge | HAVOC GUNNERS | M50 | 00:31:56 |
7th | Clive Wilkinson | SUFFOC HUFF AND PUFF | M50 | 00:32:02 |
8th | John Williams | SOS/IND CM3 | M60 | 00:32:42 |
9th | Gary Wright | SOS/IND CM3 | M50 | 00:36:51 |
10th | Andrew Welsh | HAVOC GUNNERS | M60 | 00:38:34 |
11th | David Lumby | SOSCHIGWAOC | M50 | 00:41:22 |
12th | Carys James | SMOC | W20 | 00:42:20 |
13th | Rod Mansel | SUFFOC HAIRS ON THEIR CHINNY CHIN CHIN | M50 | 00:46:55 |
14th | Simon Peck | SUFFOC HAVOC SOS HOT AND THIRSTY | M55 | 00:47:08 |
15th | Sarah Mansel | SUFFOC HUFF AND PUFF | W45 | 00:47:32 |
16th | Lucy Fryer | SOS CROSSING THE LYNE | W21 | 00:48:13 |
17th | Simon Clamp | SOSCHIGWAOC | M50 | 00:51:20 |
18th | Alan Alford | SUFFOC HAVOC SOS HOT AND THIRSTY | M55 | 00:54:25 |
19th | Tony Biggs | HAVOC | M60 | 00:54:31 |
20th | Barbara Fothergill | HAVOC BEDLAM | W55 | 00:57:17 |
21st | Ros James | SMOC | W50 | 01:20:12 |
22nd | Maria Marshall | WAOC | W60 | 01:24:02 |
m18 | Harold Wyber | CHIGNONINY | M21 | 00:29:13 |
w14 | John Russell | SOS GERRY AND THE PACEMAKERS | M70 | 01:13:24 |
m17 | Sue Clamp | SOS | W50 | 01:19:47 |
3.050km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Lyne | SOS CROSSING THE LYNE | M21 | 00:16:31 |
2nd | Harold Wyber | CHIGNONINY | M21 | 00:17:12 |
3rd | Andrew Elliot | SUFFOC HAIRS ON THEIR CHINNY CHIN CHIN | M40 | 00:21:42 |
4th | Paul Beckett | HAVOC BEDLAM | M50 | 00:22:26 |
5th | Richard Bonnett | SOS GERRY AND THE PACEMAKERS | M55 | 00:22:56 |
6th | Tony Maycraft | CHIGNONINY | M55 | 00:23:00 |
7th | Michael Muggeridge | HAVOC GUNNERS | M50 | 00:23:11 |
8th | Clive Wilkinson | SUFFOC HUFF AND PUFF | M50 | 00:23:58 |
9th | John Williams | SOS/IND CM3 | M60 | 00:25:29 |
10th | Eddie Banks | SOS CROSSING THE LYNE | M60 | 00:26:11 |
11th | Alan Brett | CHIGNONINY | M35 | 00:26:12 |
12th | Shane Muggeridge | HAVOC GUNNERS | M16 | 00:26:38 |
13th | Gillian Edgar | HAVOC BEDLAM | W45 | 00:27:51 |
14th | Simon Clamp | SOSCHIGWAOC | M50 | 00:28:15 |
15th | Graham Batty | HAVOC GUNNERS | M55 | 00:29:09 |
16th | David Lumby | SOSCHIGWAOC | M50 | 00:29:39 |
17th | Sally Wilkinson | SUFFOC HUFF AND PUFF | W45 | 00:32:05 |
18th | Bruce Marshall | SOSCHIGWAOC | M60 | 00:32:25 |
19th | Alan Alford | SUFFOC HAVOC SOS HOT AND THIRSTY | M55 | 00:32:40 |
20th | Dale Bennett | HAVOC BEDLAM | M45 | 00:34:04 |
21st | John Webb | SUFFOC HAIRS ON THEIR CHINNY CHIN CHIN | M75 | 00:35:22 |
22nd | Paul Lowe | SUFFOC HAVOC SOS HOT AND THIRSTY | M50 | 00:37:49 |
23rd | Nancy Powell Davies | SOS GERRY AND THE PACEMAKERS | W60 | 00:39:09 |
24th | Janet Biggs | SUFFOC HAVOC SOS HOT AND THIRSTY | W60 | 00:41:10 |
25th | Denise Ellis | SOS/IND CM3 | W50 | 00:41:30 |
26th | Rebecca Lyne | SOS CROSSING THE LYNE | W20 | 00:43:53 |
27th | Geraldine Russell | SOS GERRY AND THE PACEMAKERS | W65 | 00:51:02 |
28th | Margaret Bonnett | SOS | W50 | 01:33:17 |
m6 | Simon Hooton | SUFFOC HAIRS ON THEIR CHINNY CHIN CHIN | M55 | 00:29:31 |
w16 | Bronwen Mansel | SUFFOC HUFF AND PUFF | W16 | 00:40:36 |
2.090km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Lyne | SOS CROSSING THE LYNE | M21 | 00:10:54 |
2nd | Josh Jenner | CHIGNONINY | M21 | 00:11:29 |
3rd | Harold Wyber | CHIGNONINY | M21 | 00:11:41 |
4th | Tony Maycraft | CHIGNONINY | M55 | 00:12:41 |
5th | Andrew Elliot | SUFFOC HAIRS ON THEIR CHINNY CHIN CHIN | M40 | 00:13:51 |
6th | Michael Muggeridge | HAVOC GUNNERS | M50 | 00:14:11 |
7th | Clive Wilkinson | SUFFOC HUFF AND PUFF | M50 | 00:14:54 |
8th | Andrew Welsh | HAVOC GUNNERS | M60 | 00:14:56 |
9th | Graham Batty | HAVOC GUNNERS | M55 | 00:15:30 |
10th | David Lumby | SOSCHIGWAOC | M50 | 00:15:53 |
11th | Eddie Banks | SOS CROSSING THE LYNE | M60 | 00:16:08 |
12th | Alan Alford | SUFFOC HAVOC SOS HOT AND THIRSTY | M55 | 00:16:37 |
13th | Bruce Marshall | SOSCHIGWAOC | M60 | 00:16:42 |
14th= | Gillian Edgar | HAVOC BEDLAM | W45 | 00:16:46 |
14th= | Lucy Fryer | SOS CROSSING THE LYNE | W21 | 00:16:46 |
16th | Sarah Mansel | SUFFOC HUFF AND PUFF | W45 | 00:16:58 |
17th | Simon Hooton | SUFFOC HAIRS ON THEIR CHINNY CHIN CHIN | M55 | 00:17:15 |
18th | Rod Mansel | SUFFOC HAIRS ON THEIR CHINNY CHIN CHIN | M50 | 00:17:26 |
19th | Bronwen Mansel | SUFFOC HUFF AND PUFF | W16 | 00:17:37 |
20th | Alan Brett | CHIGNONINY | M35 | 00:18:18 |
21st | Sally Wilkinson | SUFFOC HUFF AND PUFF | W45 | 00:18:43 |
22nd | Simon Peck | SUFFOC HAVOC SOS HOT AND THIRSTY | M55 | 00:18:47 |
23rd | Dale Bennett | HAVOC BEDLAM | M45 | 00:20:09 |
24th | Paul Lowe | SUFFOC HAVOC SOS HOT AND THIRSTY | M50 | 00:20:44 |
25th | Simon Clamp | SOSCHIGWAOC | M50 | 00:20:56 |
26th | Denise Ellis | SOS/IND CM3 | W50 | 00:22:36 |
27th | John Russell | SOS GERRY AND THE PACEMAKERS | M70 | 00:22:52 |
28th | Rebecca Lyne | SOS CROSSING THE LYNE | W20 | 00:22:59 |
29th | Geraldine Russell | SOS GERRY AND THE PACEMAKERS | W65 | 00:23:29 |
30th | Barbara Fothergill | HAVOC BEDLAM | W55 | 00:25:04 |
31st | Janet Biggs | SUFFOC HAVOC SOS HOT AND THIRSTY | W60 | 00:25:21 |
32nd | Suzanne Kuyser | SOS/IND CM3 | W55 | 00:41:38 |
m13 | John Williams | SOS/IND CM3 | M60 | 00:13:04 |
m13-14 | Paul Beckett | HAVOC BEDLAM | M50 | 00:13:34 |
m7 | Shane Muggeridge | HAVOC GUNNERS | M16 | 00:16:51 |
m15 | Nancy Powell Davies | SOS GERRY AND THE PACEMAKERS | W60 | 00:23:42 |
m5 m16-17 | Brendan Grant | SOSCHIGWAOC | M60 | 01:18:49 |
dns | Richard Bonnett | SOS GERRY AND THE PACEMAKERS | M55 | 11:54:18 |
dns | John Webb | SUFFOC HAIRS ON THEIR CHINNY CHIN CHIN | M75 | 12:50:21 |
dns | Gary Wright | SOS/IND CM3 | M50 | 12:56:21 |
![]() Essex Stragglers support the Woodland Trust and its objectives |
![]() Essex Stragglers' development activities are supported by Sport England |
You are visitor number
to www.stragglers.info. Feedback and comments to webmaster@stragglers.info, please.
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office.
©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two
hours only.