Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event 4
Danbury Common
Thursday 11th July
Results
Results
Long 4.5km | | | |
Position | Name | Age cat | Club | Time | | |
1 | Richard Bonnett | M55 | SOS | 44'15" | | |
2 | Edd Charlton-Weedy | MO | Ind | 44'50" | | |
3 | Paul Beckett | M50 | HAVOC | 45'55" | | |
4 | Colin West | M55 | SOS | 45'24" | | |
5 | Peter Warland | M45 | SOS | 46'50" | | |
6 | Neil Carter | M35 | SUFFOK | 48'0" | | |
7 | Daniela Brohm | W21 | SOS | 53'0" | | |
8 | Simon Clamp | M50 | SOS | 60'0" | | |
9 | Louise Walker | W45 | SUFFOK | 60'38" | | |
10 | Lynn West | W55 | SOS | 61'06" | | |
11 | Chris Childs | M65 | SOS | 64'0" | | |
12 | Rhiannon Ware | W18 | SOS | 66'0" | | |
13 | David Lumby | M50 | SOS | 66'0" | | |
14 | Andrew Mason | M45 | Ind | 66'10" | mp13 | |
15 | Simon Peck | M55 | SUFFOK | 67'48" | | |
16 | Emma Johnson | W21 | SOS | 70'0" | | |
17 | Jon Batten | M65 | WAOC | 76'0" | mp3 4 7 8 9 11 12 | |
18 | Bridget (& Steve) King | W50 | SOS | 78'0" | | |
19 | SamuelBulam | M18 | SOS | 85'0" | | |
20 | Alex Ware | M20 | SOS | "6'0" | | |
21 | Andrew Cordle | M60 | SOS | 87'0" | | |
22 | Mel Sirett | W40 | Ind | 95'0" | | |
| | | |
Short 2.0km | | | |
Position | Name | Age cat | Club | Time | | |
1 | Suzanne Kuyser | W55 | SOS | 48'0" | | |
2 | Susan Clamp | W50 | SOS | 51'0" | | |
Summer Series-2013 League Table
| Long Course | | | | | | | |
Pos | Name | Club | Wiv | Hilly | High | Dan | Top-4 | Runs |
1 | Lyn West * | SOS | 92 | 83 | 92 | 96 | 363 | 4 |
2 | Chris Childs * | SOS | 71 | 72 | 72 | 83 | 298 | 4 |
3 | Richard Bonnett | SOS | | 86 | 100 | 100 | 286 | 3 |
4 | John Williams * | SOS | 73 | | 95 | 95 | 263 | 3 |
5 | Simon Peck | SUFFOC | 75 | 58 | 53 | 65 | 251 | 4 |
6 | Peter Warland | Suffolk | | 86 | 72 | 85 | 243 | 3 |
7 | Steve Bones | LOG | 75 | 67 | 72 | | 214 | 3 |
8 | Daniela Brohm | SOS | 57 | 73 | | 78 | 208 | 3 |
9 | Janet Hill | IND | 75 | 70 | 61 | | 206 | 3 |
10 | Jenny Collyer | SOS | 100 | | 91 | | 191 | 2 |
11 | Louise Walker | Suffolk | | 100 | | 84 | 184 | 2 |
12 | Simon Clamp | SOS | 49 | | 63 | 69 | 181 | 3 |
13 | David Lumby | SOS | 43 | | 68 | 63 | 174 | 3 |
14 | John Collyer | SOS | 80 | | 79 | | 159 | 2 |
15 | Neil Carter | Suffolk | | | 71 | 77 | 148 | 2 |
16 | Sally Wilkinson | Suffolk | | 70 | 74 | | 144 | 2 |
17 | Paul Beckford | SOS | 65 | 66 | | | 131 | 2 |
18 | Alex Ware | SOS | 41 | | 35 | 43 | 119 | 3 |
19 | Thomas Lock | SOS | | 50 | 53 | | 103 | 2 |
20 | John Adams | IND | 50 | 52 | | | 102 | 2 |
21 | Colin West | SOS | | | | 97 | 97 | 1 |
22 | Paul Beckett | Havoc | | | | 90 | 90 | 1 |
23 | Clive Wilkinson | Suffolk | | 85 | | | 85 | 1 |
24 | Daisy Partridge | SOS | | | 84 | | 84 | 1 |
25 | Lucy Edwards +1 | SOS | | 37 | 44 | | 81 | 2 |
26 | Martin Hore | SUFFOC | 77 | | | | 77 | 1 |
27 | Sam Bolam | SOS | | | 30 | 45 | 75 | 2 |
28 | Rhiannon Ware | SOS | | | | 74 | 74 | 1 |
29 | Julie Laver * | SOS | 36 | | 36 | | 72 | 2 |
30 | Sarah Mansel | SUFFOC | 69 | | | | 69 | 1 |
31 | Bridget(& Steve) King | SOS | | | | 69 | 69 | 1 |
32 | Nancy Powell Davis | SOS | | | 67 | | 67 | 1 |
33 | Chloe Cracknell | SOS | | | 67 | | 67 | 1 |
34 | Eddie Banks | SOS | | 66 | | | 66 | 1 |
35 | Callum Turner | SOS | | 30 | 35 | | 65 | 2 |
36 | Josh Partridge | SOS | | | 65 | | 65 | 1 |
37 | Jack Rogers | SOS | 64 | | | | 64 | 1 |
38 | Mike Hough | SOS | 37 | | 24 | | 61 | 2 |
39 | Emma Johnson | SOS | | | | 59 | 59 | 1 |
40 | Ben Warland | SOS | | | 56 | | 56 | 1 |
41 | Andrew Cordle | SOS | | | | 56 | 56 | 1 |
42 | Mel Sirett | Ind | | | | 52 | 52 | 1 |
43 | Graham Ward | Nor | | | 47 | | 47 | 1 |
44 | Chris Hough | SOS | | | 47 | | 47 | 1 |
45 | Stephen Partridge | SOS | | | 47 | | 47 | 1 |
46 | Chris Panton | SUFFOC | 45 | | | | 45 | 1 |
47 | Rob Enderby | Havoc | | | 39 | | 39 | 1 |
48 | Mark Salmon | Ind | | | 31 | | 31 | 1 |
49 | Bob & Joanne Willis | IND | 29 | | | | 29 | 1 |
50 | Jack Enderby | Havoc | | | 23 | | 23 | 1 |
51 | Edd Charlton-Weedy | Ind | | | | | 0 | 0 |
| | | | | | | | |
* Against name indicates organiser's/planner's best score replicated. | |
Edd Charlton-Weedy - No age category given for Danbury - not included in league position
|
|
| Short Course |
Pos | Name | Club | Wiv | Hilly | High | Dan | Top-4 | Runs |
1 | Susan Clamp | SOS | 71 | 62 | 100 | 87 | 320 | 4 |
2 | Nancy Powell Davis | SOS | 100 | 100 | | | 200 | 2 |
3 | Suzanne Kuyser | SOS | | | | 100 | 100 | 1 |
4 | Neil Carter | Suffolk | | 97 | | | 97 | 1 |
5 | Fiona Salmon | Ind | | | 87 | | 87 | 1 |
6 | Bridget King | SOS | | 72 | | | 72 | 1 |
7 | Jack Rogers | SOS | 50 | | | | 50 | 1 |
8 | Chris Hough | SOS | 41 | | | | 41 | 1 |
9 | Margaret Bonnett | SOS | | 38 | | | 38 | 1 |
Combined League Points are on the SUFFOC website here.
You are visitor number to this page.
|