Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid-Week Street O Series, Event No. 2
Sudbury
Wednesday 11th December 2013
Results and League Tables
| Long Course - fastest times | | | | | | | | |
|
Position | Name | Category | Club | Mins | Secs | | | | |
1 | Neil Carter | M35 | Suffolk | 41 | 3 | | | | |
2 | Peter Warland | M45 | SOS | 41 | 34 | | | | |
3 | John Williams | M60 | SOS | 49 | 43 | | | | |
4 | Simon Clamp | M50 | SOS | 61 | 8 | | | | |
5 | Janet Hill | W55 | Ind | 66 | 18 | | | | |
6 | Lyn West | W55 | SOS | 68 | 55 | | | | |
7 | Chris Childs | M65 | SOS | 75 | 52 | | | | |
8 | Steve Daisy Josh Partridge | M40 | SOS | 76 | 10 | | | | |
|
| Long Course after 2 rounds | | | | | | | | |
|
Position | Name | Club | High | Sud | Top 4 | Runs | | | |
1 | John Williams | SOS | 100 | 100 | 200 | 2 | | | |
2 | Peter Warland | SOS | 84 | 97 | 181 | 2 | | | |
3 | Janet Hill | Ind | 87 | 91 | 178 | 2 | | | |
4 | Neil Carter | Suffolk | 65 | 92 | 157 | 2 | | | |
5 | Lyn West | SOS | | 87 | 87 | 1 | | | |
6 | David Lumby | SOS | 80 | | 80 | 1 | | | |
7 | Chris Childs | SOS | | 72 | 72 | 1 | | | |
8 | Simon Clamp | SOS | | 69 | 69 | 1 | | | |
9 | Seb Pugh | SOS | 63 | | 63 | 1 | | | |
10 | Nick Pugh | SOS | 58 | | 58 | 1 | | | |
11 | Steve Daisy Josh Partridge | SOS | | 51 | 51 | 1 | | | |
12 | John le Seve/Helene Maes | Ind | 49 | | 49 | 1 | | | |
|
|
| Short Course Fastest Times | | | | | | | | |
|
Position | Name | Category | Club | Mins | Secs | | | | |
1 | Leslie Childs | M60 | SOS | 47 | 14 | | | | |
2 | Trudi and Ben Partridge | W45/M10 | SOS | 71 | 40 | | | | |
|
| Short Course after 2 rounds | | | | | | | | |
|
Position | Name | Club | High | Sud | Top 4 | Runs | | | |
1 | Leslie Childs | SOS | | 100 | 100 | 1 | | | |
2 | Trudi & Ben Partridge | SOS | | 70 | 70 | 1 | | | |
Contact - J Collyer johncollyer67@btinternet.com.
You are visitor number to this page.
|