Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid Week Street O Series, Event No. 4
Manningtree & Lawford
Tuesday 11th Febuary 2014
Results and Standings
Colin and I hope you enjoyed the twists and turns of Manningtree and Lawford - the Lawford Dale housing estate gave plenty of opportunity. There were a large number of
incorrect answers and we have been very strict. In most cases, attention to the location of the control circle would have prevented the error. All the correct hydrant signs
were in the middle of the circle. Some people did assume the circle was in the wrong place! Interestingly, I rejected the hydrant sign that was given incorrectly for Control 9
on the long course. I thought that in the dark it would be difficult to find tucked up under the hedge so used the one on the road junction opposite that should have been much
easier to see. Orienteers always prove one wrong!
Fortunately the rain from earlier in the day cleared to give us a dry but cold evening. Thank you all for coming.
Long Course fastest times | | | incl pen pts | Penalty | | | |
Position | Name | Category | Club | Mins | Secs | mins | | |
1 | Neil Carter | M35 | SUFFOC | 44 | 44 | 4 | | |
2 | David Lumby | M50 | SOS | 47 | 58 | 0 | | |
3 | John Williams | M60 | SOS | 48 | 23 | 4 | | |
4 | Clive Wilkinson | M50 | SUFFOC | 50 | 38 | 8 | | |
5 | Peter Warland | M45 | SOS | 51 | 02 | 0 | | |
6 | Janet Hill | W60 | SOS | 51 | 08 | 4 | | |
7 | Chris Childs | M65 | SOS | 58 | 03 | 0 | | |
8 | Simon Clamp | M55 | SOS | 80 | 25 | 12 | | |
9 | John Le Seve | M55 | SOS | 91 | 33 | 24 | | |
10 | Les Childs | M60 | SOS | 117 | 37 | 8 | | |
| | | | | | | | |
Long Course after 4 rounds | | | | | | | | |
Position | Name | Club | 95 High | 96 Sud | 97 Col | 98 Man | Top 4 | Runs |
1 | John Williams | SOS | 100 | 100 | 100 | 80 | 380 | 4 |
2 | Janet Hill | SOS | 87 | 91 | 95 | 100 | 373 | 4 |
3 | Peter Warland | SOS | 84 | 97 | 78 | 62 | 321 | 4 |
4 | Neil Carter | SUFFOC | 65 | 92 | 73 | 66 | 296 | 4 |
5 | Lyn West * | SOS | | 87 | 82 | 87 | 256 | 3 |
6 | Chris Childs | SOS | | 72 | 86 | 73 | 231 | 3 |
7 | David Lumby * | SOS | 80 | | 80 | 67 | 227 | 3 |
8 | Colin West * | SOS | | | 76 | 76 | 152 | 2 |
9 | John le Seve/Helene Maes | Ind | 49 | | 49 | 38 | 136 | 3 |
10 | Simon Clamp | SOS | | 69 | | 44 | 113 | 2 |
11 | Julie Laver * | SOS | 53 | | 53 | | 106 | 2 |
12 | Clive Wilkinson | SUFFOC | | | | 65 | 65 | 1 |
13 | Seb Pugh | SOS | 63 | | | | 63 | 1 |
14 | Nick Pugh | SOS | 58 | | | | 58 | 1 |
15 | Mike Hough | SOS | | | 58 | | 58 | 1 |
16 | Alex Ware/Sam Bolam * | SOS | 28 | | 28 | | 56 | 2 |
17 | Steve, Daisy, Josh Partridge | SOS | | 51 | | | 51 | 1 |
18 | Leslie Childs | SOS | | | | 33 | 33 | 1 |
* = Organiser of event has replicated best score | | | | | | | | |
| | | | | | | | |
Short Course Fastest Times | | | incl pen pts | Penalty | | | |
Position | Name | Category | Club | Mins | Secs | mins | | |
1 | Sally Wilkinson | W50 | SUFFOC | 38 | 28 | 8 | | |
2 | Nancy Powell Davies | W60 | SOS | 52 | 34 | 16 | | |
| | | | | | | | |
Short Course after 4 rounds | | | | | | | | |
Position | Name | Club | 95 High | 96 Sud | 97 Col | 98 Man | Top 4 | Runs |
1 | Nancy Powell Davies | SOS | | | 100 | 93 | 193 | 2 |
2 | Leslie Childs | SOS | | 100 | 85 | | 185 | 2 |
3 | Sally Wilkinson | SUFFOC | | | | 100 | 100 | 1 |
4 | Rachel Barford | SOS | | | 79 | | 79 | 1 |
5 | Trudi & Ben Partridge | SOS | | 70 | | | 70 | 1 |
You are visitor number to this page.
|