Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid-Week Street O Series, Event No. 5
Springfield
Thursday 13th March 2014
Results and League Positions
Organiser/Planner - John Williams jcw351@hotmail.com.
| | | | | | |
| Long Course - Results | | | | | |
| | | | | | |
Position | Name | Category | Club | Mins | Secs | |
1 | Neil Carter | M35 | SUFFOC | 41 | 40 | |
2 | Peter Warland | M45 | SOS | 43 | 27 | |
3 | Kirsty Williams | W40 | IND | 48 | 40 | |
4 | Kevin Wright | M60 | IND | 54 | 51 | |
5 | Janet Hill | W60 | SOS | 59 | 55 | |
6 | Lyn West | W60 | SOS | 63 | 0 | |
7 | John Le Seve | M55 | SOS | 65 | 40 | |
8 | Kevin Machin | M50 | SOS | 69 | 55 | |
9 | John & Lorna Pettifer | W40/M65 | IND | 75 | 57 | |
10 | Alan & Kiri Alford | W30/M60 | SOS | 77 | 50 | |
11 | Alex Ware | M | SOS | 91 | 0 | |
12 | Leslie Childs | M60 | SOS | 93 | 0 | | | | | | | |
13 | Julie Laver | W50 | SOS | 100 | 45 | | | | | | | |
|
| Long Course after 5 rounds | | | | | | | | | | | |
|
Position | Name | Club | 95 High | 96 Sud | 97 Col | 98 Man | 99 Spr | Top 4 | Runs | | | |
1 | John Williams * | SOS | 100 | 100 | 100 | 80 | 100 | 400 | 5 | | | |
2 | Janet Hill | SOS | 87 | 91 | 95 | 100 | 100 | 386 | 5 | | | |
3 | Lyn West * | SOS | | 87 | 82 | 95 | 95 | 359 | 4 | | | |
4 | Peter Warland | SOS | 84 | 97 | 78 | 62 | 85 | 344 | 5 | | | |
5 | Neil Carter | Suffolk | 65 | 92 | 73 | 66 | 83 | 314 | 5 | | | |
6 | Chris Childs | SOS | | 72 | 86 | 73 | | 231 | 3 | | | |
7 | David Lumby * | SOS | 80 | | 80 | 67 | | 227 | 3 | | | |
8 | John le Seve/Helene Maes | Ind | 49 | | 49 | 38 | 63 | 199 | 4 | | | |
9 | Julie Laver * | SOS | 53 | | 53 | | 50 | 156 | 3 | | | |
10 | Colin West * | SOS | | | 76 | 76 | | 152 | 2 | | | |
11 | Simon Clamp | SOS | | 69 | | 44 | | 113 | 2 | | | |
12 | Alex Ware/Sam Bolam * | SOS | 38 | | 28 | | 38 | 104 | 3 | | | |
13 | Kirsty Williams | Ind | | | | | 95 | 95 | 1 | | | |
14 | Kevin Wright | | | | | | 83 | 83 | 1 | | | |
15 | Leslie Childs | SOS | | | | 33 | 49 | 82 | 2 | | | |
16 | John & Lorna Pettifer | Ind | | | | | 65 | 65 | 1 | | | |
17 | Clive Wilkinson | Suffolk | | | | 65 | | 65 | 1 | | | |
18 | Seb Pugh | SOS | 63 | | | | | 63 | 1 | | | |
19 | Alan & Kiri Alford | SOS | | | | | 58 | 58 | 1 | | | |
20 | Nick Pugh | SOS | 58 | | | | | 58 | 1 | | | |
21 | Mike Hough | SOS | | | 58 | | | 58 | 1 | | | |
22 | Kevin Machin | SOS | | | | | 55 | 55 | 1 | | | |
23 | Steve, Daisy, Josh Partridge | SOS | | 51 | | | | 51 | 1 | | | |
| * = Organiser of event has replicated best score | | | | | | | | | | | |
| | | | | | | | | | | | |
| Short Course - Results | | | | | | | | | | | |
| | | | | | | | | | | | |
Position | Name | Category | Club | Mins | Secs | non comp | | | | | | |
1 | Rachel Barford | W50 | SOS | 44 | 45 | | | | | | | |
2 | Chris Childs | M65 | SOS | 59 | 0 | | | | | | | |
3 | Neil Carter | M35 | SUFFOC | 20 | 0 | nc | | | | | | |
| | | | | | | | | | | | |
| Short Course after 5 rounds | | | | | | | | | | | |
|
Position | Name | Club | 95 High | 96 Sud | 97 Col | 98 Man | 99 Spr | Top 4 | Runs | | | |
1 | Nancy Powell-Davies | SOS | | | 100 | 93 | | 193 | 2 | | | |
2 | Leslie Childs | SOS | | 100 | 85 | | | 185 | 2 | | | |
3 | Rachel Barford | SOS | | | 79 | | 100 | 179 | 2 | | | |
4 | Sally Wilkinson | Suffolk | | | | 100 | | 100 | 1 | | | |
5 | Chris Childs | SOS | | | | | 75 | 75 | 1 | | | |
6 | Trudi & Ben Partridge | SOS | | 70 | | | | 70 | 1 | | | |
You are visitor number to this page.
|