Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid-Week Street O Series, Event No. 6
Lexden, Colchester
Wednesday 9th April 2014
Results and final Winter Series League Positions
Organisers/Planners' Comments
We hope you enjoyed the deviation from the usual fire hydrants for all but one of the controls on the last of the winter street O’s this season and our first orienteering event!
The only controls which caused confusion to some were the lamp post numbers either side of Straight Road on the longer course. Our intention had been to ensure participants used
the Zebra crossings. It was good to see so many of you, including a number from the Harriers and our hashing group,
Mersea Island Hash House Harriers. Thank you all for coming.
Simon and Sue Clamp sclamp@btinternet.com.
| Long Course - fastest times |
| | | | incl pen pts |
Position | Name | Category | Club | Mins | Secs | Penalty mins |
1 | Peter Warland | M45 | SOS | 39 | 50 |
2 | John Williams | M60 | SOS | 40 | 36 |
3 | Neil Carter | M35 | Suffolk | 41 | 45 |
4 | Nick Pugh | M60 | SOS | 46 | 49 |
5 | Alan Powell Davies | M21 | SOS | 49 | 3 |
6 | Chris Childs | M65 | SOS | 50 | 5 |
7 | John Allen | M60 | MIHH(Ind) | 56 | 25 |
8 | Alan & Kiri Alford | M60 | SOS | 59 | 49 |
9 | Lyn West | W60 | SOS | 60 | 22 | 4 |
10 | Andrew Pilkington | M65 | MIHH(Ind) | 61 | 43 |
10 | Tim Hull | M65 | MIHH(Ind) | 61 | 43 |
12 | Leslie Childs | M60 | SOS | 62 | 23 |
13 | Duncan Harrison | M40 | SOS | 66 | 17 | 16 |
14 | Emma Johnson & Kevin Morum | W21 | SOS | 88 | 26 |
15 | Alex Ware | M21 | SOS | 91 | 28 |
16 | Julie Laver | W50 | SOS | 95 | 0 |
|
| Long Course after 6 rounds - Final Table |
|
Position | Name | Club | 95 High | 96 Sud | 97 Col | 98 Man | 99 Spr | 100 Lex | Top 4 | Runs |
1 | John Williams * | SOS | 100 | 100 | 100 | 80 | 100 | 100 | 400 | 6 |
2 | Janet Hill | SOS | 87 | 91 | 95 | 100 | 100 | | 386 | 5 |
3 | Lyn West * | SOS | | 87 | 82 | 95 | 95 | 89 | 366 | 5 |
4 | Peter Warland | SOS | 84 | 97 | 78 | 62 | 85 | 83 | 349 | 6 |
5 | Neil Carter | Suffolk | 65 | 92 | 73 | 66 | 83 | 74 | 322 | 6 |
6 | Chris Childs | SOS | | 72 | 86 | 73 | | 89 | 320 | 4 |
7 | David Lumby * | SOS | 80 | | 80 | 67 | | | 227 | 3 |
8 | Julie Laver * | SOS | 53 | | 53 | | 50 | 47 | 203 | 4 |
9 | John le Seve/Helene Maes | Ind | 49 | | 49 | 38 | 63 | | 199 | 4 |
10 | Simon Clamp * | SOS | | 69 | | 44 | | 69 | 182 | 3 |
11 | Colin West * | SOS | | | 76 | 76 | | | 152 | 2 |
12 | Leslie Childs | SOS | | | | 33 | 49 | 65 | 147 | 3 |
13 | Nick Pugh | SOS | 58 | | | | | 87 | 145 | 2 |
14 | Alex Ware/Sam Bolam * | SOS | 38 | | 28 | | 38 | 31 | 135 | 4 |
15 | Alan & Kiri Alford | SOS | | | | | 58 | 68 | 126 | 2 |
16 | Sue Clamp * | SOS | | | | | | 100 | 100 | 1 |
17 | Kirsty Williams | Ind | | | | | 95 | | 95 | 1 |
18 | Kevin Wright | Ind | | | | | 83 | | 83 | 1 |
19 | John Allen | Ind | | | | | | 72 | 72 | 1 |
20 | Andrew Pilkington | Ind | | | | | | 72 | 72 | 1 |
21 | Tim Hull | Ind | | | | | | 72 | 72 | 1 |
22 | John & Lorna Pettifer | Ind | | | | | 65 | | 65 | 1 |
23 | Clive Wilkinson | Suffolk | | | | 65 | | | 65 | 1 |
24 | Seb Pugh | SOS | 63 | | | | | | 63 | 1 |
25 | Mike Hough | SOS | | | 58 | | | | 58 | 1 |
26 | Alan Powell Davies | SOS | | | | | | 58 | 58 | 1 |
27 | Kevin Machin | SOS | | | | | 55 | | 55 | 1 |
28 | Steve, Daisy, Josh Partridge | SOS | | 51 | | | | | 51 | 1 |
29 | Duncan Harrison | SOS | | | | | | 48 | 48 | 1 |
30 | Emma Johnson & Kevin Morum | SOS | | | | | | 39 | 39 | 1 |
| * = Organiser of event has replicated best score |
|
| Short Course Fastest Times |
| | | | incl pen pts |
Position | Name | Category | Club | Mins | Secs | Penalty mins |
1 | Colin West | M55 | SOS | 27 | 40 |
2 | Mark Salmon | M35 | Ind | 28 | 24 |
3 | Emily Moore | W20 | Ind (harriers) | 31 | 55 |
3 | Tom Moore | M14 | Ind (harriers) | 31 | 55 |
5 | Nancy Powell Davies | W60 | SOS | 47 | 4 |
6 | Peter Swanston | M70 | Ind (MIHH) | 50 | 37 |
7 | Melanie Moore | W50 | Ind (harriers) | 52 | 9 |
7 | Jane Steele | W45 | Ind (harriers) | 52 | 9 |
9 | David Moore | M50 | Ind | 58 | 10 |
9 | Beth Moore | W21 | Ind (harriers) | 58 | 10 |
9 | Meg Moore | W16 | Ind (harriers) | 58 | 10 |
|
| Short Course after 6 rounds - Final Table |
|
Position | Name | Club | 95 High | 96 Sud | 97 Col | 98 Man | 99 Spr | 100 Lex | Top 4 | Runs |
1 | Nancy Powell-Davies | SOS | | | 100 | 93 | | 85 | 278 | 3 |
2 | Leslie Childs | SOS | | 100 | 85 | | | | 185 | 2 |
3 | Rachel Barford | SOS | | | 79 | | 100 | | 179 | 2 |
4 | Sally Wilkinson | Suffolk | | | | 100 | | | 100 | 1 |
5 | Colin West | SOS | | | | | | 100 | 100 | 1 |
6 | Emily Moore | Ind | | | | | | 94 | 94 | 1 |
7 | Tom Moore | Ind | | | | | | 83 | 83 | 1 |
8 | Mark Salmon | Ind | | | | | | 82 | 82 | 1 |
9 | Chris Childs | SOS | | | | | 75 | | 75 | 1 |
10 | Peter Swanston | Ind | | | | | | 74 | 74 | 1 |
11 | Trudi & Ben Partridge | SOS | | 70 | | | | | 70 | 1 |
12 | Melanie Moore | Ind | | | | | | 65 | 65 | 1 |
13 | Jane Steele | Ind | | | | | | 61 | 61 | 1 |
14 | Meg Moore | Ind | | | | | | 55 | 55 | 1 |
15 | David Moore | Ind | | | | | | 45 | 45 | 1 |
16 | Beth Moore | Ind | | | | | | 45 | 45 | 1 |
You are visitor number to this page.
|