Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event 1
Broaks Wood
Wednesday 25th June
Results
Thanks for all the help and support of other club members for my first attempt at organising and planning an event,
in particular to those club juniors who went out to collect controls for me in the fading light.
Organiser/planner - Steven Partridge sjpartridge@live.co.uk .
Long 3.6km | | | |
Name | Class | Club | Time |
Peter Warland | M45 | SOS | 0:44:00 |
John Williams | M60 | SOS | 0:49:00 |
David Lumby | M50 | SOS | 0:53:20 |
Simon Clamp | M55 | SOS | 0:54:42 |
Colin West | M55 | SOS | 0:55:57 |
Chris Childs | M65 | SOS | 0:57:13 |
Louise Walker | W45 | SUFF | 1:00:40 |
Lyn West | W60 | SOS | 1:01:33 |
Thomas Lock | M14 | SOS | 1:01:44 |
Emma Morum | W21 | SOS | 1:02:50 |
John-Henry Love | M16 | SOS | 1:07:46 |
Andrew Cordle | M60 | SOS | 1:08:54 |
Callum Turner | M14 | SOS | 1:11:35 |
Daisy Partridge | W14 | SOS | 1:12.10 n/c helper |
Geraldine Russell | W70 | SOS | 1:30:08 |
Josh Moseley & Joe Lambert | M16 | Maj | Rtd m5-6 m17-18 |
Joseph Powers | M16 | Hed | Rtd m12-18 |
Katie Martin | W35 | SOS | Rtd m9 m11-18 |
Harriet Vinter | W16 | Maj | Rtd m8 - 18 |
| | | |
Short 2.3km | | | |
Name | Class | Club | Time |
Mark Barnes | M?? | IND | 0:40:40 |
Evie Amos +1 | W10 | StA | 0:48:43 |
Anthony Cole | M16 | Maj | 0:51:10 |
Cathy Beard & Sarah Raynes | W?? | IND | 0:54:07 |
Harrison Dixey +1 | M10 | StA | 0:54:10 |
Hannah More, Penny Rowe & Isabel Page | W16 | Maj | 0:55:45 |
Tom Martin | M10 | StA | 0:57:20 |
Lucy Walker | W10 | StA | 1:00:30 |
Barnaby Gough | M12 | StA | 1:01:45 |
Amy Thacker & Charlie Masterson | | Trin | 1:09:45 |
Perry James & Ben Goodyear | M18 | Maj | 1:15:06 |
Ben Partridge | M10 | SOS | 1:31.45 n/c |
Joseph Mills & George Davies | M16 | Maj | 1:02.10 mp 2 |
Daniel Shynn & George Neale | M16 | Trin | Rtd m3 m8-10 |
Natasha Hills & Kirsty Page | W14 | Maj | Rtd m3 m8-10 |
Lewis Perkins | M16 | Maj | Rtd m3 m8-10 |
Oliver Prince | M10 | StA | Missing card n/c |
League Table
| | | | |
Long Course |
Pos | Name | Club | Broaks | Runs |
1 | Lyn West | SOS | 100 | 1 |
2 | John Williams | SOS | 95 | 1 |
3 | Chris Childs | SOS | 89 | 1 |
4 | Peter Warland | SOS | 86 | 1 |
5 | Geraldine Russell | SOS | 86 | 1 |
6 | Louise Walker | Suffolk | 80 | 1 |
7 | Simon Clamp | SOS | 77 | 1 |
8 | Colin West | SOS | 76 | 1 |
9 | David Lumby | SOS | 75 | 1 |
10 | Andrew Cordle | SOS | 68 | 1 |
11 | Thomas Lock | SOS | 66 | 1 |
12 | Emma Morum | SOS | 63 | 1 |
13 | John-Henry Love | SOS | 57 | 1 |
14 | Callum Turner | SOS | 57 | 1 |
| | | | |
Short Course |
Pos | Name | Club | Broaks | Runs |
1 | Evie Amos +1 | Sta | 100 | 1 |
2 | Hannah More, Penny Rowe & Isabel Page | Maj | 95 | 1 |
3 | Harrison Dixey +1 | Sta | 89 | 1 |
4 | Mark Barnes* | Ind | 87 | 1 |
5 | Tom Martin | Sta | 84 | 1 |
6 | Anthony Cole | Maj | 83 | 1 |
7 | Barnaby Gough | Sta | 82 | 1 |
8 | Lucy Walker | Sta | 81 | 1 |
9 | Cathy Beard & Sarah Raynes* | Ind | 80 | 1 |
10 | Joseph Mills & George Davies | Maj | 64* | 1 |
11 | Perry James & Ben Goodyear | Maj | 53 | 1 |
12 | Amy Thacker & Charlie Masterson | Trin | 51 | 1 |
| | | | |
* Age not stated - M/W21 assumed in points calculation |
** Mispunched - four minute time penaly used in points calculation. |
Organisers/helpers who don't have a competitive run will be given the average points from their other runs. |
You are visitor number to this page.
You are visitor number
to www.stragglers.info. Feedback and comments to webmaster@stragglers.info, please.
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office.
©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two
hours only.
| . |