4km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Elliot | 2 - SUFFOC - NORMALLY OPEN | M40 | 30:50 |
2nd | Gareth Radcliffe | BAOC | M21 | 31:10 |
3rd | Roderick Mansell | 3 - SUFFOC - NORMALLY CLOSED | M18 | 32:03 |
4th | John Williams | 7 - WOAC/HAVOC/SOS - CLUBSANDWICH | M60 | 33:34 |
5th | Peter Warland | 1 - SOS - PSBL | M45 | 34:44 |
6th | Paul Beckett | 4 - HAVOC - SNAILS | M50 | 35:28 |
7th | Richard Bonnett | 6 - SOS/BAOC/IND - THE REDS | M55 | 35:35 |
8th | Sarah Mansell | 2 - SUFFOC - NORMALLY OPEN | W45 | 42:05 |
9th | Rod Mansell | 3 - SUFFOC - NORMALLY CLOSED | M55 | 47:47 |
10th | Eddie Banks | 6 - SOS/BAOC/IND - THE REDS | M60 | 48:13 |
11th | Simon Peck | SUFFOC | M55 | 50:36 |
12th | Ben Warland | 1 - SOS - PSBL | M16 | 50:55 |
13th | Janet Biggs | 7 - WOAC/HAVOC/SOS - CLUBSANDWICH | W60 | 55:42 |
14th | Alex Powell Davies | 5 - SOS/IND - THE PDS | M21 | 55:59 |
15th | Tony Biggs | HAVOC | M65 | 59:39 |
16th | Barbara Fothergil | 4 - HAVOC - SNAILS | W55 | 60:16 |
17th | Steven King | SOS | M50 | 62:18 |
18th | Bronwen Mansel | SUFFOC | W16 | 63:38 |
19th | Geraldine Russell | SOS | W70 | 65:21 |
20th | Maria Marshall | WAOC | W60 | 75:46 |
m8-16 | Jacquie King | IND | W55 | 107:33 |
dns | Mark Powell Davies | 5 - SOS/IND - THE PDS | M55 |
3.1km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Roderick Mansell | 3 - SUFFOC - NORMALLY CLOSED | M18 | 19:49 |
2nd | Andrew Elliot | 2 - SUFFOC - NORMALLY OPEN | M40 | 20:12 |
3rd | Richard Bonnett | 6 - SOS/BAOC/IND - THE REDS | M55 | 20:59 |
4th | Peter Warland | 1 - SOS - PSBL | M45 | 23:12 |
5th | Paul Beckett | 4 - HAVOC - SNAILS | M50 | 26:17 |
6th | Simon Clamp | 6 - SOS/BAOC/IND - THE REDS | M55 | 26:23 |
7th | Ben Warland | 1 - SOS - PSBL | M16 | 27:48 |
8th | Graham Batty | 4 - HAVOC - SNAILS | M55 | 28:16 |
9th | Bruce Marshall | 7 - WOAC/HAVOC/SOS - CLUBSANDWICH | M60 | 30:08 |
10th | Alex Powell Davies | 5 - SOS/IND - THE PDS | M21 | 31:08 |
11th | Emma Morum | 7 - WOAC/HAVOC/SOS - CLUBSANDWICH | W21 | 31:25 |
12th | Dale Bennett | 4 - HAVOC - SNAILS | M50 | 34:42 |
13th | Sharon Warland | 1 - SOS - PSBL | W45 | 36:00 |
14th | John Webb | 2 - SUFFOC - NORMALLY OPEN | M75 | 36:55 |
15th | Paul Lowe | 2 - SUFFOC - NORMALLY OPEN | M55 | 37:05 |
16th | Peter Gay | 3 - SUFFOC - NORMALLY CLOSED | M70 | 38:06 |
17th | Nancy Powell Davies | 5 - SOS/IND - THE PDS | W60 | 41:21 |
18th | Steven King | SOS | M50 | 41:35 |
19th | Chris Gay | 3 - SUFFOC - NORMALLY CLOSED | W60 | 42:10 |
20th | Sue Clamp | SOS | W50 | 50:26 |
21st | Gillian Powell Davies | 5 - SOS/IND - THE PDS | W50 | 51:58 |
22nd | Alexandra Radcliffe | IND | W35 | 61:36 |
23rd | Don Ford | 6 - SOS/BAOC/IND - THE REDS | M65 | 72:19 |
dns | John Williams | 7 - WOAC/HAVOC/SOS - CLUBSANDWICH | M60 |
1.9km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Roderick Mansell | 3 - SUFFOC - NORMALLY CLOSED | M18 | 11:51 |
2nd | Richard Bonnett | 6 - SOS/BAOC/IND - THE REDS | M55 | 12:02 |
3rd | Paul Becket | 4 - HAVOC - SNAILS | M50 | 12:10 |
4th | Peter Warland | 1 - SOS - PSBL | M45 | 12:47 |
5th | Andrew Elliot | 2 - SUFFOC - NORMALLY OPEN | M40 | 14:05 |
6th | Simon Clamp | 6 - SOS/BAOC/IND - THE REDS | M55 | 14:21 |
7th | Bruce Marshall | 7 - WOAC/HAVOC/SOS - CLUBSANDWICH | M60 | 14:51 |
8th | Eddie Banks | 6 - SOS/BAOC/IND - THE REDS | M60 | 14:56 |
9th | Sarah Mansell | 2 - SUFFOC - NORMALLY OPEN | W45 | 15:43 |
10th | Rod Mansell | 3 - SUFFOC - NORMALLY CLOSED | M55 | 15:54 |
11th | Emma Morum | 7 - WOAC/HAVOC/SOS - CLUBSANDWICH | W21 | 16:43 |
12th | Dale Bennett | 4 - HAVOC - SNAILS | M50 | 19:05 |
13th | Paul Lowe | 2 - SUFFOC - NORMALLY OPEN | M55 | 19:13 |
14th | John Webb | 2 - SUFFOC - NORMALLY OPEN | M75 | 20:20 |
15th | Alex Powell Davies | 5 - SOS/IND - THE PDS | M21 | 20:35 |
16th | Chris Gay | 3 - SUFFOC - NORMALLY CLOSED | W60 | 22:27 |
17th | Lucy Warland | 1 - SOS - PSBL | W12 | 23:05 |
18th | Nancy Powell Davies | 5 - SOS/IND - THE PDS | W60 | 23:13 |
19th | Janet Biggs | 7 - WOAC/HAVOC/SOS - CLUBSANDWICH | W60 | 23:21 |
20th | Barbara Fothergil | 4 - HAVOC - SNAILS | W55 | 24:41 |
21st | Peter Gay | 3 - SUFFOC - NORMALLY CLOSED | M70 | 24:47 |
22nd | Ben Warland | 1 - SOS - PSBL | M16 | 25:24 |
23rd | Gillian Powell Davies | 5 - SOS/IND - THE PDS | W50 | 30:27 |
24th | Scott Wilson | SOS | GROUP | 76:03 |
m7 | Graham Batty | 4 - HAVOC - SNAILS | M55 | 19:12 |
dns | Don Ford | 6 - SOS/BAOC/IND - THE REDS | M65 | |
dns m11 | Mark Powell Davies | 5 - SOS/IND - THE PDS | M55 | |
dns | Sharon Warland | 1 - SOS - PSBL | W45 | |
dns | John Williams | 7 - WOAC/HAVOC/SOS - CLUBSANDWICH | M60 |
You are visitor number to this page.