Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Maldon Mini-Park-Sprint and Family Trail
Maldon Promenade Park
Saturday 12th July 2014
Sprint Results
.
Name | | Club | | Age Class | | Sprint 1 | | Sprint 2 | | Total | | H'cap | | Time |
---|
Daisy Partridge | | SOS | | W14 | | 9.44 | | 10.46 | | 20.30 | | -8.00 | | 12.30 |
Lyn West | | SOS | | W60 | | 10.33 | | 10.51 | | 21.24 | | -8.00 | | 13.24 |
Richard Bonnett | | SOS | | M55 | | 8.59 | | 8.29 | | 17.28 | | -4.00 | | 13.28 |
Eloise Sumner | | SOS | | W14 | | 14.29 | | 10.16 | | 24.45 | | -8.00 | | 16.45 |
Kathryn Sumner | | SOS | | W45 | | 11.36 | | 10.27 | | 22.03 | | -4.00 | | 18.03 |
Joe Harwood | | IND | | M35 | | 10.56 | | 8.48 | | 19.44 | | 0.00 | | 19.44 |
Zac Poter | | SOS | | M10 | | 17.51 | | 18.30 | | 36.21 | | -8.00 | | 28.21 |
Tom Martin | | SOS | | M10 | | 26.07 | | 16.48 | | 42.55 | | -8.00 | | 34.55 |
Liz Poter | | IND | | W35 | | 17.04 | | | | | | | | |
Lindsey Castle | | IND | | W21 | | 31.52 | | | | | | | | |
Stanley Pennick/Chloe O'Dwyer | | IND | | M18/W16 | | MP | | | | | | | | |
You are visitor number to this page.
|