Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event 3
Wivenhoe Woods and Ferry Meadows
Wednesday 23rd July 2014
Results
Long | | | |
Neil Carter | M35 | Suffoc | 0:41:47 |
Kevin Machin | M50 | SOS | 0:43:23 |
John Williams | M60 | SOS | 0:45:01 |
Peter Harris | M55 | HALO | 0:47:07 |
Peter Warland | M45 | SOS | 0:48:28 |
Richard Bonnett | M55 | SOS | 0:48:29 |
Simon Clamp | M55 | SOS | 0:50:37 |
Sally Wilkinson | W50 | Suffoc | 0:51:52 |
Emma Morum | W21 | SOS | 0:52:01 |
Alan Powell Pavies | M21 | Ind | 0:55:04 |
Chris Childs | M65 | SOS | 0:56:15 |
Simon Peck | M55 | Suffoc | 1:00:40 |
Callum Turner | M14 | SOS | 1:01:18 |
Nancy Powell Davies | W60 | SOS | 1:06:45 |
Louise Walker | W45 | Suffoc | 1:14:41 |
Jut Chaplin | M35 | Ind | 1:23:07 |
Leslie Childs | M60 | SOS | 1:43:47 |
|
Short | | | |
Clive Wilkinson | M50 | Suffoc | 0:29:10 |
Sarah Rayner/Cathy Beard | W45/60 | SOS | 0:34:06 |
Katie Martin & Ben | W35 | SOS | 0:38:17 |
Lucy Walker | W12 | SOS | 0:40:05 |
Tom Martin | M10 | SOS | 0:40:19 |
Veronica Machin | W50 | SOS | 0:44:40 |
John & Jenny Allen | M/W60 | SOS | 0:48:20 |
Margaret Bonnett | W65 | SOS | Retd |
League scores after 3 events
| Long Course |
---|
Pos | Name | Club | Broaks | Gt Not | Wiv | Top-4 | Runs |
---|
1 | Lyn West * | SOS | 100 | 95 | 100 | 295 | 3 |
2 | John Williams | SOS | 95 | 100 | 100 | 295 | 3 |
3 | Chris Childs | SOS | 89 | 97 | 88 | 274 | 3 |
4 | Peter Warland | SOS | 86 | 85 | 76 | 247 | 3 |
5 | Simon Clamp | SOS | 77 | 73 | 81 | 231 | 3 |
6 | Richard Bonnett | SOS | | 94 | 84 | 178 | 2 |
7 | Nancy Powell Davies | SOS | | 81 | 89 | 170 | 2 |
8 | Neil Carter | Suffolk | | 78 | 82 | 160 | 2 |
9 | David Lumby | SOS | 75 | 77 | | 152 | 2 |
10 | Colin West * | SOS | 76 | | 76 | 152 | 2 |
11 | Louise Walker | Suffolk | 80 | | 63 | 143 | 2 |
12 | Emma Morum | SOS | 63 | | 74 | 137 | 2 |
13 | Callum Turner | SOS | 57 | | 64 | 121 | 2 |
14 | Steven Partridge * | SOS | 58 | 58 | | 116 | 2 |
15 | Leslie Childs | SOS | | 73 | 43 | 116 | 2 |
16 | Jenny Collyer | SOS | | 100 | | 100 | 1 |
17 | John Collyer | SOS | | 96 | | 96 | 1 |
18 | Sally Wilkinson | Suffolk | | | 96 | 96 | 1 |
19 | Kevin Machin | SOS | | | 89 | 89 | 1 |
20 | Peter Harris | Halo | | | 87 | 87 | 1 |
21 | Geraldine Russell | SOS | 86 | | | 86 | 1 |
22 | Sarah Mansel | Suffolk | | 80 | | 80 | 1 |
23 | Josh Partridge | SOS | | 79 | | 79 | 1 |
24 | Chris Panton | Suffolk | | 79 | | 79 | 1 |
25 | Andrew Cordle | SOS | 68 | | | 68 | 1 |
26 | Simon Peck | Suffolk | | | 67 | 67 | 1 |
27 | Thomas Lock | SOS | 66 | | | 66 | 1 |
28 | Rod Mansel | Suffolk | | 58 | | 58 | 1 |
29 | John-Henry Love | SOS | 57 | | | 57 | 1 |
30 | Alan Powell Davies | Ind | | | 57 | 57 | 1 |
31 | Harriet Vinter | Hed | | 53 | | 53 | 1 |
32 | Andrew Childs | SOS | | 52 | | 52 | 1 |
33 | John le Seve | MHHH | | 51 | | 51 | 1 |
34 | John Allen | MHHH | | 43 | | 43 | 1 |
35 | Jut Chaplin | Ind | | | 41 | 41 | 1 |
|
| Short Course | | | | | | |
---|
Pos | Name | Club | Broaks | Gt Not | Wiv | Top-4 | Runs |
---|
1 | Tom Martin | Sta | 75 | 52 | 87 | 214 | 3 |
2 | Ben Partridge * | SOS | 100 | 100 | | 200 | 2 |
3 | Lucy Walker | Sta | 81 | | 92 | 173 | 2 |
4 | Cathy Beard & Sarah Raynes | Ind | 63 | | 100 | 163 | 2 |
5 | Evie Amos +1 | Sta | 100 | | | 100 | 1 |
6 | Clive Wilkinson | Suffolk | | | 96 | 96 | 1 |
7 | Bronwen Mansel | SOS | | 94 | | 94 | 1 |
8 | John & Jenny Allen | SOS | | | 89 | 89 | 1 |
9 | Katie Martin & Ben | SOS | | | 84 | 84 | 1 |
10 | Veronica Martin | SOS | | | 81 | 81 | 1 |
11 | Harrison Dixey +1 | Sta | 79 | | | 79 | 1 |
12 | Hannah More, Penny Rowe & Isabel Page | Maj | 74 | | | 74 | 1 |
13 | Mark Barnes | Ind | 68 | | | 68 | 1 |
14 | Roger & Taylor Gooding | Springfield | | 66 | | 66 | 1 |
15 | Anthony Cole | Maj | 65 | | | 65 | 1 |
16 | Barnaby Gough | Sta | 64 | | | 64 | 1 |
17 | Ivie Amos | SOS | | 61 | | 61 | 1 |
18 | Joseph Mills & George Davies | Maj | 50 | | | 50 | 1 |
19 | Jasmine Clackett | Hed | | 50 | | 50 | 1 |
20 | Martin Khanmouz | SOS | | 45 | | 45 | 1 |
21 | Perry James & Ben Goodyear | Maj | 41 | | | 41 | 1 |
22 | Amy Thacker & Charlie Masterson | Trin | 40 | | | 40 | 1 |
23 | Daisy Partridge | SOS | | | | 0 | 0 |
|
| * Denotes organisers best replicated score |
You are visitor number to this page.
|