Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid-Week Street O Series, Event No. 2
Stanway, Colchester
Wednesday 12th November 2014
Results
Organisers Simon and Sue Clamp sclamp@btinternet.com.
Long Course - fastest times |
Position | Name | Club | Category | Mins | Secs |
1 | Chris Sellens | SOS | M21 | 32 | 7 |
2 | Neil Carter | Suffolk | M35 | 37 | 7 |
3 | Seb Pugh | SOS | M21 | 41 | 5 |
4 | David Lumby | SOS | M50 | 41 | 6 |
5 | David Sanderson | SOS | M50 | 46 | 28 |
6 | Chris Childs * | SOS | M65 | 61 | 28 |
7 | Fay Smalls * | Ind | W40 | 69 | 30 |
8 | Allen Smalls * | Ind | M45 | 69 | 30 |
9 | Andrew Cordle * | SOS | M60 | 77 | 35 |
10 | Andrew Pilkington * | Ind | M65 | 84 | 4 |
11 | Alex Ware | SOS | M21 | 97 | 34 |
| * Denotes 5 min penalty for incorrect control |
|
League Positions Long Course after 2 rounds |
Position | Name | Club | Sud | Sta | Top 4 | Runs |
1 | Chris Sellens | SOS | 100 | 100 | 200 | 2 |
2 | Neil Carter | SOS | 77 | 94 | 171 | 2 |
3 | David Lumby | SOS | 69 | 95 | 164 | 2 |
4 | Chris Childs | SOS | 75 | 82 | 157 | 2 |
13 | Simon Clamp *** | SOS | 65 | 65 | 130 | 1 |
5 | John Williams | SOS | 89 | | 89 | 1 |
6 | Janet Hill | SOS | 87 | | 87 | 1 |
7 | David Sanderson | SOS | | 84 | 84 | 1 |
8 | Peter Warland | SOS | 78 | | 78 | 1 |
9 | Seb Pugh | SOS | | 78 | 78 | 1 |
10 | John Allen | Ind | 76 | | 76 | 1 |
11 | Duncan Harrison | SOS | 72 | | 72 | 1 |
12 | Fay Smalls | Ind | | 67 | 67 | 1 |
14 | Ben Warland | SOS | 60 | | 60 | 1 |
15 | Andrew Pilkington | Ind | | 60 | 60 | 1 |
16 | Andrew Cordle | SOS | | 59 | 59 | 1 |
17 | Allen Smalls | Ind | | 54 | 54 | 1 |
18 | Alex Ware | SOS | | 33 | 33 | 1 |
| *** Organiser of event has replicated best score |
|
Short Course Fastest Times |
Position | Name | Club | Category | Mins | Secs | |
1 | Peter Warland | SOS | M45 | 34 | 42 | |
2 | James Royce * | Ind | M40 | 35 | 10 | |
3 | Teresa Parkins | Ind | W55 | 44 | 19 | |
4 | Rebecca Bryce | Ind | W35 | 44 | 19 | |
5 | Peter Swanston | Ind | M75 | 52 | 32 | |
6 | John Adams | Ind | M65 | 52 | 32 | |
7 | Nancy Powell-Davies * | SOS | W65 | 52 | 50 | |
8 | Catherine Kent ** | Ind | W21 | 54 | 22 | |
| * Denotes 5 min penalty for incorrect control |
| ** Denotes 10 min penalty for 2 incorrect controls |
|
League Positions Short Course after 2 rounds |
Position | Name | Club | Sud | Sta | Top 4 | Runs |
1 | Nancy Powell Davies | SOS | 91 | 100 | 191 | 2 |
2 | Cathy Beard | SOS | 100 | | 100 | 1 |
3 | Teresa Parkins | Ind | | 99 | 99 | 1 |
4 | Peter Swanston | Ind | | 97 | 97 | 1 |
5 | Peter Warland | SOS | | 85 | 85 | 1 |
6 | James Royce | Ind | | 81 | 81 | 1 |
7 | Rebecca Bryce | Ind | | 81 | 81 | 1 |
8 | Emma Morum | SOS | 80 | | 80 | 1 |
9 | John Adams | Ind | | 75 | 75 | 1 |
10 | Catherine Kent | Ind | | 57 | 57 | 1 |
You are visitor number to this page.
|