Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid-Week Street O Series, Event No. 3
The Beehive, Colchester
Wednesday 28th January 2015
Results
17 hardy orienteers and a dog turned out on a cold winter night to run the Street O’ from the Beehive PH Bromley Road Colchester. The event was predominantly Greenstead rather than Parsons Heath as advertised - quite a labyrinth of streets and paths but all returned safely without too much difficulty. Neil Carter from Suffoc again put in a superb run with Peter Warland, Duncan Harrison & David Lumby hot on his heels. Nancy again dominated the small field for the short course and some new comers put in a good effort. Most enjoyed a convivial rehydration in the bar afterwards discussing the finer points or insanity of their route choice. Well done also to John LeSeve on his first attempt at course planning.
Next event Highwoods 25th February
Long Course - fastest times | |
Position | Name | Club | Category | Mins | Secs | | |
1 | Neil Carter | Suffoc | M35 | 40 | 33 | | |
2 | Peter Warland | SOS | M50 | 43 | 43 | | |
3 | Duncan Harrison | SOS | M40 | 44 | 5 | | |
4 | David Lumby | SOS | M50 | 46 | 0 | | |
5 | Simon Clamp* | SOS | M55 | 58 | 40 | | |
6 | Fay & Allen Smalls | CHAC | M45/W40 | 59 | 40 | | |
7 | Tim Hull | MIHHH | M65 | 63 | 25 | | |
8 | John Adams | MIHHH | M60 | 72 | 0 | | |
9 | Alex Ware & Sam | SOS | M21 | 89 | 15 | | |
10 | Julie Laver | SOS | W50 | 92 | 0 | | |
11 | John Allen** | MIHHH | M65 | 95 | 13 | | |
12 | Emma & Kevin Morum + Poppy | SOS | W21/M21 | 96 | 10 | | |
| * Denotes 5 min penalty for incorrect control | |
| ** Denotes 10 min penalty for 2 incorrect controls | |
| *** Organiser/Planner has best score replicated | |
| |
League Positions Long Course after 3 rounds | | |
Position | Name | Club | 95-Sud | 96-Sta | 97-Par | Top 4 | Runs | |
1 | Neil Carter | SOS | 77 | 94 | 95 | 266 | 3 | |
2 | David Lumby | SOS | 69 | 95 | 94 | 258 | 3 | |
3 | Chris Childs*** | SOS | 75 | 82 | 82 | 239 | 3 | |
4 | Simon Clamp *** | SOS | 65 | 78 | 78 | 221 | 3 | |
5 | Chris Sellens | SOS | 100 | 100 | | 200 | 2 | |
6 | Peter Warland | SOS | 78 | | 100 | 178 | 2 | |
7 | Duncan Harrison | SOS | 72 | | 90 | 162 | 2 | |
8 | John Allen | MIHHH | 76 | | 58 | 134 | 2 | |
9 | Fay & Allen Smalls | CHAC | | 54 | 69 | 123 | 2 | |
10 | John Williams | SOS | 89 | | | 89 | 1 | |
11 | Janet Hill | SOS | 87 | | | 87 | 1 | |
12 | Tim Hull | MIHHH | | | 87 | 87 | 1 | |
13 | David Sanderson | SOS | | 84 | | 84 | 1 | |
14 | Seb Pugh | SOS | | 78 | | 78 | 1 | |
15 | Alex Ware/Sam Bolam | SOS | | 33 | 40 | 73 | 2 | |
16 | John Adams | MIHHH | | | 70 | 70 | 1 | |
17 | Julie Laver | SOS | | | 61 | 61 | 1 | |
18 | Ben Warland | SOS | 60 | | | 60 | 1 | |
19 | Andrew Pilkington | MIHHH | | 60 | | 60 | 1 | |
20 | Andrew Cordle | SOS | | 59 | | 59 | 1 | |
21 | Emma & Kevin Morum + Poppy | SOS | | | 37 | 37 | 1 | |
| |
Short Course Fastest Times | | |
Position | Name | Club | Category | Mins | Secs | | |
1 | Nancy Powell Davies* | SOS | W65 | 51 | 0 | | |
2 | Les Childs & Courtney | SOS | M60/W18 | 55 | 35 | | |
| |
League Positions Short Course after 3 rounds | | |
Position | Name | Club | 95-Sud | 96-Sta | 97-Par | Top 4 | Runs | |
1 | Nancy Powell Davies | SOS | 91 | 100 | 100 | 291 | 3 | |
2 | Cathy Beard | SOS | 100 | | | 100 | 1 | |
3 | Teresa Parkins | Ind | | 99 | | 99 | 1 | |
4 | Peter Swanston | MIHHH | | 97 | | 97 | 1 | |
5 | Peter Warland | SOS | | 85 | | 85 | 1 | |
6 | James Royce | Ind | | 81 | | 81 | 1 | |
7 | Rebecca Bryce | Ind | | 81 | | 81 | 1 | |
8 | Emma Morum | SOS | 80 | | | 80 | 1 | |
9 | Leslie Childs/Courtnay Cotton | SOS | | | 76 | 76 | 1 | |
10 | John Adams | MIHHH | | 75 | | 75 | 1 | |
11 | Catherine Kent | Ind | | 57 | | 57 | 1 | |
You are visitor number to this page.
|