Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid-Week Street O Series, Event No. 4
High Woods, Colchester
Wednesday 25th February 2015
Results
Event Report - Co-ordinator - Chris Childs
Alex set an interesting and demanding score course at Highwoods on Wednesday night. 1 point for the closer controls, 2 points for those a little further away and 3 points for each control if you could achieve a traverse of High Woods Country Park in the dark through the mud and still get back in the allocated time! No problem to Neil Carter of Suffoc who was the clear winner. So congratulations to Neil and hopefully SOS can give him some competition next time.
Next event at Lexden to be set by David Lumby on Wednesday 25th March.
Long Course - 60 mins |
| Name | Club | Age Class | Time | Penalty | Points | Score | | | |
| Neil Carter | SUFFOC | M35 | 65.57 | -3 | 47 | 44 | | | |
| David Lumby | SOS | M50 | 70.41 | -6 | 33 | 27 | | | |
| Peter Warland | SOS | M50 | 62.22 | -2 | 28 | 26 | | | |
| Guy Cooper | NGOC | M45 | 55.41 | 0 | 24 | 24 | | | |
| Chris Childs | SOS | M65 | 59.25 | 0 | 23 | 23 | | | |
| Duncan Harrison & Laura Webb | SOS/Ind | M40/W35 | 60.22 | -1 | 24 | 23 | | | |
| Fay & Allen Smalls | Ind | W40/M45 | 56.39 | 0 | 21 | 21 | | | |
|
Short Course - 45 mins |
| Name | Club | Age Class | Time | Penalty | Points | Score | | | |
| Courtney Cotton & Les Childs | Ind/SOS | W20/M60 | 65.02 | -11 | 13 | 2 | | | |
|
League Positions Long Course after 4 rounds |
Position | Name | Club | 95 Sud | 96 Sta | 97 Par | 98 Hig | Top 4 | Runs | | |
1 | Neil Carter | SOS | 77 | 94 | 95 | 100 | 366 | 4 | | | | | |
2 | David Lumby | SOS | 69 | 95 | 94 | 69 | 327 | 4 | | | | | |
3 | Chris Childs*** | SOS | 75 | 82 | 82 | 75 | 314 | 4 | | | | | |
4 | Peter Warland | SOS | 78 | | 100 | 66 | 244 | 3 | | | | | |
5 | Simon Clamp*** | SOS | 65 | 78 | 78 | | 221 | 3 | | | | | |
6 | Duncan Harrison | SOS | 72 | | 90 | 54 | 216 | 3 | | | | | |
7 | Chris Sellens | SOS | 100 | 100 | | | 200 | 2 | | | | | |
8 | Fay & Allen Smalls | CHAC | | 54 | 69 | 51 | 174 | 3 | | | | | |
9 | John Allen | Ind | 76 | | 58 | | 134 | 2 | | | | | |
10 | Julie Laver*** | SOS | | | 61 | 61 | 122 | 2 | | | | | |
11 | Alex Ware/Sam Bolam*** | SOS | | 33 | 40 | 40 | 113 | 3 | | | | | |
12 | John Williams | SOS | 89 | | | | 89 | 1 | | | | | |
13 | Janet Hill | SOS | 87 | | | | 87 | 1 | | | | | |
14 | Tim Hull | MIHHH | | | 87 | | 87 | 1 | | | | | |
15 | David Sanderson | SOS | | 84 | | | 84 | 1 | | | | | |
16 | Seb Pugh | SOS | | 78 | | | 78 | 1 | | | | | |
17 | John Adams | MIHHH | | | 70 | | 70 | 1 | | | | | |
18 | Ben Warland | SOS | 60 | | | | 60 | 1 | | | | | |
19 | Andrew Pilkington | Ind | | 60 | | | 60 | 1 | | | | | |
20 | Andrew Cordle | SOS | | 59 | | | 59 | 1 | | | | | |
21 | Guy Cooper | NGOC | | | | 58 | 58 | 1 | | | | | |
22 | Emma/Kevin Morum/Poppy | SOS | | | 37 | | 37 | 1 | | | | | |
|
League Positions Short Course after 4 rounds |
Position | Name | Club | 95 Sud | 96 Sta | 97 Par | 98 Hig | Top 4 | Runs | | | | | |
1 | Nancy Powell Davies | SOS | 91 | 100 | 100 | | 291 | 3 | | | | | |
2 | Leslie Childs/Courtnay Cotton | SOS/Ind | | | 76 | 100 | 176 | 2 | | | | | |
3 | Cathy Beard | SOS | 100 | | | | 100 | 1 | | | | | |
4 | Teresa Parkins | Ind | | 99 | | | 99 | 1 | | | | | |
5 | Peter Swanston | Ind | | 97 | | | 97 | 1 | | | | | |
6 | Peter Warland | SOS | | 85 | | | 85 | 1 | | | | | |
7 | James Royce | Ind | | 81 | | | 81 | 1 | | | | | |
8 | Rebecca Bryce | Ind | | 81 | | | 81 | 1 | | |
9 | Emma Morum | SOS | 80 | | | | 80 | 1 | | |
10 | John Adams | Ind | | 75 | | | 75 | 1 | | |
11 | Catherine Kent | Ind | | 57 | | | 57 | 1 | | |
|
*** Organiser/Planner has best score replicated |
Where participants run together the least advantageous handicap is assumed |
You are visitor number to this page.
|