Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid-Week Street O Series, Event No. 5
Lexden, Colchester
Wednesday 25th March 2015
Results
A cold clear night for the penultimate 14/15 winter street-O. It is pushing it slightly to call it Night-O for the very earliest starters and Twilight-O is perhaps a better description. Thank you to all for supporting the event.
Most runners successfully found the fire hydrants around Lexden, Prettygate and towards the town centre. Congratulations to Colin on his first outing this season on the short course and to Neil for a fast time on the long course (though Lyn made it a West family double on handicap).
On the league tables Nancy has the short course title sewn up with one round to go and Neil is looking dominant on the long course though all three podium places acould still be subject to change.
We had one unfortunate incident leading to a nasty injury and wish Sally a speedy recovery.
Long Course - fastest times |
Position | Name | Club | Category | Mins | Secs | |
1 | Neil Carter | Suffolk | M35 | 39 | 10 | |
2 | Duncan Harrison | SOS | M40 | 44 | 20 | * |
3 | Peter Warland | SOS | M50 | 44 | 42 | |
4 | Clive Wilkinson | Suffolk | M50 | 48 | 37 | |
5 | Ian Richardson | ind | M55 | 51 | 20 | |
6 | Lyn West | SOS | W60 | 61 | 52 | |
7 | Nick Pugh | SOS | M60 | 65 | 23 | * |
8 | Julie Laver | SOS | W50 | 99 | 5 | |
| * Denotes 5 min penalty per incorrect control |
|
League positions Long Course after 5 rounds |
Position | Name | Club | 95 Sud | 96 Sta | 97 Par | 98 Hig | 99 Lex | Top 4 | Runs | | | |
1 | Neil Carter | Suffolk | 77 | 94 | 95 | 100 | 91 | 380 | 5 | | | |
2 | David Lumby*** | SOS | 69 | 95 | 94 | 69 | 95 | 353 | 5 | | | |
3 | Peter Warland | SOS | 78 | | 100 | 66 | 89 | 333 | 4 | | | |
4 | Chris Childs | SOS | 75 | 82 | 82 | 75 | | 314 | 4 | | | |
5 | Duncan Harrison | SOS | 72 | | 90 | 54 | 83 | 299 | 4 | | | |
6 | Simon Clamp *** | SOS | 65 | 78 | 78 | | | 221 | 3 | | | |
7 | Chris Sellens | SOS | 100 | 100 | | | | 200 | 2 | | | |
8 | Julie Laver*** | SOS | | | 61 | 61 | 53 | 175 | 3 | | | |
9 | Fay & Allen Smalls | CHAC | | 54 | 69 | 51 | | 174 | 3 | | | |
10 | John Allen | Ind | 76 | | 58 | | | 134 | 2 | | | |
11 | Alex Ware/Sam Bolam*** | SOS | | 33 | 40 | 40 | | 113 | 3 | | | |
12 | Lyn West | SOS | | | | | 100 | 100 | 1 | | | |
13 | John Williams | SOS | 89 | | | | | 89 | 1 | | | |
14 | Janet Hill | SOS | 87 | | | | | 87 | 1 | | | |
15 | Tim Hull | MIHHH | | | 87 | | | 87 | 1 | | | |
16 | David Sanderson | SOS | | 84 | | | | 84 | 1 | | | |
17 | Ian Richardson | Ind | | | | | 83 | 83 | 1 | | | |
18 | Clive Wilkinson | Suffolk | | | | | 82 | 82 | 1 | | | |
19 | Seb Pugh | SOS | | 78 | | | | 78 | 1 | | | |
20 | Nick Pugh | SOS | | | | | 72 | 72 | 1 | | | |
21 | John Adams | MIHHH | | | 70 | | | 70 | 1 | | | |
22 | Ben Warland | SOS | 60 | | | | | 60 | 1 | | | |
23 | Andrew Pilkington | Ind | | 60 | | | | 60 | 1 | | | |
24 | Andrew Cordle | SOS | | 59 | | | | 59 | 1 | | | |
25 | Guy Cooper | NGOC | | | | 58 | | 58 | 1 | | | |
26 | Emma/Kevin Morum/Poppy | SOS | | | 37 | | | 37 | 1 | | | |
| *** Organiser of event has replicated best score |
|
Short Course Fastest Times |
Position | Name | Club | Category | Mins | Secs |
1 | Colin West | SOS | M60 | 35 | 5 | | | | | | | |
2 | Guy Cooper | NGOC | M50 | 40 | 33 | * | | | | | | |
3 | Steve & Bridget King | SOS | M50/W50 | 46 | 55 | | | | | | | |
4 | Gary & Rachel Abbott | Ind | M50/W45 | 56 | 30 | * | | | | | | |
5 | Alex Ware | SOS | M21 | 57 | 30 | | | | | | | |
6 | Sally Wilkinson | Suffolk | W50 | DNF | | | | | | | | |
|
League positions Short Course after 5 rounds |
Position | Name | Club | 95 Sud | 96 Sta | 97 Par | 98 Hig | 99 Lex | Top 4 | Runs | | | |
1 | Nancy Powell Davies | SOS | 91 | 100 | 100 | | | 291 | 3 | | | |
2 | Leslie Childs/Courtnay Cotton | SOS | | | 76 | 100 | | 176 | 2 | | | |
3 | Cathy Beard | SOS | 100 | | | | | 100 | 1 | | | |
4 | Colin West | SOS | | | | | 100 | 100 | 1 | | | |
5 | Teresa Parkins | Ind | | 99 | | | | 99 | 1 | | | |
6 | Peter Swanston | Ind | | 97 | | | | 97 | 1 | | | |
7 | Peter Warland | SOS | | 85 | | | | 85 | 1 | | | |
8 | James Royce | Ind | | 81 | | | | 81 | 1 | | | |
9 | Rebecca Bryce | Ind | | 81 | | | | 81 | 1 |
10 | Emma Morum | SOS | 80 | | | | | 80 | 1 |
11 | John Adams | Ind | | 75 | | | | 75 | 1 |
12 | Guy Cooper | NGOC | | | | | 74 | 74 | 1 |
13 | Steve & Bridget King | SOS | | | | | 64 | 64 | 1 |
14 | Catherine Kent | Ind | | 57 | | | | 57 | 1 |
15 | Gary & Rachel Abbott | Ind | | | | | 53 | 53 | 1 |
You are visitor number to this page.
|