Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series, Event 1
Sudbury Meadows
Wednesday 24th June 2015
Results
Thank you everyone who came along to enjoy the delights of Sudbury Meadows. Thanks to John Collyer for his help with the map and to the Turners and the various members of the Partridge family for all your help.
I know that many of you enjoyed observing the wildlife that was on offer rather than going for fast times. It seems that a few of you were caught out by the under and over controls on the bridge.
Long Course 4.6km | | | | |
David Lumby | | M50 | SOS | 32.14 |
Callum Turner | | M16 | SOS | 34.46 |
John Clarke | | M45 | SUFF | 36.06 |
Josh Partridge | | M16 | SOS | 36.27 |
Eddie Banks | | M60 | SOS | 36.54 |
Peter Warland | | M50 | SOS | 38.01 |
Thomas Lock | | M16 | SOS | 38.03 |
Lyn West | | W60 | SOS | 39.01 |
Rod Mansel | | | SUFF | 40.05 |
Bruce Marshall | | M60 | WAOC | 40.12 |
Chris Childs | | M65 | SOS | 43.47 |
Rhiannon Ware | | W20 | SOS | 44.45 |
Mark Barnes | | | MAJ | 46.26 |
Thomas Martin | | M10 | SOS | 47.51 |
Leslie Childs | | M60 | SOS | 52.31 |
N Ives | | W60 | WAOC | 52.52 |
Katie Martin | | W35 | SOS | 53.32 |
Maria Marshall | | W60 | WAOC | 54.04 |
Lily Maynard | | | MAJ | 55.31 |
Sharon Warland | | W50 | SOS | 57.05 |
Harriet Vinter | | W18 | SOS | 60.39 |
Sophie Partridge & Vernon Phillips | | | | 66.45 |
Alex Ware | | M21 | SOS | 68.16 |
Julie Laver | | W50 | SOS | 78.49 |
Ottevangers & Stoneys | | | MAJ | 95.45 |
Clive Wilkinson | | M50 | SUFF | 34.58 mp wrong no. 15 |
John Collyer | | M70 | SOS | 39.45 mp wrong no. 15 |
Sarah Mansel | | W50 | SUFF | 38.35 mp wrong no. 15 |
Jenny Collyer | | W70 | SOS | 51.23 mp wrong no. 15 |
Neil Carter | | M35 | SUFF | missing card |
|
Short Course 2.3km | | | | |
Victoria Love | | W14 | SOS | 24.27 |
Ben Clarke | | M10 | SUFF | 28.27 |
Richard Swift/Louis Dove/Paige Ash/Ellie Mai Blower | | | | 31.18 |
Tom Martin/Cameron Pye/William Morris/Jack Williamson | | | | 32.27 |
Katie Martin/Harley Dunbar/Ben Martin/Jack Longford | | | | 35.37 |
Sam Stent | | | IND | 62.14 |
Callum Turner | | M16 | SOS | 15.09 second run |
Roger & Taylor Gooding | | | | 21.26 missing card |
Amy Skeet | | W10 | SOS | 54.24 mp missing nos. 4,7,8,9,11,12,13 |
Thomas Turner | | M12 | SOS | 61.16 mp missing no. 9 |
|
Very Short Course 1.9km | | | | |
Ryan Skeet | | M10 | SOS | 45.09 |
You are visitor number to this page.
|