Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event 3
Great Notley & White Court
Tuesday 28th July 2015
Results
A very pleasant evening for the exploration of this urban maze. The map used Ollie O'Brien's open source orienteering map, which seemed to work well. I had to make some quite extensive modifications to the Opensource map that feeds Ollie's website earlier in the year, particularly regarding the footpaths, but also some of the road detail.
So this was a new area for the club and it presented some unexpected challenges. There are extensive footpaths and green spaces as well as the quiet winding roads, where the geography can be confusing. A few years ago, before the area was updated on our sat-nav, my wife and I went to view a house in the village. It took us ages to find the house and even longer to find our way back out again onto the A131 bypass. (We chose not to buy that house!). Unfortunately 3/13 participants 'mis-punched' at least one control (fire hydrant sign), which is rather a high proportion. On the other hand, this was clearly no problem for the winner who recorded an impressively fast time! Most of us rewarded ourselves afterwards with some rehydration in the Oaklands Inn. Thank you to the landlady for allowing us to use their car-park. Thank you also to everyone who took part and my wife, Charlotte for helping at registration.
I hope for a few more runners next time!
Long Course - Fastest Times | |
Position | Name | Club | Category | Time | | | |
1 | Allen Smalls | Col Har | M45 | 00:23:44 | | | |
2 | Peter Warland | SOS | M50 | 00:28:59 | | | |
3 | David Lumby | SOS | M50 | 00:30:47 | | | |
4 | Clive Wilkinson | SUFFOC | M50 | 00:31:03 | | | |
5 | Kevin Machin | SOS | M55 | 00:32:06 | | | |
6 | Simon Clamp | SOS | M55 | 00:35:45 | | | |
7 | John Collyer | SOS | M70 | 00:39:40 | | | |
8 | Leslie Childs | SOS | M60 | 01:05:30 | | | |
9 | Fay Smalls | Col Har | W40 | 01:11:23 | | | |
10 | Chris Childs | SOS | M65 | 00:37:49 | mp 4, 9 | | |
11 | Lyn West | SOS | W60 | 00:39:40 | mp 12 | | |
12 | John Allen | IND | M65 | 00:41:14 | mp 13 | | |
|
League Positions - Long Course after 3 rounds | | | | | | | |
Position | Name | Club | Sud | Col | Gt Not | Top 4 | Runs |
1 | Lyn West ** | SOS | 100 | 100 | 86 | 286 | 3 |
2 | Eddie Banks ** | SOS | 80 | 81 | 81 | 242 | 3 |
3 | Chris Childs | SOS | 74 | 97 | 67 | 238 | 3 |
4 | David Lumby | SOS | 78 | 77 | 81 | 236 | 3 |
5 | Allen Smalls | CHAC | | 77 | 100 | 177 | 2 |
6 | John Collyer | SOS | 81 | | 90 | 171 | 2 |
7 | Kevin Machin | SOS | | 83 | 83 | 166 | 2 |
8 | Peter Warland | SOS | 66 | | 86 | 152 | 2 |
9 | Clive Wilkinson | Suffoc | 63 | | 80 | 143 | 2 |
10 | Leslie Childs | SOS | 56 | | 45 | 101 | 2 |
11 | John Williams | MDOC | | 100 | | 100 | 1 |
12 | Janet Hill | SOS | | 95 | | 95 | 1 |
13 | Fay Smalls | CHAC | | 53 | 41 | 94 | 2 |
14 | Jenny Collyer | SOS | 87 | | | 87 | 1 |
15 | Sarah Mansel | Suffoc | 75 | | | 75 | 1 |
16 | N Ives | WAOC | 74 | | | 74 | 1 |
17 | Simon Clamp | SOS | | | 74 | 74 | 1 |
18 | Bruce Marshall | WAOC | 73 | | | 73 | 1 |
19 | Neil Carter | Suffoc | | 73 | | 73 | 1 |
20 | Maria Marshall | WAOC | 72 | | | 72 | 1 |
21 | Callum Turner | SOS | 71 | | | 71 | 1 |
22 | John Allen | Ind | | | 69 | 69 | 1 |
23 | Josh Partridge | SOS | 68 | | | 68 | 1 |
24 | John Clarke | Suffoc | 67 | | | 67 | 1 |
25 | Rod Mansel | Suffoc | 67 | | | 67 | 1 |
26 | Rhiannon Ware | SOS | 65 | | | 65 | 1 |
27 | Thomas Lock | SOS | 65 | | | 65 | 1 |
28 | Andrew Cordle/Sue | SOS | | 64 | | 64 | 1 |
29 | Nick Pugh | SOS | | 60 | | 60 | 1 |
30 | Thomas Martin | SOS | 58 | | | 58 | 1 |
31 | Sharon Warland | SOS | 58 | | | 58 | 1 |
32 | Lily Maynard | Maj | 56 | | | 56 | 1 |
33 | Katie Martin | SOS | 54 | | | 54 | 1 |
34 | Mark Barnes | Maj | 54 | | | 54 | 1 |
35 | Harriet Vinter | SOS | 49 | | | 49 | 1 |
36 | Katie & Thomas Martin | SOS | | 43 | | 43 | 1 |
37 | Julie Laver | SOS | 42 | | | 42 | 1 |
38 | Sophie Partridge/Vernon Phillips | | 34 | | | 34 | 1 |
39 | Ottevangers & Stoneys | Maj | 31 | | | 31 | 1 |
40 | Alex Ware | SOS | 30 | | | 30 | 1 |
* 5 min penalty for each incorrect control for league points |
** Organiser/Planner has best score replicated |
Multiple runners score based on lowest value handicap | | | | | | |
|
Short Course - Fastest Times |
Position | Name | Club | Category | Mins | Secs | | |
1 | Nancy Powell-Davies | SOS | W65 | 32 | 21 | | |
|
League Positions - Short Course after 3 rounds |
Position | Name | Club | Sud | Col | Gt Not | Top 4 | Runs |
1 | Geraldine Russell | SOS | | 100 | | 100 | 1 |
1 | Victoria Love | SOS | 100 | | | 100 | 1 |
1 | Nancy Powell-Davies | SOS | | | 100 | 100 | 1 |
4 | Ben Clarke | Suffoc | 75 | | | 75 | 1 |
5 | Richard Swift/Louis Dove/ Paige Ash/Ellie Mai Blower | | 69 | | | 69 | 1 |
6 | Tom Martin/Cameron Pye/ William Morris/Jack Williamson | | 66 | | | 66 | 1 |
7 | Simon Clamp | SOS | | 62 | | 62 | 1 |
8 | Katie Martin/Hayley Dunbar/ Ben Martin/Jack Longford | | 60 | | | 60 | 1 |
9 | Amy Skeet | SOS | 24 | 30 | | 54 | 2 |
10 | Sam Stent | Ind | 37 | | | 37 | 1 |
11 | Thomas Turner | SOS | 34 | | | 34 | 1 |
12 | Amy Skeet & Thomas Leader | St And | | 30 | | 30 | 1 |
You are visitor number to this page.
|