Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Series Event 2
Sudbury
Wednesday 9th December 2015
Results
Series co-ordinator - Chris Childs
John and Jenny put on a really enjoyable and quite demanding course at the northern end of Sudbury. 11 participants fumbled through the darkness and the maze of streets and interconnecting alleyways. Neil Carter of Suffok Orienteers once again stole the glory completing both the long and short courses in less time than most of us took to complete a single course! Also good to see Sally returning after picking up such a nasty injury last year. Look out for Colin and Lyn’s event on 20th January at Manningtree.
Long Course - Fastest Times | | | | | | |
Position | Name | Club | Category | Mins/secs | | |
1 | Neil Carter | Suffoc | M35 | 34.27 | | |
2 | Allen & Fay Smalls * | Ind | M45 | 50.43 | | |
3 | David Lumby* | SOS | M50 | 55.25 | | |
4 | Chris Childs | SOS | M65 | 56.52 | | |
5 | Clive & Sally Wilkinson * | Suffoc | M50/W50 | 57.20 | | |
6 | Simon Clamp | SOS | M55 | 58.50 | | |
7 | Dean Simmons | Ind | M21 | 63.15 | | |
8 | Lyn West | SOS | W60 | 81.42 | | |
9 | John Allen * | Ind | M65 | 98.07 | | |
|
* 5 min penalty for each incorrect control | | | | | |
** Organiser/Planner has best score replicated | | | | | |
Multiple runners score based on lowest value handicap | | | | | |
|
League Positions - Long Course after 2 rounds | | | | | | |
Position | Name | Club | 95-Kel | 96-Sud | Top 4 | Runs |
1 | Chris Childs ** | SOS | 87 | 87 | 174 | 2 |
2 | Lyn West | SOS | 100 | 73 | 173 | 2 |
3 | David Lumby | SOS | 88 | 70 | 158 | 2 |
4 | Allen & Fay Smalls * | CHAC | 66 | 73 | 139 | 2 |
5 | Simon Clamp/Peter Swanston | SOS | 61 | 70 | 131 | 2 |
6 | Neil Carter | Suffoc | | 100 | 100 | 1 |
7 | Callum Turner | SOS | 75 | | 75 | 1 |
8 | Colin West | SOS | 71 | | 71 | 1 |
9 | Clive & Sally Wilkinson | Suffoc | | 67 | 67 | 1 |
10 | John Allen | Ind | | 50 | 50 | 1 |
11 | Dean Simmons | Ind | | 50 | 50 | 1 |
|
Short Course - Fastest Times | | | | | | |
Position | Name | Club | Category | Mins/secs | | |
1 | Neil Carter | Suffoc | M35 | 18.52 | 2nd run | |
|
League Positions - Short Course after 2 rounds | | | | | | |
Position | Name | Club | 95-Kel | 96-Sud | Top 4 | Runs |
1 | Nancy Powell-Davies | SOS | 100 | | 100 | 1 |
2 | Catherine Beard | SOS | 91 | | 91 | 1 |
3 | Eleanor West | SOS | 73 | | 73 | 1 |
You are visitor number to this page.
|