Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
SOS Summer League Event 3
Great Notley Country Park, Braintree
Wednesday 29th June 2016
Results
Thanks for coming. I think the weather may have put some people off, but it was fine (almost) during the event. Everyone seemed to enjoy their lap or two of the park, and there were remarkably few coments about the non-updated map.
Long Course - Fastest Times | |
Position | Name | Club | Age Class | Mins | Secs | Penalty Time (included) | |
1 | Chris Panton | SUFFOC | M40 | 33 | 22 | | |
2 | Allen Smalls | CHAC | M45 | 36 | 5 | | |
3 | Chris Childs | SOS | M65 | 41 | 17 | | |
4 | Eddie Banks | SOS | M60 | 41 | 20 | | |
5 | Kevin Machin | SOS | M55 | 41 | 30 | | |
6 | Simon Clamp | SOS | M55 | 46 | 1 | | |
7 | John Allen | SOS | M65 | 48 | 47 | | |
8 | Sue Waller-Toyne | SOS | W50 | 62 | 10 | | |
9 | Fay Smalls | CHAC | W40 | 100 | 0 | | |
10 | Veronica Machin | SOS | W55 | 96 | 0 | 30 | |
* 5 min penalty for each incorrect or missed control |
** Organiser/Planner has best score replicated |
Multiple runners score based on lowest value handicap | |
League positions determined by best 4 runs in the series | | |
|
League Positions - Long Course after 3 rounds | |
| Name | Club | Lex | Tip | GtNot | Top 4 | Runs |
1 | Chris Childs ** | SOS | 100 | 97 | 100 | 297 | 3 |
2 | Eddie Banks | SOS | 88 | 100 | 91 | 279 | 3 |
3 | Allen Smalls | CHAC | 83 | 91 | 85 | 259 | 3 |
4 | Kevin Machin | SOS | 83 | 78 | 83 | 244 | 3 |
5 | Simon Clamp | SOS | 79 | 68 | 75 | 222 | 3 |
6 | John Allen | SOS | 68 | 64 | 85 | 217 | 2 |
7 | Richard Bonnett | SOS | 100 | 87 | | 187 | 2 |
8 | Peter Warland | SOS | 93 | 90 | | 183 | 2 |
9 | Lyn West | SOS | 87 | 95 | | 182 | 2 |
10 | Chris Panton | SUFFOC | | 79 | 89 | 168 | 2 |
11 | David Lumby ** | SOS | 83 | 83 | | 166 | 2 |
12 | Fay Smalls | CHAC | 45 | 46 | 38 | 129 | 3 |
13 | Peter Swanston | MIHHH | | 100 | | 100 | 1 |
14 | Chloe Cracknell | SOS | 81 | | | 81 | 1 |
15 | Sue Waller-Toyne | SOS | | | 67 | 67 | 1 |
16 | Rob Enderby | HAVOC | | 66 | | 66 | 1 |
17 | Don Ford | MIHHH | | 51 | | 51 | 1 |
18 | Colin West | SOS | 50 | | | 50 | 1 |
19 | Veronica Machin | SOS | | | 47 | 47 | 1 |
20 | Leslie Childs | SOS | 42 | | | 42 | 1 |
21 | Gary Abbott/John Carter | CHAC | 36 | | | 36 | 1 |
22 | Alban Girard | IND | 26 | | | 26 | 1 |
23 | Gary & Dan Dearmer | SOS | | 25 | | 25 | 1 |
| |
Short Course - Fastest Times | |
Position | Name | Club | Age Class | Mins | Secs | Penalty Time (included) | |
1 | Gaby Bilbie + 1 | Springfield | W10 | 25 | 40 | | |
2 | Taylor Gooding + 1 | Braintree | W10 | 25 | 40 | | |
3 | Ben Partridge | SOS | M12 | 42 | 30 | | |
| |
League Positions - Short Course after 3 rounds | |
| Name | Club | Lex | Tip | GtNot | Top 4 | Runs |
1 | Ben Partridge | SOS | 57 | | 63 | 120 | 2 |
2 | Sue Waller-Toyne | SOS | 100 | | | 100 | 1 |
3 | Veronica Machin | SOS | | 100 | | 100 | 1 |
4 | Taylor Gooding + 1 | Braintree | | | 100 | 100 | 1 |
5 | Gaby Bilbie + 1 | Springfield | | | 100 | 100 | 1 |
6 | Steve Partridge ** | SOS | 46 | 46 | | 92 | 2 |
7 | Paul Lake | MIHHH | | 46 | | 46 | 1 |
You are vis itor number to this page.
|