Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Two part Sprint (Level D)
The Naze
Sunday 10th July 2016
Sprint Results
Long | | | | | | | | | | |
| | | Morning | Morning | | Afternoon | Afternoon | | Combined | Combined |
Name | AgeClass | Club | Time | Position | | Time | Position | | Time | Position |
Richard Collyer | M40 | GO | 00:18:09 | 1 | | 00:16:18 | 1 | | 00:34:27 | 1 |
Peter Warland | M50 | SOS | 00:19:44 | 2 | | 00:19:36 | 3 | | 00:39:20 | 2 |
Michael Muggeridge | M55 | HAVOC | 00:21:03 | 3 | | 00:18:41 | 2 | | 00:39:44 | 3 |
Richard Bonnett | M60 | BAOC | 00:21:12 | 4 | | 00:21:54 | 6 | | 00:43:06 | 4 |
Kevin Machin | M55 | SOS | 00:25:01 | 5 | | 00:21:24 | 4 | | 00:46:25 | 5 |
Daisy Partridge | W16 | SOS | 00:25:51 | 6 | | 00:21:51 | 5 | | 00:47:42 | 6 |
Paul Lowe | M55 | SUFFOC | 00:37:15 | 7 | | 00:33:25 | 7 | | 01:10:40 | 7 |
David Skinner | M65 | SOS | 00:42:44 | 9 | | 00:33:41 | 8 | | 01:16:25 | 8 |
Sharon Warland | W50 | SOS | 00:39:24 | 8 | | 00:38:20 | 9 | | 01:17:44 | 9 |
Andrew Cordle | M65 | SOS | 00:47:26 | 10 | | - | - | | - | |
|
Short | | | | | | | | | | |
| | | Morning | Morning | | Afternoon | Afternoon | | Combined | Combined |
Name | AgeClass | Club | Time | Position | | Time | Position | | Time | Position |
Lucy Warland | W14 | SOS | 00:12:33 | 1 | | 00:12:06 | 1 | | 00:24:39 | 1 |
Jasper Collyer | M12 | GO | 00:13:37 | 2 | | 00:19:17 | 3 | | 00:32:54 | 2 |
Veronica Machin | W55 | SOS | 00:22:18 | 3 | | 00:18:00 | 2 | | 00:40:18 | 3 |
Ben Partridge | M12 | SOS | 00:18:50 | m2-3 | | 00:22:36 | 4 | | 00:41:26 | - |
Alesha Lowe | W12 | SUFFOC | 00:22:15 | m2-3 | | 00:24:13 | 5 | | 00:46:28 | - |
Special Sprint Results
Long | | | | | | | | | | |
| | | Morning | Morning | | Afternoon | Afternoon | | Combined | Combined |
Name | AgeClass | Club | Time | Position | | Time | Position | | Time | Position |
Richard Collyer | GO | M40 | 0:41 | 1 | | 0:40 | 1 | | 1:21 | 1 |
Kevin Machin | SOS | M55 | 1:00 | 5 | | 0:42 | 2 | | 1:42 | 2 |
Peter Warland | SOS | M50 | 0:57 | 4 | | 0:49 | 5 | | 1:46 | 3 |
Daisy Partridge | SOS | W16 | 1:01 | 6 | | 0:47 | 4 | | 1:48 | 4 |
Richard Bonnett | BAOC | M60 | 0:43 | 2 | | 1:06 | 8 | | 1:49 | 5 |
Paul Lowe | SUFFOC | M55 | 0:53 | 3 | | 0:57 | 6 | | 1:50 | 6 |
David Skinner | SOS | M65 | 1:02 | 7 | | 1:05 | 7 | | 2:07 | 7 |
Michael Muggeridge | HAVOC | M55 | 1:53 | 10 | | 0:45 | 3 | | 2:38 | 8 |
Sharon Warland | SOS | W50 | 1:14 | 8 | | 2:23 | 9 | | 3:37 | 9 |
Andrew Cordle | SOS | M65 | 1:35 | 9 | | - | - | | - | - |
|
Short | | | | | | | | | | |
| | | Morning | Morning | | Afternoon | Afternoon | | Combined | Combined |
Name | AgeClass | Club | Time | Position | | Time | Position | | Time | Position |
Lucy Warland | SOS | W14 | 0:37 | 1 | | 1:16 | 1 | | 1:53 | 1 |
Veronica Machin | SOS | W55 | 0:53 | 2 | | 1:32 | 2 | | 2:25 | 2 |
Jasper Collyer | GO | M12 | 1:02 | 3 | | 1:33 | 3 | | 2:35 | 3 |
Alesha Lowe | SUFFOC | W12 | - | - | | 1:40 | 4 | | - | - |
Ben Partridge | SOS | M12 | - | - | | 1:43 | 5 | | - | - |
You are visitor number to this page.
|