Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
colchester Community Games - Puzzles in the Park
Castle Park
Saturday 16th July 2016
Results
Junior Mini Series
Results are on the Junior Mini Series page.
ParkO | | | | | | |
Position | Name | Age | RaceTime | Controls | | |
1 | Thomas Turnbull +1 | M5 | 29:11 | | | |
2 | Henry Turnbull +1 | M7 | 29:12 | | | |
3 | Dexter Bullock +1 | M4 | 31:45 | | | |
4 | Abbie Willis | | 41:17 | | | |
5 | Hermione Lee | | 49:35 | | | |
6 | Felix Szpakowski | M11 | 57:59 | | | |
7 | Rhys Twelves | | 62:17 | | | |
8 | Ruby Churchyard | | Rtd | | | |
9 | Grace Balls | | Rtd | | | |
10 | George Webster | M6 | 42:26 | Wrong 12 | | |
| | | | | | |
Naughty Numbers | | | | |
Position | Name | Age | Time | | | |
1 | Amy Bennett | 11 | 01:32 | | | |
2 | Mark Bennett | 9 | 02:21 | | | |
3 | Leah Scotting | 11 | 02:23 | | | |
4 | Ruby | | 02:28 | Not registered | | |
5 | Grace Balls | 10 | 02:31 | | | |
6 | Aidan DeSilva | 8 | 02:39 | | | |
7 | Rhys Twelves | 7 | 03:15 | | | |
8 | Jess McManus | 8 | 03:19 | | | |
9 | Ozcan Rasih | 8 | 03:20 | | | |
10 | Orla | | 03:20 | Not registered | | |
11 | Sofia Buleandra | 6 | 03:27 | | | |
12 | Tilly Mave? | 13 | 03:27 | | | |
13 | Gemma Hodgson | ? | 03:28 | | | |
14 | Summer Cooke | 7 | 03:37 | | | |
15 | Jessica Coverdale | 5 | 03:38 | | | |
16 | George Webster? | 6 | 03:38 | | | |
17 | Charlotte Eade | 6 | 03:57 | | | |
18 | Thomas Hodgson | ? | 04:27 | | | |
19 | Becket Wild | 4 | 04:46 | | | |
20 | Abbie Willis? | 5 | 05:07 | | | |
21 | Eleanor & Amelia Suen | 4&6 | 05:27 | | | |
22 | Ella Hunter | 7 | 02:16 | Missing No.1 | | |
 : | | | | | | |
Street O | | | | | | |
Position | Name | Age | Time | | | |
1 | Simon Clamp | M55 | 44:00 | | | |
2 | Chris Childs | M65 | 57:00 | | | |
3 | Andrew Cordle | | 59:50 | | | |
You are visitor number to this page.
|