Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
SOS Summer League Event 5
Highwoods Country Park
Wednesday 27th July 2016
Organiser - Steven Partridge sjpartridge@live.co.uk
Planner - Josh Partridge.
Long Course - Fastest Times |
| Name | Club | Age Class | Mins | Secs | Penalty Time (included) |
1 | Allen Smalls | CHAC | M45 | 39 | 24 | 0 | | | | |
2 | Richard Bonnett | SOS | M60 | 45 | 38 | 0 | | | | |
3 | David Lumby | SOS | M55 | 47 | 16 | 0 | | | | |
4 | Eddie Banks | SOS | M60 | 55 | 37 | 0 | | | | |
5 | Chris Panton | SUFFOC | M40 | 56 | 30 | 0 | | | | |
6 | Lindsay Malone | CUOC | W21 | 63 | 34 | 0 | | | | |
7 | Lyn West | SOS | W60 | 64 | 46 | 0 | | | | |
8 | Chris Childs | SOS | M65 | 65 | 42 | 0 | | | | |
9 | Sue Waller-Toyne | SOS | W50 | 75 | 35 | 0 | | | | |
10 | Andrew Cordle | SOS | M65 | 81 | 47 | 0 | | | | |
11 | John Allen | SOS | M65 | 85 | 17 | 0 | | | | |
12 | Dean Pepper | MIHHH | M21 | 87 | 5 | 0 | | | | |
13 | Fay Smalls | CHAC | W40 | 95 | 42 | 0 | | | | |
14 | Leslie Childs* | SOS | M60 | 109 | 30 | 5 | | | | |
| * 5 min penalty for each incorrect control |
| ** Organiser/Planner has best score replicated |
| Multiple runners score based on lowest value handicap |
| League positions determined by best 4 runs in the series |
|
League Positions - Long Course after 4 rounds |
| Name | Club | Lex | Tip | GtNot | Wiv | Hig | Top 4 | Runs |
1 | Chris Childs ** | SOS | 100 | 97 | 100 | 88 | 76 | 385 | 5 | |
2 | Lyn West ** | SOS | 87 | 95 | | 95 | 93 | 370 | 4 | |
3 | Eddie Banks | SOS | 88 | 100 | 91 | 86 | 82 | 365 | 5 | |
4 | Allen Smalls | CHAC | 83 | 91 | 85 | 89 | 94 | 359 | 5 | |
5 | David Lumby ** | SOS | 88 | 83 | | 66 | 88 | 325 | 4 | |
6 | Kevin Machin | SOS | 83 | 78 | 83 | 77 | | 321 | 4 | |
7 | John Allen | SOS | 68 | 64 | 85 | 71 | 59 | 288 | 5 | |
8 | Richard Bonnett | SOS | 100 | 87 | | | 100 | 287 | 3 | |
9 | Peter Warland | SOS | 93 | 90 | | 79 | | 262 | 3 | |
10 | Chris Panton | Suffoc | | 79 | 89 | | 64 | 232 | 3 | |
11 | Simon Clamp | SOS | 79 | 68 | 75 | | | 222 | 3 | |
12 | Fay Smalls | CHAC | 45 | 46 | 38 | 73 | 48 | 212 | 5 | |
13 | Sue Waller-Toyne | SOS | | | 67 | | 67 | 134 | 2 | |
14 | Andrew Cordle ** | SOS | | | 61 | | 61 | 122 | 2 | |
15 | Peter Swanston | MIHHH | | 100 | | | | 100 | 1 | |
16 | Colin West | SOS | 50 | | | 50 | | 100 | 2 | |
17 | Nick Pugh | SOS | | | | 100 | | 100 | 1 | |
18 | Clive Wilkinson | Suffoc | | | | 99 | | 99 | 1 | |
19 | Leslie Childs | SOS | 42 | | | | 42 | 84 | 2 | |
20 | Chloe Cracknell | SOS | 81 | | | | | 81 | 1 | |
21 | Sally Wilkinson | Suffoc | | | | 75 | | 75 | 1 | |
22 | Rob Enderby | Havoc | | 66 | | | | 66 | 1 | |
23 | Lindsay Malone | CUOC | | | | | 61 | 61 | 1 | |
24 | Don Ford | SOS | | 51 | | | | 51 | 1 | |
25 | Veronica Machin | SOS | | | 47 | | | 47 | 1 | |
26 | Dean Pepper | MIHHH | | | | | 37 | 37 | 1 | |
27 | Gary Abbott/John Carter | CHAC | 36 | | | | | 36 | 1 | |
28 | Alban Girard | Ind | 26 | | | | | 26 | 1 | |
29 | Gary & Dan Dearmer | SOS | | 25 | | | | 25 | 1 | |
|
Short Course - Fastest Times |
| Name | Club | Age Class | Mins | Secs | Penalty Time (included) |
1 | John Adams | MIHHH | M60 | 41 | 20 | 0 | | | | |
2 | Emma Morum | SOS | W21 | 50 | 39 | 0 | | | | |
3 | Nancy Powell-Davies | SOS | W65 | 50 | 40 | 0 | | | | |
4 | Paul Lake | MIHHH | M55 | 63 | 32 | 0 | | | | |
|
League Positions - Short Course after 5 rounds |
| Name | Club | Lex | Tip | GtNot | Wiv | Hig | Top 4 | Runs |
1 | Steve Partridge ** | SOS | 46 | 81 | | 81 | 81 | 289 | 4 | |
2 | Ben Partridge | SOS | 57 | | 63 | 100 | | 220 | 3 | |
3 | Veronica Machin | SOS | | 100 | | 85 | | 185 | 2 | |
4 | John Adams | MIHHH | | | | 83 | 84 | 167 | 2 | |
5 | Sue Waller-Toyne | SOS | 100 | | | | | 100 | 1 | |
6 | Taylor Gooding + 1 | Braintree | | | 100 | | | 100 | 1 | |
7 | Gaby Bilbie + 1 | Springfield | | | 100 | | | 100 | 1 | |
8 | Nancy Powell-Davies | SOS | | | | | 100 | 100 | 1 | |
9 | Paul Lake | MIHHH | | 46 | | | 50 | 96 | 2 | |
10 | Harry Lumby & Stafano Caruso | IND | | | | 71 | | 71 | 1 | |
11 | Emma Morum | SOS | | | | | 59 | 59 | 1 | |
You are visitor number to this page.
|