Winter Mid-Week Street-O Event 3
Wivenhoe
Tuesday 24th January 2017
Results
Thank you all for coming and I hope you enjoyed it. I had fun planning the courses. The street layout works well and with 55 hydrants found when we did our recce, there was plenty of scope. I aimed to give plenty of route choice on the long course and I think you found this quite a challenge.
Of 8 runners on the long course, 3 people gave the wrong code for control 6. Colin and I checked it out on the way home. The yellow fire hydrant sign was in place as marked on the map with bottom number 12. There was a white SV sign opposite the road junction about 15m from the hydrant. This had number 37. I have disallowed this as it is clearly in the wrong place and the wrong type of sign so you all get a 5 minute penalty. Take more care next time!
|
Long Course - Fastest Times |
Position | Name | Club | Class | Min | Sec | Pen Pts |
1 | Chris Sellens | SOS | M21 | 36 | 52 | |
2 | Duncan Harrison * | SOS | M45 | 51 | 10 | 5 mins |
3 | David Lumby * | SOS | M55 | 56 | 06 | 5 mins |
4 | Kevin Machin | SOS | M55 | 63 | 45 | |
5 | John Carter | CHAC | M60 | 72 | 39 | |
6 | Martin Sellens * | SOS | M65 | 72 | 58 | 5 mins |
7 | Tim Hull * | MIHHH | M65 | 88 | 05 | 5 mins |
| Dan & Ellie Askew | Ind | | retired | | |
* 5 min penalty for each incorrect control |
|
Short Course - Fastest Times |
| Name | Club | Class | Min | Sec | |
1 | Ceri Renoue | SOS | W45 | 29 | 48 | |
2 | John Allen | MIHHH | M65 | 46 | 49 | |
3 | John Adams * | MIHHH | M60 | 51 | 35 | 5 mins |
|
League Positions - Long Course after 3 rounds |
Position | Name | Club | Che | Shr | Wiv | Top-4 | Runs | |
1 | Lyn West ** | SOS | | 100 | 100 | 200 | 1 | |
2 | Chris Sellens | Ind | | 100 | 100 | 200 | 2 | |
2 | Colin West ** | SOS | | 100 | 100 | 200 | 1 | |
2 | Chris Childs | SOS | 100 | 92 | | 192 | 2 | |
5 | Duncan Harrison | SOS | | 87 | 84 | 171 | 2 | |
6 | David Lumby ** | SOS | | 85 | 85 | 170 | 1 | |
6 | Tim Hull | Ind | | 80 | 65 | 145 | 2 | |
8 | Kevin Machin | SOS | | 68 | 75 | 143 | 2 | |
9 | Peter Warland | SOS | | 91 | | 91 | 1 | |
10 | Neil Carter | Suffoc | | 87 | | 87 | 1 | |
10 | Guy Cooper | NGOC | | 83 | | 83 | 1 | |
12 | Martin Sellens | SOS | | | 79 | 79 | 1 | |
13 | John Carter | CHAC | | | 72 | 72 | 1 | |
14 | Kevin Frost | Ind | | 68 | | 68 | 1 | |
15 | Dean Pepper | Ind | | 56 | | 56 | 1 | |
** Organiser/Planner has best score replicated |
Multiple runners score based on lowest value handicap |
League positions determined by best 4 runs in the series |
|
League Positions - Short Course after 3 rounds |
Position | Name | Club | Che | Shr | Wiv | Top-4 | Runs | |
1 | John Adams | Ind | | 72 | 55 | 127 | 2 | |
1 | Dean Pepper | MIHHH | 100 | | | 100 | 1 | |
3 | Cath Kent | SOS | | 100 | | 100 | 1 | |
4 | Ceri Renoue | SOS | | | 100 | 100 | 1 | |
5 | John Allen | MIHHH | | | 67 | 67 | 1 | |
6 | Morum Family | SOS | 54 | | | 54 | 1 | |
You are visitor number to this page.
|