Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
SOS Summer League Event 1
Broaks Wood
Wednesday 12th July 2017
Results
Organiser and Planner - Steven and Josh Partridge sjpartridge@live.co.uk
Many thanks to those that came along to our first Summer Series event at Broaks Wood. It was a challenge to get distance and provide a good variety of control difficulty for all those taking part. We hope that everyone got something out of the experience.
We had a couple of people admit to taking the controls out of sequence, one drawback of pin punching rather than using the SI which we have all become so used to. To make it fair for everyone we have awarded them with a 10 minute penalty (there were two controls where it would have made a significant difference). Please let us know if you have been unfairly penalised or if you would like any indiscretions to be taken into account!
Do come along to the next event in the series on Wednesday 26th July at the Fordham Hall Estate.
Long Course - Fastest Times |
Pos | Name | Club | Class | Min | Sec | Penalty | Missed Control |
1 | Nick Pugh | SOS | M65 | 61 | 16 | | |
2 | Allen Smalls | CHAC | M45 | 62 | 39 | | |
3 | David Riches | CLOK | M55 | 66 | 49 | | |
4 | Martin Walker*** | SOS | M40 | 67 | 46 | 10 | Incorrect order |
5 | David Lumby | SOS | M55 | 68 | 42 | | |
6 | John Williams | MDOC | M65 | 69 | 4 | | |
7 | Colin West | SOS | M60 | 69 | 18 | | |
8 | Eddie Banks | SOS | M65 | 72 | 49 | | |
9 | Emma Morum* | SOS | W21 | 76 | 24 | 25 | Retired |
10 | Daisy P + Charlotte F | Maj' ESU | W18/W16 | 80 | 38 | | |
11 | Lyn West | SOS | W60 | 83 | 14 | | |
12 | Oliver Prince* | SOS | M12 | 85 | 45 | 15 | Retired |
13 | David Reaves | BDAC | M70 | 87 | 14 | | |
14 | John Allen | SOS | M65 | 89 | 8 | | |
15 | Mark + Will + Hannah* | Maj' ESU | M45/M+W14 | 97 | 0 | 15 | 1, 2, 13 |
16 | Janet Hill | SOS | W60 | 97 | 32 | | |
17 | Dean Pepper* | | M21 | 102 | 4 | 40 | 1, 2, 11-14, 16, 1 |
18 | Thomas Martin | SOS | M12 | 111 | 56 | | |
19 | Mark Jackson*** | | M21 | 116 | 14 | 10 | Incorrect order |
20 | Catderine Curtis* | WAOC | W45 | 124 | 0 | 75 | 2, 3, 6-12, 14-17 |
21 | Fay Smalls* | CHAC | W45 | 138 | 39 | 45 | 9-13, 15-18 |
|
Short Course - Fastest Times |
Pos | Name | Club | Class | Min | Sec | Penalty | Missed Control |
1 | John Collyer | SOS | M70 | 36 | 44 | | |
2 | Nancy Powell Davies | SOS | W65 | 46 | 28 | | |
3 | Jenny Collyer | SOS | W70 | 50 | 12 | | |
4 | Sara Prince* | SOS | W45 | 64 | 55 | 10 | Retired |
5 | Chris Childs + Peter Swanston | SOS | M65/M70 | 73 | 15 | | |
6 | Meloney Dale | | W55 | 74 | 19 | | |
7 | Kevin Dale | | M55 | 74 | 22 | | |
8 | Jamie Fegarty | WAOC | M12 | 78 | 55 | | |
9 | Thomas Walker* | SOS | M10 | 79 | 16 | 30 | 4, 7, 8, 10-12 |
|
League Positions - Long Course after 1 round |
* 5 min penalty for each incorrect control |
** Event Organiser/Planner has best score replicated in league |
*** 10 min penalty for punching controls in the incorrect order |
Multiple runners score based on lowest value handicap |
League positions determined by best 3 runs in the series |
Zero league points for retirement |
Unknown Age Class = default M21 |
Pos | Name | Club | Bro | Top 3 | Runs | | |
1 | Nick Pugh | SOS | 100 | 100 | 1 | | |
2 | Lyn West | SOS | 89 | 89 | 1 | | |
3 | John Williams | MDOC | 89 | 89 | 1 | | |
4 | Eddie Banks | SOS | 84 | 84 | 1 | | |
5 | Colin West | SOS | 81 | 81 | 1 | | |
6 | David Reaves | BDAC | 79 | 79 | 1 | | |
7 | David Riches | CLOK | 76 | 76 | 1 | | |
8 | Janet Hill | SOS | 76 | 76 | 1 | | |
9 | David Lumby | SOS | 74 | 74 | 1 | | |
10 | Allen Smalls | CHAC | 73 | 73 | 1 | | |
11 | Daisy P/Charlotte F | Maj' ESU | 69 | 69 | 1 | | |
12 | John Allen | SOS | 69 | 69 | 1 | | |
13 | Martin Walker | SOS | 65 | 65 | 1 | | |
14 | Thomas Martin | SOS | 50 | 50 | 1 | | |
15 | Catherine Curtis | WAOC | 47 | 47 | 1 | | |
16 | Mark/Will/Hannah | Maj' ESU | 47 | 47 | 1 | | |
17 | Fay Smalls | CHAC | 42 | 42 | 1 | | |
18 | Dean Pepper | MIHHH | 38 | 38 | 1 | | |
19 | Mark Jackson | | 34 | 34 | 1 | | |
|
League Positions - Short Course after 1 round |
Pos | Name | Club | Bro | Top 3 | Runs | | |
1 | John Collyer | SOS | 100 | 100 | 1 | | |
2 | Jenny Collyer | SOS | 99 | 99 | 1 | | |
3 | Nancy Powell Davies | SOS | 94 | 94 | 1 | | |
4 | Meloney Dale | | 49 | 49 | 1 | | |
5 | Sara Prince | SOS | 48 | 48 | 1 | | |
6 | Chris Childs/Peter Swanston | SOS | 45 | 45 | 1 | | |
7 | Jamie Fegarty | WAOC | 38 | 38 | 1 | | |
8 | Kevin Dale | | 37 | 37 | 1 | | |
9 | Thomas Walker | SOS | 36 | 36 | 1 | | |
You are visitor number to this page.
|