Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid-Week Street O. Event No. 2
Maldon
Tuesday 5th December 2017
Results
Thanks to everyone who came to visit Maldon on a cold night and thanks for everyone's kind comments on their enjoyment of the evening. The courses were a little longer than I had hoped they would be, as I was trying to combine free parking with the opportunity to visit the historic parts of the town including the quay side. Unfortunately there was a 'distance' between them. Hopefully you all enjoyed the exercise and it kept you warm. Looking forward to seeing you all at the next one.
Long Course - Fastest Times | | | | | | | | | | |
Pos | Name | Club | Class | Min | Sec | Penalty | | | | |
1 | Roy Read | MEC | M50 | 45 | 09 | |
2 | Colin West | SOS | M60 | 52 | 10 | |
3 | David Lumby | SOS | M55 | 58 | 20 | |
4 | Kevin Gard | MEC | M45 | 63 | 45 | |
5 | M Dowell/J Carter/L Higgs | Ind/MEC | W50/M60/W55 | 65 | 16 | |
6 | John Allen | SOS | M65 | 71 | 51 | |
7 | Chris Childs | SOS | M65 | 73 | 00 | |
8 | Lyn West | SOS | W60 | 73 | 26 | |
9 | David Game | MEC | M65 | 85 | 47 | |
10 | J Goddard/Hilda O'Kelly * | Springfield | M55/W50 | 85 | 25 | 10mins |
11 | C Vernon/Anita Leaver * | MEC/TRR | M55/W65 | 120 | 45 | 5mins |
12 | Andrew Conway | TRR | M45 | Retired | | |
|
Short Course - Fastest Times | | | | | | | | | | |
Pos | Name | Club | Class | Min | Sec | Penalty | | | | |
1 | Eleanor Evans | SOS | W21 | 33 | 24 | |
2 | Rachel Barford | SOS | W55 | 40 | 35 | |
3 | Lorna & John Pettifer | MEC | W50/M70 | 41 | 35 | |
4 | Nancy Powell-Davis | SOS | W65 | 51 | 45 | |
5 | Veronica Machin * | SOS | W55 | 59 | 35 | 5mins |
6 | Ivan Smith * | Ind | M80 | 142 | 20 | 20mins |
|
League Positions - Long Course after 2 rounds | | | | | | | | | | |
Pos | Name | Club | Hig | Mal | Col | Wit | Sud | Cog | Top 4 | Runs |
1 | Colin West ** | SOS | 100 | 100 | | | | | 200 | 2 |
2 | Lyn West ** | SOS | 94 | 94 | | | | | 188 | 2 |
3 | Roy Read | IND | 71 | 99 | | | | | 170 | 2 |
4 | M Dowell/J Carter/L Higgs | MEC | 72 | 80 | | | | | 152 | 2 |
5 | Chris Childs | SOS | 63 | 78 | | | | | 141 | 2 |
6 | Kevin Machin ** | SOS | 69 | 69 | | | | | 138 | 2 |
7 | Alan Smalls | SOS | 100 | | | | | | 100 | 1 |
8 | David Lumby | SOS | | 81 | | | | | 81 | 1 |
9 | Sally & Clive Wilkinson | SUFFOC | 80 | | | | | | 80 | 1 |
10 | John Allen | SOS | | 79 | | | | | 79 | 1 |
11 | Chris Panton | SUFFOC | 75 | | | | | | 75 | 1 |
12 | Kevin Gard | MEC | | 67 | | | | | 67 | 1 |
13 | David Game | MEC | | 67 | | | | | 67 | 1 |
14 | Dean Pepper | MIHHH | 59 | | | | | | 59 | 1 |
15 | J Goddard/Hilda O'Kelly | Springfield | | 56 | | | | | 56 | 1 |
16 | Paul Arnold | IND | 53 | | | | | | 53 | 1 |
17 | Katie Rehal | MEC | 53 | | | | | | 53 | 1 |
18 | C Vernon/Anita Leaver | MEC/TRR | | 39 | | | | | 39 | 1 |
19 | Alex Ware | SOS | 39 | | | | | | 39 | 1 |
|
League Positions - Short Course after 2 rounds | | | | | | | | | | |
Pos | Name | Club | Hig | Mal | Col | Wit | Sud | Cog | Top 4 | Runs |
1 | Veronica Machin | SOS | 70 | 68 | | | | | 138 | 2 |
2 | Jenny Collyer | SOS | 100 | | | | | | 100 | 1 |
3 | Rachel Barford | SOS | | 100 | | | | | 100 | 1 |
4 | Nancy Powell/Davies | SOS | | 95 | | | | | 95 | 1 |
5 | Lorna & John Pettifer | MEC | | 90 | | | | | 90 | 1 |
6 | John Collyer | SOS | 87 | | | | | | 87 | 1 |
7 | Eleanor Evans | SOS | | 86 | | | | | 86 | 1 |
8 | John & Lorna Pettifer | MEC | 81 | | | | | | 81 | 1 |
9 | Julie Laver | SOS | 77 | | | | | | 77 | 1 |
10 | Peter & Rachel Read | IND | 57 | | | | | | 57 | 1 |
11 | Ivan Smith | Ind | | 33 | | | | | 33 | 1 |
|
* 5 min penalty for each incorrect or missed control (included in overall recorded time) | | | | | | | | | | |
** Organiser/Planners have best score replicated in league | | | | | | | | | | |
Age/Gender handicaps applied to league. Multiple runners score based on lowest value handicap | | | | | | | | | | |
League positions determined by best 4 runs in the series | | | | | | | | | | |
Zero points for retirement | | | | | | | | | | |
You are visitor number to this page.
|