Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
New Year's Novelty Local Event
Broaks Wood
Monday 1st January 2018
Results
Thanks to all those that came along to Broaks Wood for another of Daisy’s weird and wonderful New Year Novelties. It was very brave of you to put reputations on the line! Santa proved harder to find for some than others although Mrs Claus tells me she not only found herself running directly behind some of you she also weaved her way apparently unseen through a group of you studying your maps at control 106. Tactics played a major part in the final results and it was fascinating to hear the many different approaches everyone had. Well done to the two Chris’s who scored the highest overall.
Long Course | | | | | | | | | |
Position | Name | Points | Club | Age Class | Points | Mins | Secs | | |
1 | Chris Sellens | 68 | SOS | M21 | 68 | 42 | 33 | | |
2 | Chris Childs | 68 | SOS | M70 | 68 | 108 | 26 | | |
3 | Sara Prince | 63 | SOS | W45 | 63 | 104 | 4 | | |
4 | Roger & Jessica Lewis | 55 | SYO | M45 | 55 | 79 | 4 | | |
5 | Oliver Prince | 53 | SOS | M12 | 53 | 58 | 1 | | |
6 | Kevin Machin | 53 | SOS | M55 | 53 | 67 | 19 | | |
7 | Simon Hooton | 53 | SUFFOC | M60 | 53 | 71 | 23 | | |
8 | Rachel Barford | 51 | SOS | W55 | 51 | 96 | 29 | | |
9 | Emma Morum | 48 | SOS | W21 | 48 | 72 | 45 | | |
10 | Daniel Hague | 48 | WAOC | M14 | 48 | 89 | 6 | | |
11 | Nancy Powell-Davies | 48 | SOS | W65 | 48 | 96 | 8 | | |
12 | David Lumby | 48 | SOS | M55 | 48 | 124 | 57 | | |
13 | Veronica Machin | 48 | SOS | W55 | 48 | 139 | 38 | | |
14 | Geraldine Russell | 45 | SOS | W70 | 45 | 92 | 36 | | |
15 | Helen Hague | 44 | WAOC | W45 | 44 | 79 | 46 | | |
16 | Paul Butt | 39 | SUFFOC | M50 | 39 | 63 | 0 | | |
17 | Tom Martin | 39 | SOS | M12 | 39 | 63 | 52 | | |
18 | Michael Muggeridge | 23 | HAVOC | M55 | 23 | 40 | 35 | | |
19 | Jack & Graham Davenport | 18 | IND | M50 | 18 | 75 | 14 | | |
20 | Janet Hill | 67 | SOS | W60 | 67 | 99 | 8 | MP | Missing 11 |
21 | Darren Cook | 49 | SOS | M45 | 49 | 56 | 55 | MP | Missing 10-12 |
22 | Katie Martin | 33 | SOS | W40 | 33 | | | Rtd | Missing 12-13 |
23 | Tom & June Davenport | 16 | IND | W40 | 16 | 90 | 34 | MP | Missing 11 & 13 |
|
Short Course | | | | | | | | | |
Position | Name | Points | Club | Age Class | Points | Mins | Secs | | |
1 | Andy, Amanda, Charlotte & Lucy Stopps | 15 | IND | | 15 | 75 | 28 | | |
2 | Abigail Prince | 10 | SOS | W10 | 10 | 28 | 24 | | |
3 | Ben Partridge | 5 | SOS | M12 | 5 | 59 | 57 | | |
You are visitor number to this page.
|