6.1km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Douglas McTurk | HAVOC | M21 | 45:33 |
2nd | Ian Hargreaves | SOS | M40 | 47:37 |
3rd | David Dixon | HH | M45 | 50:09 |
4th | Jacob Sharpe | HH | M40 | 52:04 |
5th | Andrew Henderson | WAOC | M50 | 52:26 |
6th | Kevin Machin | SOS | M55 | 52:27 |
7th | Miike Bickle | WAOC | M70 | 55:52 |
8th | Paul Beckett | HAVOC | M55 | 56:53 |
9th | Guy Lidbury | HAVOC | M45 | 59:01 |
10th | Colin West | SOS | M60 | 59:58 |
11th | Philip Bartrum | NOR | M45 | 61:31 |
12th | Joel Guittard | IND | M45 | 62:12 |
13th | Nicholas Pugh | SOS | M65 | 62:22 |
14th | Rachel McTurk | HAVOC | W21 | 63:27 |
15th | Rod Mansel | SUFFOC | M55 | 65:22 |
16th | Robert Casserley | HH | M45 | 71:31 |
17th | Philip Hague | WAOC | M45 | 74:05 |
18th | Yehuda Alon | IND | M60 | 75:26 |
19th | Camilla Darwin | WAOC | W45 | 77:38 |
20th | Dale Bennett | HAVOC | M50 | 78:53 |
21st | Adam Waller-Toyne | SOS | M50 | 79:44 |
22nd | Pieter De Koning | WAOC | M45 | 81:51 |
23rd | Stewart Mills | HAVOC | M55 | 87:34 |
m6 | Ben Bardsley | HH | M45 | 64:54 |
4.1km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Matthew Clarke | SUFFOC | M18 | 30:34 |
2nd | Dil Wetherill | WAOC | M50 | 31:11 |
3rd | Alex Wetherill | WAOC | M16 | 33:45 |
4th | Peter Warland | SOS | M50 | 34:51 |
5th | Josh M'Caw | HH | M18 | 35:06 |
6th | Richard Bonnett | BAOC | M60 | 37:12 |
7th | David Saunders | HH | M55 | 38:39 |
8th | Martin Walker | SOS | M45 | 40:11 |
9th | Chloë Cracknell | SUFFOC | W18 | 40:33 |
10th | Edwin Banks | SOS | M65 | 44:53 |
11th | Phil M'Caw | HH | M55 | 46:10 |
12th | Hannah Freeman | HH | W16 | 46:20 |
13th | Laura Bayne | HH | W18 | 46:44 |
14th | John Clarke | SUFFOC | M50 | 48:04 |
15th | Janet Cronk | WAOC | W60 | 52:26 |
16th | Jeffrey Patteson | SOS | M40 | 52:45 |
17th | Andrew Welsh | HAVOC | M65 | 53:27 |
18th | Neil Gostick | HH | M55 | 54:16 |
19th= | Lucy Fryer | AROS | W21 | 54:35 |
19th= | Oscar Ford | IND | M21 | 54:35 |
21st | Sascha Noar | HH | M45 | 54:46 |
22nd | Paul Langston | HH | M65 | 54:58 |
23rd | Ben Hammond | SUFFOC | M18 | 55:16 |
24th | Kurt Bullock | SUFFOC | M40 | 55:44 |
25th | Simon Bowie-Britton | SOS | M45 | 57:45 |
26th | Paul Butt | SUFFOC | M50 | 58:52 |
n/c | Martin Brown | IND | M45 | 62:24 |
27th | Alison Saunders | HH | W55 | 63:54 |
28th | Lucy Walker | SOS | W16 | 64:21 |
29th | Anthony Biggs | HAVOC | M65 | 65:04 |
30th | Samantha Hughes | WAOC | W40 | 65:45 |
31st | Ian Smith | WAOC | M60 | 66:38 |
32nd | Susan Waller-Toyne | SOS | W50 | 66:45 |
33rd | Barbara Beckett | HAVOC | W60 | 69:12 |
34th | Colin Jackson | HAVOC | M55 | 72:10 |
35th | Jean-Pierre Carraud | SOS | M45 | 80:16 |
36th | Howard Bolton | IND | M21 | 98:03 |
37th | Rob + Kerry Enderby | HAVOC | M45 | 121:58 |
m12 | Rhys Edwards | IND | M16 | 62:32 |
m18 | Chris Childs | SOS | M70 | 63:27 |
3.4km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Gillian Bowers | HH | W45 | 44:07 |
2nd | John Russell | SOS | M75 | 44:20 |
3rd | Jenny Gostick | HH | W50 | 50:17 |
4th | Hazel Bickle | WAOC | W65 | 52:23 |
5th | Rich Kerswell | WAOC | M50 | 52:24 |
6th | Sharon Warland | SOS | W50 | 72:14 |
7th | Geraldine Russell | SOS | W70 | 75:56 |
8th | Helen Hague | WAOC | W45 | 81:41 |
9th | Darren Toyer | HH | M45 | 102:27 |
3.5km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Barney Steventon-Barnes | SUFFOC | M14 | 27:01 |
2nd | Oliver Prince | SOS | M12 | 32:35 |
3rd | Dominic Bowers | HH | M16 | 33:11 |
4th | Ben Gostick | HH | M14 | 33:36 |
5th | Daniel Hague | WAOC | M16 | 39:15 |
6th | Sam Hague | WAOC | M16 | 39:35 |
7th | Francesca Bayne | HH | W16 | 42:20 |
8th | Jack Hammond | SUFFOC | M16 | 44:02 |
9th | Jennie Soulsby | HH | W40 | 48:06 |
10th | Kate Hawks | HH | W45 | 49:10 |
11th | Maisie Waller-Toyne | SOS | W16 | 51:15 |
12th | Emma Bowie-Britton | SOS | W16 | 54:55 |
13th | Benjamin Noar | HH | M16 | 58:08 |
3.2km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Matthew Wadey | SOS | M16 | 38:00 |
2nd | Robin Andrew Murray Blake | HH | M14 | 40:46 |
3rd | Ben Clarke | SUFFOC | M14 | 42:18 |
4th | Charlie Dixon | HH | M14 | 43:30 |
5th | Oliver Bardsley | HH | M12 | 50:46 |
n/c | Sophie Kerswell | WAOC-NC | W14 | 51:52 |
6th | Nathan Nesbit | HH | M14 | 54:01 |
7th | Alesha Lowe | SUFFOC | W14 | 54:31 |
8th | Hebe Darwin | WAOC | W12 | 54:46 |
9th | Theo Steventon-Barnes | SUFFOC | M12 | 55:37 |
10th | Sarah Prior | SOS | W14 | 59:09 |
11th | Ben Partridge | SOS | M14 | 59:30 |
12th | Neil Emily Ava Bailey | IND | W10 | 61:00 |
13th | Jane Patteson | SOS | W40 | 65:09 |
14th | Kate Bowie-Britton | SOS | W14 | 71:41 |
15th | Benjamin Casserley | HH | M14 | 74:12 |
16th | Jane Kerswell | IND | W45 | 86:33 |
17th | William Hicks | SUFFOC | M16 | 86:53 |
18th | Heather Trevelyan | SOS | W14 | 93:18 |
19th | Eloise Guittard | IND | W12 | 94:32 |
20th | Raphael Guittard | IND | M10 | 94:37 |
21st | Bethany Taylor | SOS-NC | W12 | 95:32 |
22nd | Rosanna Taylor | SOS-NC | W10 | 96:43 |
23rd | Gary Dearmer | SOS | M55 | 120:27 |
w5 | Maggie Soulsby | HH | W12 | 48:36 |
m11-16 m19 | Morgan Plant | SUFFOC | M16 | 71:45 |
m13-20 | Robert Teer | IND | M70 | 156:29 |
2.1km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Partridge | HH | M14 | 19:08 |
2nd | Sebastiian Gurteen | SUFFOC | M14 | 21:17 |
3rd | Alastair Brown | SUFFOC | M14 | 21:53 |
4th | Sophie Kerswell | WAOC | W14 | 22:23 |
5th | Abigail Prince | SOS | W10 | 22:43 |
6th | Katie Martin | SOS | W40 | 22:45 |
7th | Taylor Gooding | SOS | W12 | 23:02 |
8th | Rory Nesbit | HH | M10 | 23:31 |
9th | Daniel Oldfield | HH | M10 | 23:42 |
10th | Jake Horton | SOS | M12 | 24:59 |
11th | Isabel Hawks | HH | W10 | 25:55 |
n/c | James Clarke | SUFFOC | M10 | 26:36 |
12th | Thomas Walker | SOS | M12 | 26:42 |
13th | Maddie Chaplin + 1 | HH-NC | W12 | 27:32 |
14th | Janie Horton | SOS | W14 | 28:30 |
15th | Alice Hopewell-Plant + Lottie Plant | SUFFOC | W12 | 28:52 |
16th | Francesca Hawks | HH | W12 | 29:30 |
17th | Alice Soulsby | HH | W10 | 29:45 |
18th | Ayush Jain | SOS NC | M12 | 30:11 |
19th | Eleanor Kerswell | WAOC | W12 | 30:48 |
20th | Joshua Elsworth | SOS | M12 | 30:52 |
21st | Alex Falconer | HH | M12 | 33:31 |
22nd | Amelie Patteson | SOS | W12 | 34:38 |
23rd | Adnan Yaqub | SOS | M14 | 35:16 |
24th | Oscar Krakowiak | HH | M12 | 38:22 |
25th | Jacob Leslie | SOS | M12 | 38:39 |
26th | Matthew Trevelyan | SOS | M12 | 39:23 |
27th | Salman Yaqub | SOS | M14 | 39:47 |
28th | Nasri Mudibaako | HH | M10 | 42:24 |
29th | Ruben Pienaar | HH | M10 | 42:36 |
30th | Jenson Martell | SOS | M12 | 43:47 |
31st | Evie Jarman | SOS | W12 | 45:44 |
32nd | Annabella Kerry | HH | W10 | 49:57 |
33rd | Emma Morum+3 | SOS | W21 | 50:43 |
34th | Kate Jarrett | WAOC | W10 | 55:35 |
35th | Sophie Taylor +1 | SOS-NC | W10 | 68:21 |
36th | Jemima Mamelok | SOS | W12 | 82:11 |
37th | Andrew De Koning | WAOC | M10 | 86:33 |
38th | Alex Darwin | WAOC | M10 | 92:32 |
m17 | Sam Lee | SOS | M14 | 25:29 |
m2 | Dominic Brown | SUFFOC | M14 | 27:16 |
m17 | Adam Oldfield | HH | M10 | 30:30 |
1.3km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jasmine Mudibaato | IND | W10 | 14:16 |
2nd | Ben Martin | SOS | M10 | 15:01 |
n/c | Luisa Chaplin +1 | HH | W10 | 17:26 |
3rd | Lucy Trevelyan | SOS | W10 | 18:46 |
4th | Marcel Krakowiak | IND | M10 | 19:58 |
5th | Hugo + Amelie Maule-Lidbury | HAVOC | M10 | 23:19 |
6th | James Clarke | SUFFOC | M10 | 23:34 |
n/c | Eloisa + Kerry | IND | W10 | 27:53 |
7th | Archie Gurteen | SUFFOC | M8 | 28:42 |
8th | Charlie Maule-Lidbury | HAVOC | M10 | 41:02 |
You are visitor number to this page.