Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event No. 1
Hilly Fields, Colchester
Wednesday 23rd May 2018
Results
A fine evening to kick off the 2018 Summer Series. The Long course ventured into previously uncharted territory and those who took the shortest routes had the nettle stings and scratches to show for it. Some good times recorded nevertheless, Chris Panton recording the fastest time but unfortunately penalised 5 minutes for missing the last control 100m before the finish. So Richard Bonnet takes first prize (there are none!). On the Short course Dave Game claiming the glory by 25 seconds. For a few it was their first encounter with a full orienteering map and my congratulations to them. Well done all. Castle Park next on 20th June – no nettles!
Long Course - Fastest Times |
Pos | Name | Club | Class | Min | Sec | Penalty |
1 | Richard Bonnett | SOS | M60 | 38 | 50 | |
2 | Kevin Machin | SOS | M55 | 40 | 50 | |
3 | Chris Panton * | Suffoc | M40 | 41 | 10 | 5 mins |
4 | John Williams | MDOC | M65 | 41 | 15 | |
5 | David Lumby | SOS | M55 | 42 | 08 | |
6 | Colin West | SOS | M60 | 47 | 15 | |
7 | Eddie Banks | SOS | M65 | 48 | 23 | |
8 | Roy Read | MEC | M50 | 49 | 50 | |
9 | Lyn West | SOS | W60 | 55 | 45 | |
10 | Rob Enderby | HAVOC | M45 | 58 | 20 | |
11 | Sue Waller-Toyne/Andy Besent | SOS | M50 | 68 | 15 | |
12 | Jackie Sibthorp | MEC | W50 | 68 | 40 | |
13 | Lorna & John Pettifer | MEC | W50 | 76 | 05 | |
14 | Janet Hill | SOS | W60 | 79 | 40 | |
|
Short Course - Fastest Times |
Pos | Name | Club | Class | Min | Sec | Penalty |
1 | Dave Game * | MEC | M65 | 52 | 20 | 5 mins |
2 | Fay Smalls * | CHAC | W45 | 52 | 45 | 5 mins |
3 | Veronica Machin | SOS | W55 | 65 | 20 | |
|
League Positions - Long Course after 1 round |
Pos | Name | Club | Hil | Runs | | |
1 | John Williams | MDOC | 100 | 1 | | |
2 | Richard Bonnett | SOS | 97 | 1 | | |
3 | Lyn West | SOS | 89 | 1 | | |
4 | Eddie Banks | SOS | 85 | 1 | | |
5 | Kevin Machin | SOS | 84 | 1 | | |
6 | David Lumby | SOS | 81 | 1 | | |
7 | Colin West | SOS | 80 | 1 | | |
8 | Chris Panton | SUFFOC | 72 | 1 | | |
9 | Roy Read | MEC | 65 | 1 | | |
10 | Janet Hill | SOS | 63 | 1 | | |
11 | Jackie Sibthorp | MEC | 61 | 1 | | |
12 | Lorna & John Pettifer | MEC | 55 | 1 | | |
13 | Rob Enderby | HAVOC | 53 | 1 | | |
14 | Sue Waller-Toyne/Andy Besent | SOS | 47 | 1 | | |
|
League Positions - Short Course after 1 round |
Pos | Name | Club | Hil | Runs | | |
1 | Dave Game | MEC | 100 | 1 | | |
2 | Fay Smalls | CHAC | 95 | 1 | | |
3 | Veronica Machin | SOS | 88 | 1 | | |
|
* 5 min penalty for each incorrect or missed control (included in overall recorded time) |
** Organiser/Planners have best score replicated in league |
*** 10 min penalty for punching controls in the incorrect order |
Age/Gender handicaps applied to league. Multiple runners score based on lowest value handicap |
League positions determined by best 4 runs in the series |
You are visitor number to this page.
|