Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Summer Series Event 2
Castle Park, Colchester
Wednesday 20th June 2018
Results
Thank you all for coming. Weather was wonderful and everyone seemed to enjoy themselves. Apologies but No 8 on the long course was hung too early on the fence so many of you ran past it. I checked very carefully that I was hanging the control opposite the building but the wrong building as I had forgotten which alleyway I approached down! And then it was a case of making the map fit the ground. Congratulations to Allen Smalls on Long and Clive Allen on Short for posting the fastest times. It was great to see Clive fitting us in on a trip from Denmark to watch cricket.
Long Course - Fastest Times |
Pos | Name | Club | Class | Min | Sec | Penalty |
1 | Allen Smalls | CHAC | M50 | 32m | 55 s |
2 | Roy Read | MEC | M50 | 34m | 49 s |
3 | Chris Panton | SUFFOC | M40 | 37m | 07 s |
4 | Kevin Machin | SOS | M55 | 37m | 48 s |
5 | Lyn Higgs/John Carter | MEC | W55/M60 | 48m | 28 s |
6 | Richard Bonnett | BAOC | M60 | 48m | 38 s |
7 | John Allen | SOS | M65 | 49m | 06 s |
8 | Steven Partridge | SOS | M45 | 49m | 18 s |
9 | Christopher Childs | SOS | M70 | 51m | 53 s |
10 | Janet Hill | SOS | W60 | 56m | 22 s |
11 | Dave Game | MEC | M65 | 57m | 25 s |
12 | Tim Hull | MIHHH | M70 | 57m | 26 s |
13 | Fay Smalls/Natalie Lauder | CHAC | W45 | 62m | 17 s |
14 | Jackie Sibthorp * | MEC | W50 | 65m | 58 s | 5 mins |
15 | Paul Lake | MIHHH | M55 | 66m | 31 s |
16 | Paul Butt | SUFFOC | M50 | 67m | 07 s |
17 | John Pettifer | MEC | M70 | 82m | 20 s |
|
Short Course - Fastest Times |
Pos | Name | Club | Class | Min | Sec | Penalty |
1 | Clive Allen | SN | M75 | 20m | 37 s |
2 | Rachel Barford | SOS | W55 | 21m | 43 s |
3 | Katie Rehal | MEC | W50 | 24m | 26 s |
4 | Veronica Machin | SOS | W55 | 28m | 57 s |
5 | Peter & Greg Swanston | MIHHH | M75/M45 | 30m | 36 s |
|
League Positions - Long Course after 2 rounds |
Pos | Name | Club | Hil | Cas | Total | Runs |
1 | Christopher Childs ** | SOS | 96 | 96 | 192 | 1 |
2 | Kevin Machin | SOS | 84 | 97 | 181 | 2 |
3 | Richard Bonnett | SOS | 97 | 83 | 180 | 2 |
4 | Lyn West ** | SOS | 89 | 89 | 178 | 2 |
5 | Roy Read | MEC | 65 | 99 | 164 | 2 |
6 | Chris Panton | SUFFOC | 72 | 86 | 158 | 2 |
7 | Janet Hill | SOS | 63 | 95 | 158 | 2 |
8 | Jackie Sibthorp | MEC | 61 | 68 | 129 | 2 |
9 | Lorna & John Pettifer | MEC | 55 | 60 | 115 | 2 |
10 | John Williams | MDOC | 100 | | 100 | 1 |
11 | Allen Smalls | CHAC | | 100 | 100 | 1 |
12 | John Allen | SOS | | 90 | 90 | 1 |
13 | Tim Hull | MIHHH | | 86 | 86 | 1 |
14 | Eddie Banks | SOS | 85 | | 85 | 1 |
15 | Lyn Higgs/John Carter | MAEC | | 83 | 83 | 1 |
16 | David Lumby | SOS | 81 | | 81 | 1 |
17 | Colin West | SOS | 80 | | 80 | 1 |
18 | Dave Game | MEC | | 77 | 77 | 1 |
19 | Fay Smalls/Natalie Lauder | CHAC | | 68 | 68 | 1 |
20 | Steven Partridge | SOS | | 60 | 60 | 1 |
21 | Paul Lake | MIHHH | | 55 | 55 | 1 |
22 | Rob Enderby | HAVOC | 53 | | 53 | 1 |
23 | Paul Butt | SUFFOC | | 49 | 49 | 1 |
24 | Sue Waller-Toyne/Andy Besent | SOS | 47 | | 47 | 1 |
|
League Positions - Short Course after 2 rounds |
Pos | Name | Club | Hil | Cas | Total | Runs |
1 | Veronica Machin | SOS | 88 | 61 | 149 | 2 |
2 | Dave Game | MEC | 100 | | 100 | 1 |
3 | Clive Allen | SN | | 100 | 100 | 1 |
4 | Fay Smalls | CHAC | 95 | | 95 | 1 |
5 | Rachel Barford | SOS | | 82 | 82 | 1 |
6 | Katie Rehal | MEC | | 67 | 67 | 1 |
7 | Peter & Greg Swanston | MIHHH | | 39 | 39 | 1 |
|
* 5 minute penalty for each incorrect or missed control (included in overall recorded time) |
** Organiser/Planners have best score replicated in league |
*** 10 minute penalty for punching controls in the incorrect order |
Age/Gender handicaps applied to league. Multiple runners score based on lowest value handicap |
League positions determined by best 4 runs in the series |
You are visitor number to this page.
|