Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
Winter Mid-Week Street O Event No.2 - Witham
Witham
Wednesday 5th December 2018
Details
It was pleasing to see a good turnout on Wednesday evening despite the rain and general damp. Control cards came back very soggy but luckily still readable. Witham offers a variety of urban terrain, both old and modern, and hopefully the competitors experienced most of it - especially on the long course. Again thanks to Witham Leisure Centre for providing their warm, comfortable reception area to use as Registration, although a popular vote was for this to be in a pub! Many thanks to Chris Childs for the usual help at registration, and I hope the runners enjoyed their tour of Witham.
Long Course - Fastest Times |
Pos | Name | Club | Class | Time | Points | Penalty |
1 | Callum Turner | SOS | M18 | 45 | 47 | |
2 | Simon & Lorraine Baker | TRR | M50 | 46 | 28 | |
3 | Roy Read | MEC | M50 | 49 | 57 | |
4 | Colin West | SOS | M60 | 50 | 55 | |
5 | David Lumby | SOS | M55 | 55 | 47 |
6 | Jackie Sibthorp | SOS | W50 | 58 | 44 | |
7 | Neil Savage* | Ind | M35 | 60 | 40 | 5 mins |
8 | Chris Childs | SOS | M70 | 61 | 50 | |
9 | Gary Abbott & Lyn Higgs | MEC | M50 | 62 | 26 | |
10 | Rachel Abbott & Natalie Launder | MEC | W45 | 64 | 26 |
11 | Lyn West* | SOS | W60 | 64 | 50 | 5 mins |
12 | Tim Hull | MIHHH | M70 | 74 | 15 | |
13 | John & Lorna Pettifer | MEC | W50 | 86 | 25 | |
14 | Elspeth Missen | SOS | W60 | 97 | 55 | |
15 | John Allen* | SOS | M65 | 106 | 50 | 5 mins |
|
Short Course - Fastest Times |
Pos | Name | Club | Class | Time | Points | Penalty |
1 | Garry Greenstreet | Ind | M45 | 33 | 58 |
2 | Taylor & Roger Gooding | SOS | M40 | 37 | 45 |
3 | David Game | MEC | M65 | 41 | 33 |
|
League Positions - Long Course after 1 round |
Pos | Name | Club | Lex | Wit | Total |
1 | Lyn West | SOS | 100 | 100 | 200 |
2 | Chris Childs** | SOS | 97 | 97 | 194 |
3 | Colin West | SOS | 91 | 96 | 187 |
4 | Roy Read | MEC | 81 | 84 | 165 |
5 | Jackie Sibthorp | SOS | 67 | 93 | 160 |
6 | Callum Turner | SOS | 71 | 83 | 154 |
7 | Rachel Abbott | MEC | 65 | 80 | 145 |
8 | Natalie Launder | MEC | 65 | 80 | 145 |
9 | Gary Abbott | MEC | 72 | 67 | 139 |
10 | Lyn Higgs | MEC | 72 | 67 | 139 |
11 | Neil Savage | Ind | 50 | 62 | 112 |
12 | Lorraine Baker | TRR | | 90 | 90 |
13 | Simon Baker | TRR | | 90 | 90 |
14 | Richard Hunt | BOF | 87 | | 87 |
15 | Chris Sellens | SOS | 87 | | 87 |
16 | Tim Hull | MIHHH | | 81 | 81 |
17 | Sue Waller-Toyne | SOS | 80 | | 80 |
18 | David Lumby | SOS | | 80 | 80 |
19 | Kevin Machin | SOS | 75 | | 75 |
20 | John Carter | MEC | 72 | | 72 |
21 | Elspeth Missen | SOS | | 66 | 66 |
22 | Lorna Pettifer | MEC | | 63 | 63 |
23 | John Pettifer | MEC | | 63 | 63 |
24 | Sarah Colbert | Springfield | 56 | | 56 |
25 | David Hurley | MEC | 56 | | 56 |
26 | John Allen | SOS | | 50 | 50 |
27 | Paul Lake | MIHHH | 38 | | 30 |
|
League Positions - Short Course after 1 round |
Pos | Name | Club | Lex | Wit | Total |
1 | David Game | MEC | 100 | 88 | 188 |
2 | Rachel Barford** | SOS | 85 | 85 | 170 |
3 | Gary Greenstreet | Ind | 81 | 80 | 161 |
4 | Taylor Gooding | SOS | | 100 | 100 |
5 | Elspeth Missen | SOS | 79 | | 79 |
6 | John Adams | MIHHH | 65 | | 65 |
7 | Veronica Machin | SOS | 60 | | 60 |
8 | John Pettifer | MEC | 41 | | 41 |
|
* 5 minute penalty for each incorrect or missed control (included in overall recorded time) |
** Organiser/Planners have best score replicated in league |
*** 10 minute penalty for punching controls in the incorrect order |
Age/Gender handicaps applied to league. Details on the SOS web site - Stragglers League page |
Multiple runners score based on lowest value handicap |
League positions determined by the best 4 runs in the series |
You are visitor number to this page.
You are visitor number
to www.stragglers.info. Feedback and comments to webmaster@stragglers.info, please.
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office.
©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two
hours only.
| . |