Stragglers League
Compare your League position with your national ranking against other Stragglers here.
Pos | Prv Pos | Name | 241 Har | 242 Bad | 243 Tun | 244 Sho | 245 Wri | 246 Had | 247 Dan | 248 Hig | 249 Ick | 250 ThS | 251 Cha | 253 Lyn | 254 ESW | 255 Row | 256 Bro | 257 Bed | Top 6 | Runs |
1 | 1 | Jenny Collyer | 82 | | | 100 | 98 | 99 | | 100 | 100 | 96 | 92 | | 80 | | | 86 | 593 | 10 |
2 | 2 | Oliver Prince | | 73 | 80 | | | 96 | 97 | 93 | | | | | 78 | 100 | 100 | 100 | 586 | 9 |
3 | 3 | Ian Hargreaves | 100 | 90 | | | 89 | | 90 | | 87 | | 100 | | 94 | | | | 563 | 7 |
4 | 4 | Nicholas Pugh | 74 | 86 | 89 | 79 | 100 | | 96 | | | 79 | | 94 | 93 | | 82 | | 558 | 10 |
5 | 5 | John Collyer | 70 | | | 83 | 87 | 100 | | 87 | 74 | 100 | 83 | | 84 | | | 82 | 541 | 10 |
6 | 6 | Richard Bonnett | 68 | | 100 | 92 | 80 | | 100 | | 70 | 84 | | | | | | 78 | 534 | 8 |
7 | 12 | Daisy Partridge | | 100 | | 76 | 77 | | | | | | | | 90 | | 87 | 87 | 517 | 6 |
8 | 7 | Lyn West | 72 | 70 | 88 | 88 | 84 | | | 72 | 68 | 96 | | | 86 | | | | 514 | 9 |
9 | 8 | Edwin Banks | 72 | 81 | | | 84 | 86 | 90 | | | | 65 | 100 | | | 70 | | 513 | 8 |
10 | 9 | Darren Cook | | 80 | | 81 | 81 | | | 80 | 86 | 99 | | | | | | | 507 | 6 |
11 | 10 | Colin West | | | 83 | 80 | 70 | | 91 | | 75 | 75 | 90 | | 87 | | | | 506 | 8 |
12 | 11 | Callum Turner | | 74 | 71 | 74 | | | | | | | 73 | | 82 | 54 | 64 | | 438 | 7 |
13 | 13 | Geraldine Russell | 78 | 58 | 74 | 73 | 71 | | 67 | | | | | | | | | | 421 | 6 |
14 | 14 | Maisie Waller-Toyne | | | 62 | | 74 | 74 | 64 | 73 | | | 54 | | | 66 | 49 | | 413 | 8 |
15 | 15 | Martin Walker | | 55 | 76 | | | 74 | 75 | 61 | | | 62 | | | 42 | 59 | | 407 | 8 |
16 | 16 | Geoff Pye | 69 | 65 | 72 | 65 | 60 | | | | | 66 | | | | | | | 397 | 6 |
17 | 17 | Lucy Walker | | | 71 | | | 52 | 60 | 44 | | | 41 | 83 | 46 | 50 | 57 | 58 | 381 | 10 |
18 | 18 | John Russell | | | 76 | 60 | 71 | | 96 | | | | | | | | 70 | | 373 | 5 |
19 | 19 | Susan Waller-Toyne | | 52 | 73 | | | | 61 | 68 | | | 51 | | | 67 | 40 | | 372 | 7 |
20 | 20 | Jeffrey Patteson | 43 | | 67 | 44 | 57 | | 55 | 60 | 49 | 61 | 57 | | | | | 53 | 357 | 10 |
21 | 21 | Emma Bowie-Britton | 61 | | 50 | 56 | 44 | 62 | 60 | 57 | | 48 | | | | | | | 346 | 8 |
22 | 30 | Clive Tant | | | | 96 | | | | 79 | | | | | 100 | | | 70 | 345 | 4 |
23 | 23 | Simon Bowie-Britton | | 44 | 62 | 44 | 56 | 63 | 52 | 49 | | 54 | | | | | | | 336 | 8 |
24 | 29 | Rachel Barford | | | | 57 | | | | | | 61 | 61 | | 47 | | 51 | 54 | 331 | 6 |
25 | 25 | Lucy Fryer | 45 | 48 | | 50 | 59 | | 58 | | | 34 | 59 | | | | | | 319 | 7 |
26 | 22 | Jean-Pierre Carraud | | 33 | 55 | | 38 | 63 | 37 | 49 | | | 38 | | 31 | 26 | | 51 | 294 | 10 |
27 | 26 | John Starkey | | | | | 70 | | | | | | 61 | 42 | 58 | | 56 | | 287 | 5 |
28 | 27 | David Lumby | | 76 | 76 | 64 | | | | | | | | | | | 66 | | 282 | 4 |
29 | 28 | Christopher Childs | | | 88 | | 53 | | | | 71 | | | | | | 69 | | 281 | 4 |
30 | 36 | Karen Ezard | | 61 | | | | | | | | 79 | | | 53 | | | 79 | 272 | 4 |
31 | 24 | Steven Partridge | | | | 37 | 40 | | | | | 69 | | | 59 | | 60 | | 265 | 5 |
32 | 31 | Kevin Machin | | | | 70 | | | 95 | | | | 91 | | | | | | 256 | 3 |
33 | 32 | Martin Sellens | | | | 77 | | | | | | | 85 | | | | 76 | | 238 | 3 |
34 | 33 | Adam Waller-Toyne | | | | | 48 | 53 | 58 | | | | 61 | | | | | | 220 | 4 |
35 | 34 | David Sanderson | | 73 | | | | | | 72 | | | 73 | | | | | | 218 | 3 |
36 | 38 | Matthew Wadey | | | | | | | | 44 | | | | | 44 | 60 | | 60 | 208 | 4 |
37 | 35 | Thomas Martin | | | | | | | | 76 | | 77 | 48 | | | | | | 201 | 3 |
38 | 37 | Chris Sellens | | | | | | | | | | | 97 | | | | 87 | | 184 | 2 |
39 | 39 | Duncan Harrison | | | | | | | | 67 | | | | | | | 74 | | 141 | 2 |
40 | 40 | John Taylor | | 28 | | | 38 | | | | | 46 | | | | | | | 112 | 3 |
40 | 41 | Elspeth Missen | | | | | | | | | | 55 | 57 | | | | | | 112 | 2 |
42 | 42 | Patrick Burgess | | | | | 50 | | | | | | | | 51 | | | | 101 | 2 |
43 | 43 | James Trevelyan | | | | | | | | | | | | | 59 | | 36 | | 95 | 2 |
44 | 44 | Peter Warland | | | | | | | 91 | | | | | | | | | | 91 | 1 |
44 | 45 | Hilary Sellens | | | | 91 | | | | | | | | | | | | | 91 | 1 |
46 | 46 | Ceri Renouf | | | | | | | | 44 | | | | | | | 45 | | 89 | 2 |
47 | 47 | Julie Laver | | | | | | | | | | 43 | | | 44 | | | | 87 | 2 |
48 | 48 | Alex Ware | | 39 | | | | | | | | | 45 | | | | | | 84 | 2 |
49 | 58 | Ben Partridge | | | | | | | | | | | | | | | 32 | 48 | 80 | 2 |
50 | 49 | Nina Tant | | | | 64 | | | | | | | | | | | | | 64 | 1 |
51 | - | Jackie Sibthorp | | | | | | | | | | | | | | | | 59 | 59 | 1 |
52 | 50 | Jane Patterson | | | | | | | | | | | | | 55 | | | | 55 | 1 |
53 | 51 | Philippa Murphy | | 53 | | | | | | | | | | | | | | | 53 | 1 |
54 | 52 | Alan Alford | | | | 53 | | | | | | | | | | | | | 53 | 1 |
55 | 53 | Andrew Cordle | | | | | | | | 51 | | | | | | | | | 51 | 1 |
56 | 54 | Katie Martin | | | | | | | | 47 | | | | | | | | | 47 | 1 |
57 | 55 | Sharon Warland | | | | | | | 46 | | | | | | | | | | 46 | 1 |
58 | 56 | Jane Patteson | | | | | | 45 | | | | | | | | | | | 45 | 1 |
59 | 57 | Veronica Machin | | 37 | | | | | | | | | | | | | | | 37 | 1 |
| | | | | | | | | | | | | | | | | | | | |
| | Count | 12 | 21 | 19 | 25 | 25 | 12 | 21 | 21 | 9 | 19 | 23 | 4 | 21 | 8 | 21 | 14 | 275 | 275 |
The Calculation link takes you to the spreadsheet used to calculate the scores, so you can check that I've got them right.
the list of events can be made shorter or longer. If you think I've missed a good one or that some are inappropriate, let me know on this general purpose
Feedback Form.
Points will be allocated to all Stragglers running unaccompanied on technically hard courses at
Stragglers' and nearby events. Your 6 best scores in the last year will determine your position in the
table.
For cross-country events, points will be calculated as follows - for all TD4 (Light Green, J/W4) and
above courses, calculate every Straggler's corrected time per km as follows - divide the time from the
results by the corrected course length (= length + (10*climb)) then multiply by an age class speed factor.
the fastest corrected time per km is awarded 100 points, everyone else scores points in proportion.
At relay events, the calculation is as above, with the total time taken by the team being multiplied by the sum of the age class speed factors.
For score events, points will be calculated as follows - for the premier score course, calculate
every Straggler's corrected points as follows - score from results (before any handicap adjustment)
multiplied by an age class speed factor. the highest points score is awarded 100 points, everyone else
scores points in proportion.
Which events will be included?
these are selected by the co-ordinator with advice from the Club Committees and members. Any reasonably
local event attracting with a fair sprinkling of Stragglers will qualify. Some smaller events will be
included to encourage participation, as will the CompassSport Trophy Final. The JK, British Champs and
Scottish/Welsh/Lakes/White Rose multi-day day events won't normally be included, despite their popularity
with Stragglers. This is a local league for local people!
Isn't the points calculation complicated?
No. Its just based on your running speed with a handicap for your age and sex. Have a look at the
spreadsheets used to calculate the results. Let me know if I've made any mistakes!
Where do the age/sex class speed ratios come from?
They are based on the running speeds used for calculating course length ratios in the 2011 British Orienteering Rules and Guidelines.
The factors are -
| 12 | 14 | 16 | 18 | 20 | 21 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
M | 70 | 80 | 84 | 90 | 92 | 100 | 92 | 89 | 86 | 82 | 77 | 70 | 64 | 57 | 50 |
W | 62 | 65 | 67 | 70 | 71 | 82 | 71 | 69 | 67 | 63 | 58 | 53 | 48 | 42 | 35 |
2008, 2009, and 2010 events used these factors, derived from winning times in World Masters events -
| 10 | 12 | 14 | 16 | 18 | 20 | 21 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
M | 74 | 81 | 86 | 90 | 93 | 97 | 100 | 97 | 93 | 90 | 86 | 81 | 74 | 67 | 60 | 53 |
W | 56 | 61 | 66 | 70 | 72 | 75 | 84 | 75 | 72 | 70 | 66 | 61 | 56 | 50 | 44 | 37 |
2007 events used these ratios -
| 12 | 14 | 16 | 18 | 20 | 21 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
M | 74 | 79 | 84 | 89 | 93 | 100 | 93 | 89 | 84 | 79 | 74 | 68 | 60 | 53 | 47 |
W | 53 | 57 | 62 | 67 | 71 | 80 | 71 | 67 | 62 | 57 | 53 | 48 | 44 | 39 | |
Why aren't the Junior courses included?
It is difficult to fairly handicap across different technical difficulties. Juniors already have
their own league.
Don't those running the easier/shorter courses have an advantage?
Almost all events included are on areas where Light Green should be as technically hard as Brown.
Shorter courses tend to have more controls per km, which would have an opposite effect to being able to
run faster for a shorter distance.
|