|
Stragglers League
Compare your League position with your national ranking against other Stragglers here.
| Pos | Prv Pos | Name | 118 Cha | 119 Tho | 120 Hat | 121 Wea | 122 Mil | 123 Epp | 124 Cha | 125 Ick | 126 Mil | 127 ESW | 128 Sho | 129 Wiv | 130 WHa | 131 Bel | 132 Dai | 133 Pod | 134 Bro | 135 The | 136 Hea | 137 Bur | 138 Wor | 139 Chi | 140 Wri | 141 Lyn | 142 Lan | 143 Naz | Top 6 | Runs |
| 1 | (1) | Richard Bonnett | 100 | 100 | 85 | 100 | 100 | | | | | 100 | | 72 | 100 | 90 | 100 | 100 | 99 | 83 | 82 | | 95 | 100 | 85 | 92 | | | 600 | 18 |
| 2 | (2) | Jenny Collyer | | | 78 | 78 | | 88 | | | | | | | 91 | 100 | | | 90 | 100 | 87 | 100 | | | 100 | | 100 | | 591 | 11 |
| 3 | (3) | Peter Warland | 89 | | 87 | 86 | 81 | 88 | | 97 | 79 | 95 | 100 | 70 | 80 | 79 | 89 | 68 | 90 | 79 | 78 | 89 | 80 | 99 | 82 | 86 | 82 | 97 | 578 | 24 |
| 4 | (4) | Martin Sellens | | | 80 | | | | | 100 | 96 | | | | 87 | | | 84 | 99 | | 83 | | 100 | | | | | | 566 | 8 |
| 5 | (9) | Nicholas Pugh | | | | | | | 100 | 89 | | 91 | | | 92 | | | 78 | | 92 | | | | | | | | 100 | 564 | 7 |
| 6 | (5) | Daisy Partridge | | | | | 71 | | 75 | 72 | | | | 100 | | 71 | 66 | 90 | 89 | 95 | | | 83 | 84 | 99 | | 60 | 85 | 558 | 14 |
| 7 | (6) | John Collyer | | | 89 | 74 | | 91 | | | | | | | 98 | | | | 94 | 85 | 83 | 92 | | | 84 | | 86 | | 550 | 10 |
| 8 | (7) | Hilary Sellens | | | 100 | | | | | | 87 | | | | 92 | 95 | | 91 | 84 | | 67 | | 81 | | | | | | 549 | 8 |
| 9 | (8) | Duncan Harrison | 80 | | 70 | | | | 92 | 93 | 89 | | | 66 | | | 90 | | | | | | | | | 100 | | | 544 | 8 |
| 10 | (10) | Christopher Childs | 76 | | 64 | 77 | | | 88 | 78 | | | | 70 | | 91 | | 92 | | | | | | | | 63 | 68 | 87 | 513 | 11 |
| 11 | (12) | Clive Tant | | | 73 | | | | 89 | | | 74 | | | | 74 | | 83 | | | 57 | | 93 | | | | | 90 | 503 | 8 |
| 12 | (13) | Geraldine Russell | | | 80 | | | 100 | 72 | | | | | 72 | | | | | 92 | 82 | 62 | 57 | | | 66 | | | | 498 | 9 |
| 12 | (13) | Tracey Apperley | | | 59 | | | | | | 100 | | | | 81 | | | 78 | 80 | 77 | 73 | | | | | 82 | | | 498 | 8 |
| 14 | (15) | John Russell | | | | | | | | | | | | 80 | | | | | 95 | 88 | 76 | 73 | | | 80 | | | | 492 | 6 |
| 15 | (17) | Colin West | 77 | | | | | 84 | 84 | 78 | 82 | 75 | | 66 | 77 | 76 | | | | | 71 | | | | 80 | | | | 485 | 11 |
| 16 | (20) | Edwin Banks | | | 67 | 78 | 71 | | | 84 | | | | | 88 | | | | | | | | 72 | | | | 63 | 85 | 478 | 8 |
| 17 | (17) | Lyn West | 86 | | | | | 73 | | 66 | 49 | 74 | | | 97 | 71 | | | | 66 | 76 | | | | 68 | | | | 477 | 10 |
| 18 | (16) | David Sanderson | | | | | | | | 82 | | 86 | 91 | 50 | 73 | | | 72 | | | 69 | | | | | | 69 | | 473 | 8 |
| 19 | (19) | Karen Ezard | | | 51 | | | | 68 | 77 | | 72 | | 63 | | 80 | | 69 | | | | | 89 | | | | 71 | 83 | 472 | 10 |
| 20 | (23) | Josh Partridge | | | | | | | | | | | | | | 63 | 48 | 68 | 53 | 68 | | | 64 | 82 | 70 | | 27 | 83 | 435 | 10 |
| 21 | (11) | John Williams | | | | | | | 80 | | | 96 | | | | | | 83 | | | 78 | | 79 | | | | | | 416 | 5 |
| 22 | (22) | Nina Tant | | | | | | | 56 | | | | | 63 | | 65 | | | | | 66 | | 75 | | 70 | | 74 | | 413 | 7 |
| 23 | (25) | Richard Barker | | | 59 | | | | | 72 | 70 | | | | 64 | | | 78 | 51 | 68 | 59 | | | | | | | | 411 | 8 |
| 24 | (27) | David Skinner | | | 58 | 50 | 53 | | | | 57 | | 53 | 59 | | 64 | 65 | 58 | 58 | 66 | 61 | 58 | | | 71 | 79 | | | 406 | 15 |
| 25 | (28) | Sebastian Pugh | | | | | | | 73 | 67 | | 76 | | 51 | 70 | | | | | 65 | | | | | | | | | 402 | 6 |
| 26 | (29) | Mark Lyne | | | 56 | 67 | | | 84 | | | | | | | | | 68 | 66 | | 59 | | | | | | | | 400 | 6 |
| 27 | (25) | Jack Isbester | | | | 66 | | | 62 | | | 48 | 61 | 65 | 68 | 57 | 64 | 69 | 51 | 64 | 54 | 59 | | | 63 | 61 | | | 396 | 15 |
| 28 | (30) | Perry Mole | 66 | | | 51 | 59 | | | 65 | 63 | | | 52 | 63 | | | | | 57 | | | 61 | | 62 | | 62 | | 381 | 11 |
| 29 | (34) | Emma Johnson | 62 | | 57 | | | | 37 | | 46 | 41 | | | | 61 | | | | | | | 65 | | 63 | | 56 | 73 | 381 | 10 |
| 30 | (31) | Susan Waller-Toyne | | | 48 | | | | 58 | | 37 | | | 51 | | 49 | 68 | 67 | | | 44 | | | 73 | 62 | | | | 379 | 10 |
| 31 | (35) | Ben Warland | 47 | | 37 | | 46 | | | 46 | 58 | | 70 | 55 | 53 | | | 50 | | 44 | 31 | | | 62 | 48 | | 64 | 68 | 377 | 15 |
| 32 | (33) | Rhiannon Ware | | | | | | | 67 | | | | | 66 | | | 61 | 52 | | | 53 | | | 64 | | | 60 | | 371 | 7 |
| 33 | (32) | Adam Waller-Toyne | | | 56 | | | | | | | | | 59 | | 58 | 67 | 64 | | | 54 | | | | 57 | | | | 361 | 7 |
| 34 | (38) | Andrew Childs | | | 45 | | | | | 71 | | | | 54 | 59 | 45 | | 55 | | | | | | | 62 | | | | 346 | 7 |
| 35 | (24) | Stephen Cartwright | | | 64 | | | | 79 | | 79 | | | | | | | | | | 60 | | | | 60 | | | | 342 | 5 |
| 36 | (21) | Susan Clamp | 49 | | 47 | | | | | 85 | | | | 79 | | | | 74 | | | | | | | | | | | 334 | 5 |
| 37 | (39) | Sharon Warland | | | | | 42 | | | 52 | 52 | | 52 | 70 | 45 | 47 | 53 | | | 47 | 47 | 47 | | 48 | 52 | 42 | | | 331 | 14 |
| 38 | (42) | Kevin Machin | | | | | | 60 | | | | | | | | | | 60 | | | 57 | | | | 65 | | | 84 | 326 | 5 |
| 39 | (36) | Simon Clamp | 60 | | 57 | | | | | 46 | | | | 48 | | | | 71 | | | | | | | | | | | 282 | 5 |
| 40 | (37) | Geoff Pye | | | | | | | | 83 | | | | | 66 | | | | | | | | | | 68 | | 61 | | 278 | 4 |
| 41 | (41) | Alex Ware | | | 38 | | 44 | | 45 | 34 | 35 | | | 34 | | | 38 | 36 | | | 32 | | | 44 | 33 | | 41 | 46 | 258 | 13 |
| 42 | (44) | Sam Bolam | | | | | | | 29 | 32 | | | | 41 | | | | | | | 39 | | | 46 | | | 27 | 53 | 240 | 7 |
| 43 | (43) | Nancy Powell Davies | | | | | | | | | | | | 58 | | | | | 55 | | 59 | | | | 65 | | | | 237 | 4 |
| 44 | (52) | Alastair Houlding | | | | | | | | | | | | | | | | 56 | | | | | | | 54 | | 50 | 64 | 224 | 4 |
| 45 | (45) | Steven Partridge | | | 38 | | | | | | 42 | | | | | 40 | | 41 | | 46 | | | | | | | | | 207 | 5 |
| 45 | (45) | Julie Laver | | | | | 42 | | | | 37 | | | | | | 47 | | | | 40 | | | | | | 41 | | 207 | 5 |
| 47 | (47) | Chris Sellens | | | | | | | | | | | | | | | | | 100 | | 100 | | | | | | | | 200 | 2 |
| 48 | (40) | David Lumby | | | | | | | | | | | | 55 | | | | 70 | | | | | | | 69 | | | | 194 | 3 |
| 49 | (57) | Leslie Childs | | | 38 | | | | | 51 | | | | 44 | | | | | | | | | | | | | | 55 | 188 | 4 |
| 50 | (49) | Wendy Welham | | | | | | | | | | | | | | | | 72 | | | 53 | | | | 57 | | | | 182 | 3 |
| 50 | (49) | John Mills | | | | | | | 68 | | | | | | | | | | | 58 | | | 56 | | | | | | 182 | 3 |
| 52 | (51) | Joanne West | | | | | | 79 | 89 | | | | | | | | | | | | | | | | | | | | 168 | 2 |
| 53 | (62) | Callum Turner | | | | | | | | | | | | | | | | | | | | | | | 63 | | 27 | 72 | 162 | 3 |
| 54 | (53) | Catherine Mole | | | | | | | | | | | | | | | | | | 47 | | | 50 | | 56 | | | | 153 | 3 |
| 55 | (61) | Veronica Machin | | | | | | | | | | | | 48 | | | | | | | 42 | | | | | | | 59 | 149 | 3 |
| 56 | (66) | Claire Tomalin | | | | | | | | | | | | | | | | | | | | | | | 68 | | | 79 | 147 | 2 |
| 57 | (55) | Ann Mills | | | | | | | 79 | | | | | | | | | | | | | | 67 | | | | | | 146 | 2 |
| 58 | (48) | Alan Alford | | | | | | | 52 | | | | | | | | | | | | 44 | | | | 46 | | | | 142 | 3 |
| 59 | (58) | Henry Mole | | | | 36 | 48 | | | | | | | | | | | | | | | | | | | | 32 | | 116 | 3 |
| 60 | (72) | Jack Rogers | | | | | | | | | | | | | | | | | | | 43 | | | | | | | 67 | 110 | 2 |
| 61 | (60) | Andrew Cordle | | | | | | | 48 | | | | | 43 | | | | | | | | | | | | | | | 91 | 2 |
| 62 | (63) | Christine Hough | | | | | | | 30 | | | | | 50 | | | | | | | | | | | | | | | 80 | 2 |
| 63 | (64) | John Starkey | | | | | | | 77 | | | | | | | | | | | | | | | | | | | | 77 | 1 |
| 64 | (53) | Richard Newton | | | | | | | | | | | | | | | | | | | | | | | 74 | | | | 74 | 1 |
| 65 | (65) | Eleanor West | | | | | | | | | | | | | | | | | | | 69 | | | | | | | | 69 | 1 |
| 66 | (68) | Daniela Brohm | | | 66 | | | | | | | | | | | | | | | | | | | | | | | | 66 | 1 |
| 67 | (56) | Gary Gladman | | | | | | | | | | | | | | | | | | | | | | | 60 | | | | 60 | 1 |
| 68 | (70) | Julie Pringle | | | | | | | | | | | | | | | | | | | | | | | 54 | | | | 54 | 1 |
| 69 | - | Kurt Bullock | | | | | | | | | | | | | | | | | | | | | | | | | | 51 | 51 | 1 |
| 70 | (71) | Bob Caithmoir | 44 | | | | | | | | | | | | | | | | | | | | | | | | | | 44 | 1 |
| 71 | (73) | Michael Alexander | | | | | | | | | | | | 38 | | | | | | | | | | | | | | | 38 | 1 |
| 72 | - | Mike Hough | | | | | | | | | | | | | | | | | | | | | | | | | | 37 | 37 | 1 |
| 73 | - | Mark Salmon | | | | | | | | | | | | | | | | | | | | | | | | | | 37 | 37 | 1 |
| 74 | (75) | Margaret Bonnett | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | 7 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Count | 12 | 2 | 28 | 11 | 11 | 8 | 26 | 23 | 18 | 12 | 6 | 32 | 20 | 20 | 13 | 30 | 17 | 21 | 36 | 8 | 16 | 10 | 35 | 8 | 21 | 22 | 466 | 466 |
The Calculation link takes you to the spreadsheet used to calculate the scores, so you can check that I've got them right.
the list of events can be made shorter or longer. If you think I've missed a good one or that some are inappropriate, let me know on this general purpose
Feedback Form.
Points will be allocated to all Stragglers running unaccompanied on technically hard courses at
Stragglers and nearby events. Your 6 best scores in the last year will determine your position in the
table.
For cross-country events, points will be calculated as follows - for all TD4 (Light Green, J/W4) and
above courses, calculate every Straggler's corrected time per km as follows - divide the time from the
results by the corrected course length (= length + (10*climb)) then multiply by an age class speed factor.
the fastest corrected time per km is awarded 100 points, everyone else scores points in proportion.
At relay events, the calculation is as above, with the total time taken by the team being multiplied by the sum of the age class speed factors.
For score events, points will be calculated as follows - for the premier score course, calculate
every Straggler's corrected points as follows - score from results (before any handicap adjustment)
multiplied by an age class speed factor. the highest points score is awarded 100 points, everyone else
scores points in proportion.
Which events will be included?
these are selected by the co-ordinator with advice from the Club Committees and members. Any reasonably
local event attracting with a fair sprinkling of Stragglers will qualify. Some smaller events will be
included to encourage participation, as will the CompassSport Trophy Final. the JK, British Champs and
Scottish/Welsh/Lakes/White Rose multi-day day events won't normally be included, despite their popularity
with Stragglers. This is a local league for local people!
Isn't the points calculation complicated?
No. Its just based on your running speed with a handicap for your age and sex. Have a look at the
spreadsheets used to calculate the results. Let me know if I've made any mistakes!
Where do the age/sex class speed ratios come from?
They are based on the running speeds used for calculating course length ratios in the 2011 British Orienteering Rules and Guidelines.
The factors are -
| 12 | 14 | 16 | 18 | 20 | 21 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| M | 70 | 80 | 84 | 90 | 92 | 100 | 92 | 89 | 86 | 82 | 77 | 70 | 64 | 57 | 50 |
| W | 62 | 65 | 67 | 70 | 71 | 82 | 71 | 69 | 67 | 63 | 58 | 53 | 48 | 42 | 35 |
2008, 2009, and 2010 events used these factors, derived from winning times in World Masters events -
| 10 | 12 | 14 | 16 | 18 | 20 | 21 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| M | 74 | 81 | 86 | 90 | 93 | 97 | 100 | 97 | 93 | 90 | 86 | 81 | 74 | 67 | 60 | 53 |
| W | 56 | 61 | 66 | 70 | 72 | 75 | 84 | 75 | 72 | 70 | 66 | 61 | 56 | 50 | 44 | 37 |
2007 events used these ratios -
| 12 | 14 | 16 | 18 | 20 | 21 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| M | 74 | 79 | 84 | 89 | 93 | 100 | 93 | 89 | 84 | 79 | 74 | 68 | 60 | 53 | 47 |
| W | 53 | 57 | 62 | 67 | 71 | 80 | 71 | 67 | 62 | 57 | 53 | 48 | 44 | 39 | |
Why aren't the Junior courses included?
It is difficult to fairly handicap across different technical difficulties. Juniors already have
their own league.
Don't those running the easier/shorter courses have an advantage?
Almost all events included are on areas where Light Green should be as technically hard as Brown.
Shorter courses tend to have more controls per km, which would have an opposite effect to being able to
run faster for a shorter distance.
|